These results are mostly hosted by a separate site (external link, mostly DBMax).
Year | All Results | |||
2025 | Results | |||
2024 | Results | |||
2023 | Results | |||
2022 | Results | |||
2021 | Cancelled | |||
2020 | Results | |||
2019 | Results | |||
2018 | Results | |||
2017 | Results | |||
2016 | Results | |||
---|---|---|---|---|
2015 | Results | |||
2014 | Results | |||
2013 | Results | |||
2012 | Results | |||
2011 | Results | |||
Year | Finish Order | Prize Winners | Team Prize Ladies | Team Prize Men |
2010 | ![]() |
![]() |
![]() |
![]() |
2009 | ![]() |
![]() |
![]() |
![]() |
2008 | ![]() |
![]() |
![]() |
![]() |
2007 | ![]() |
![]() |
![]() |
![]() |
2006 | ![]() |
![]() |
![]() |
![]() |
2005 | ![]() |
![]() |
![]() |
|
2004 | ![]() |
![]() |
![]() |