Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2010 Slaughterford 9, 2010 Slaughterford 9 - Sunday 31 January 2010. 9:50 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 303 | 1:36:05 | WHEELER, Kevin | mendip hills hash | Male Veteran 40 | 11:23.7 | 121 | 303 |
| 304 | 1:36:10 | ATTIWELL, Tamsyn | Female Veteran 35 | 11:24.3 | 424 | 304 |
| 305 | 1:36:49 | DEVINISH, Malcolm | Avon Valley Runners | Male Veteran 50 | 11:28.9 | 410 | 305 |
| 306 | 1:37:07 | WHITCHURCH, Annette | Bitton Road Runners Club | Female Veteran 45 | 11:31.0 | 224 | 306 |
| 307 | 1:37:18 | SIMPSON, Guy | Male Veteran 40 | 11:32.3 | 41 | 307 |
| 308 | 1:37:18 | ROBINSON, John | Male Veteran 50 | 11:32.3 | 43 | 308 |
| 309 | 1:37:24 | BRADSHAW, Keith | smartt | Male Veteran 50 | 11:33.0 | 443 | 309 |
| 310 | 1:37:28 | WESBROOM, Yvonne | Nailsea Running Club | Female Veteran 45 | 11:33.5 | 208 | 310 |
| 311 | 1:37:47 | MATTHEWS, Martyn | Male Veteran 50 | 11:35.8 | 36 | 311 |
| 312 | 1:37:56 | MURPHY, Niall | Male Veteran 50 | 11:36.8 | 442 | 312 |
| 313 | 1:38:20 | COLLIER, Allison | Bitton Road Runners Club | Female Veteran 35 | 11:39.7 | 68 | 313 |
| 314 | 1:38:30 | MULLETT, Andy | team bath ac | Male Veteran 50 | 11:40.9 | 368 | 314 |
| 315 | 1:38:44 | KIRBY, Terry | Bitton Road Runners Club | Senior Male | 11:42.5 | 389 | 315 |
| 316 | 1:38:48 | MARSHALLSAY, David | Male Veteran 50 | 11:43.0 | 235 | 316 |
| 317 | 1:39:04 | HODGES, Rachael | Female Veteran 35 | 11:44.9 | 414 | 317 |
| 318 | 1:39:05 | EVANS, Debbie | Bitton Road Runners Club | Female Veteran 35 | 11:45.0 | 435 | 318 |
| 319 | 1:40:02 | WESBROOM, Kevin | Nailsea Running Club | Male Veteran 50 | 11:51.8 | 226 | 319 |
| 320 | 1:40:06 | WILLIAMS, Carole | Bitton Road Runners Club | Female Veteran 45 | 11:52.2 | 150 | 320 |
| 321 | 1:41:20 | MALLON, Emma | team bath ac | Female Veteran 35 | 12:01.0 | 256 | 321 |
| 322 | 1:41:42 | KING, Terry | Female Veteran 45 | 12:03.6 | 296 | 322 |
| 323 | 1:41:47 | GOWER, Kim | Dulwich Runners | Female Veteran 45 | 12:04.2 | 66 | 323 |
| 324 | 1:41:49 | THOMSON, Suzanne | Female Veteran 45 | 12:04.5 | 279 | 324 |
| 325 | 1:42:08 | SWIFT, Clare | smartt | Female Veteran 35 | 12:06.7 | 24 | 325 |
| 326 | 1:42:08 | JONES, Paula | smartt | Female Veteran 35 | 12:06.7 | 16 | 326 |
| 327 | 1:42:37 | HENSHALL, Annelies | alchester rc | Senior Female | 12:10.2 | 433 | 327 |
| 328 | 1:42:47 | GREEN, Natalie | Female Veteran 35 | 12:11.3 | 365 | 328 |
| 329 | 1:43:09 | JONES, Annie | Nailsea Running Club | Female Veteran 45 | 12:13.9 | 67 | 329 |
| 330 | 1:44:13 | REID, Cheryl | Corsham Running Club | Female Veteran 35 | 12:21.5 | 56 | 330 |
| 331 | 1:44:23 | DABLE, Pauline | Kenilworth Runners | Female Veteran 45 | 12:22.7 | 383 | 331 |
| 332 | 1:45:06 | DAVIDSON, Christine | Avon Valley Runners | Female Veteran 45 | 12:27.8 | 153 | 332 |
| 333 | 1:45:07 | GOVER, Sharon | Avon Valley Runners | Female Veteran 45 | 12:27.9 | 118 | 333 |
| 334 | 1:45:16 | DREWITT, Julia | Avon Valley Runners | Female Veteran 35 | 12:29.0 | 19 | 334 |
| 335 | 1:47:22 | JOHNSON, Emma | Senior Female | 12:44.0 | 412 | 335 |
| 336 | 1:47:23 | JOHNSON, Andy | alchester rc | Male Veteran 50 | 12:44.1 | 411 | 336 |
| 337 | 1:47:31 | DAVISON, Duncan | Somer A C | Male Veteran 50 | 12:45.0 | 145 | 337 |
| 338 | 1:48:12 | SHARP, David | Corsham Running Club | Male Veteran 50 | 12:49.9 | 289 | 338 |
| 339 | 1:48:16 | LANGFORD-YOUNG, Nicola | Female Veteran 45 | 12:50.4 | 298 | 339 |
| 340 | 1:48:17 | HEWETT, Joanna | Dulwich Runners | Female Veteran 35 | 12:50.5 | 49 | 340 |
| 341 | 1:49:46 | DAVIS, Heaster | almost athletes | Senior Female | 13:01.0 | 188 | 341 |
| 342 | 1:50:19 | MURRAY, James | Male Veteran 40 | 13:04.9 | 378 | 342 |
| 343 | 1:50:56 | DAVIS, Catherine | almost athletes | Female Veteran 35 | 13:09.3 | 193 | 343 |
| 344 | 1:51:24 | STURDY, Katrina | Nailsea Running Club | Female Veteran 45 | 13:12.7 | 104 | 344 |
| 345 | 1:51:36 | VAN LEEUWEN, Esther | Hellas Triathlon | Female Veteran 35 | 13:14.1 | 77 | 345 |
| 346 | 1:51:56 | MOSCH, Theo | Hellas Triathlon | Male Veteran 40 | 13:16.4 | 74 | 346 |
| 347 | 1:54:19 | HAWKINS, Adam | Yeovil Town Road Runners | Male Veteran 50 | 13:33.4 | 72 | 347 |
| 348 | 1:55:29 | SIDEY, Michael | Male Veteran 50 | 13:41.7 | 352 | 348 |
| 349 | 1:56:02 | HAWKINS, Linda | Female Veteran 45 | 13:45.6 | 358 | 349 |
| 350 | 1:56:48 | EDWARDS, Vivienne | Female Veteran 45 | 13:51.1 | 299 | 350 |
| 351 | 1:58:10 | PENTLAND, Debbie | Portsmouth Joggers | Female Veteran 45 | 14:00.8 | 329 | 351 |
| 352 | 1:58:12 | RENNER, Michele | Senior Female | 14:01.0 | 381 | 352 |
| There were 352 finishers in the All Competitors category. |
| *** WHY NOT TRY THE 5K RIVER RUN OR CHIPPENHAM HALF MARATHON*** |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 3 February 2010 | Page 6 of 6 |