Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2010 Slaughterford 9, 2010 Slaughterford 9 - Sunday 31 January 2010. 9:50 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 59 | 1:10:27 | PORTER, Lynette | Bitton Road Runners Club | Female Veteran 45 | 08:21.3 | 199 | 59 |
| 60 | 1:11:05 | MITCHELL, Neil | Runnymede Runners | Male Veteran 50 | 08:25.8 | 294 | 60 |
| 61 | 1:11:28 | LIZI, Daniel | Senior Male | 08:28.5 | 263 | 61 |
| 62 | 1:11:29 | REID, John | Corsham Running Club | Male Veteran 50 | 08:28.6 | 55 | 62 |
| 63 | 1:11:30 | PARHAM, Steve | Male Veteran 40 | 08:28.7 | 161 | 63 |
| 64 | 1:11:31 | HINDSON, Andrew | cirencester a c | Male Veteran 40 | 08:28.9 | 315 | 64 |
| 65 | 1:11:34 | TREWARTHA, Grant | Senior Male | 08:29.2 | 302 | 65 |
| 66 | 1:11:37 | LEESE, Mathew | team bath ac | Senior Male | 08:29.6 | 105 | 66 |
| 67 | 1:11:41 | MACNAMARA, John | Male Veteran 40 | 08:30.0 | 239 | 67 |
| 68 | 1:11:42 | HAWKING, Will | Corsham Running Club | Male Veteran 40 | 08:30.2 | 353 | 68 |
| 69 | 1:11:47 | HALE, Ross | Bitton Road Runners Club | Male Veteran 40 | 08:30.8 | 200 | 69 |
| 70 | 1:11:48 | ANSELL, Peter | Male Veteran 40 | 08:30.9 | 408 | 70 |
| 71 | 1:11:49 | WATTS, Steve | Calne Running Club | Male Veteran 50 | 08:31.0 | 97 | 71 |
| 72 | 1:11:54 | ALLEN, Peter | Corsham Running Club | Male Veteran 50 | 08:31.6 | 281 | 72 |
| 73 | 1:12:02 | DUFF, Craig | Senior Male | 08:32.5 | 225 | 73 |
| 74 | 1:12:04 | STRANG, Gus | Corsham Running Club | Male Veteran 40 | 08:32.8 | 377 | 74 |
| 75 | 1:12:05 | WINSTONE, Patrick | Town & Country Harriers | Male Veteran 40 | 08:32.9 | 100 | 75 |
| 76 | 1:12:06 | BOOTHROYD, Bobby | Runnymede Runners | Senior Male | 08:33.0 | 429 | 76 |
| 77 | 1:12:10 | MILLWARD, Russell | realbuzzrunbritain.com | Male Veteran 40 | 08:33.5 | 409 | 77 |
| 78 | 1:12:17 | RAITHBY, Paul | Male Veteran 40 | 08:34.3 | 437 | 78 |
| 79 | 1:12:21 | BOWELL, Jonathon | lytchett manor harriers | Senior Male | 08:34.8 | 423 | 79 |
| 80 | 1:12:22 | TALKOWSKI, David | Male Veteran 40 | 08:34.9 | 115 | 80 |
| 81 | 1:12:23 | DENNING, Nicola | cirencester a c | Female Veteran 35 | 08:35.0 | 156 | 81 |
| 82 | 1:12:25 | CREDICOTT, Mike | Male Veteran 40 | 08:35.3 | 155 | 82 |
| 83 | 1:12:29 | HOWE, Sophie | Corsham Running Club | Senior Female | 08:35.7 | 152 | 83 |
| 84 | 1:12:38 | SPRUITE, Philippa | team bath ac | Female Veteran 35 | 08:36.8 | 364 | 84 |
| 85 | 1:12:50 | MALTHOUSE, Chris | Bitton Road Runners Club | Senior Male | 08:38.2 | 3 | 85 |
| 86 | 1:12:58 | GOVER, Jack | Senior Male | 08:39.2 | 117 | 86 |
| 87 | 1:13:00 | CANNONS, Stephen | Male Veteran 40 | 08:39.4 | 140 | 87 |
| 88 | 1:13:02 | MALTHOUSE, Rachael | Bitton Road Runners Club | Senior Female | 08:39.6 | 4 | 88 |
| 89 | 1:13:03 | BENNETT, Neil | Senior Male | 08:39.8 | 172 | 89 |
| 90 | 1:13:07 | TROUT, Chris | Senior Male | 08:40.2 | 60 | 90 |
| 91 | 1:13:10 | THORNBUR, David | Senior Male | 08:40.6 | 448 | 91 |
| 92 | 1:13:14 | RINGHAM, Simon | Avon Valley Runners | Male Veteran 40 | 08:41.1 | 130 | 92 |
| 93 | 1:13:18 | SIDEY, Sue | Female Veteran 35 | 08:41.5 | 351 | 93 |
| 94 | 1:13:20 | HARNOTT, Paul | Calne Running Club | Senior Male | 08:41.8 | 175 | 94 |
| 95 | 1:13:34 | PATTON, Graham | sphinx | Male Veteran 50 | 08:43.4 | 355 | 95 |
| 96 | 1:13:44 | SHIPLEY, Tarquin | Senior Male | 08:44.6 | 327 | 96 |
| 97 | 1:13:46 | VUAGNIAUX, Alison | team bath ac | Female Veteran 45 | 08:44.9 | 312 | 97 |
| 98 | 1:13:49 | ROSS, David | Maidenhead | Senior Male | 08:45.2 | 342 | 98 |
| 99 | 1:13:57 | POWER, Clive | Male Veteran 50 | 08:46.2 | 135 | 99 |
| 100 | 1:14:00 | JEFFERYS, Paul | Senior Male | 08:46.5 | 346 | 100 |
| 101 | 1:14:06 | LOGUT, Mike | Male Veteran 40 | 08:47.2 | 166 | 101 |
| 102 | 1:14:06 | JOHNSON, Gavin | Male Veteran 40 | 08:47.2 | 83 | 102 |
| 103 | 1:14:14 | SANSON, David | team bath ac | Senior Male | 08:48.2 | 359 | 103 |
| 104 | 1:14:21 | BROADBENT, David | weston a c | Senior Male | 08:49.0 | 391 | 104 |
| 105 | 1:14:22 | SHEPHERD, Stephen | Male Veteran 40 | 08:49.1 | 269 | 105 |
| 106 | 1:14:24 | DODD, Joc | chippenham harriers | Female Veteran 45 | 08:49.4 | 133 | 106 |
| 107 | 1:14:27 | WADE, James | Bitton Road Runners Club | Male Veteran 40 | 08:49.7 | 415 | 107 |
| 108 | 1:14:31 | TELFER, David | Calne Running Club | Male Veteran 50 | 08:50.2 | 237 | 108 |
| 109 | 1:14:34 | BROWN, Chris | Bitton Road Runners Club | Senior Male | 08:50.6 | 244 | 109 |
| 110 | 1:14:36 | MALVERN, Neil | Corsham Running Club | Male Veteran 50 | 08:50.8 | 390 | 110 |
| 111 | 1:14:54 | STOCKLEY, Jamie | Somer A C | Senior Male | 08:52.9 | 369 | 111 |
| 112 | 1:15:00 | PROCTOR, Andrew | Senior Male | 08:53.6 | 267 | 112 |
| 113 | 1:15:08 | MOORE, Ian | Corsham Running Club | Male Veteran 40 | 08:54.6 | 102 | 113 |
| 114 | 1:15:22 | WOTTON, Jim | weston a c | Male Veteran 50 | 08:56.2 | 387 | 114 |
| 115 | 1:15:24 | READ, Richard | Male Veteran 40 | 08:56.5 | 354 | 115 |
| 116 | 1:15:32 | PIERS, Chris | taunton athletic club | Senior Male | 08:57.4 | 375 | 116 |
| 117 | 1:15:33 | HOWARD, Claire | Avon Valley Runners | Female Veteran 35 | 08:57.6 | 438 | 117 |
| 118 | 1:15:40 | DICKENS, Neil | Ranelagh Harriers | Senior Male | 08:58.4 | 52 | 118 |
| 119 | 1:15:46 | WOODMAN, Robyn | team bath ac | Senior Female | 08:59.1 | 108 | 119 |
| *** WHY NOT TRY THE 5K RIVER RUN OR CHIPPENHAM HALF MARATHON*** |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 3 February 2010 | Page 2 of 6 |