Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2010 Slaughterford 9 |
| Sunday 31 January 2010. 9:50 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:55:13 | FISHER, Tom | Senior Male | 06:32.9 | 417 | 1 |
| 2 | 0:56:22 | WOODS, Alec | bristol&west a c | Male Veteran 40 | 06:41.0 | 285 | 2 |
| 3 | 0:58:40 | MAXWELL, Chris | Senior Male | 06:57.4 | 246 | 3 |
| 4 | 0:59:16 | MUMFORD, Marcus | Bad Tri | Senior Male | 07:01.7 | 304 | 4 |
| 5 | 1:00:01 | LANG, Ben | team bath ac | Senior Male | 07:07.0 | 183 | 5 |
| 6 | 1:00:09 | WOODS, Guy | team bath ac | Male Veteran 40 | 07:08.0 | 80 | 6 |
| 7 | 1:00:23 | HAYES, Wayne | Male Veteran 40 | 07:09.6 | 339 | 7 |
| 8 | 1:00:28 | BENNETTS, Andrew | chippenham harriers | Senior Male | 07:10.2 | 360 | 8 |
| 9 | 1:01:37 | PLUNKETT-COLE, Jim | Frome AC | Male Veteran 40 | 07:18.4 | 205 | 9 |
| 10 | 1:02:09 | ANDERSON, Mark | Pewsey Vale RC | Male Veteran 40 | 07:22.2 | 325 | 10 |
| 11 | 1:02:47 | LUMBER, Nigel | devizes running club | Male Veteran 40 | 07:26.7 | 202 | 11 |
| 12 | 1:02:53 | WATERS, Matthew | Senior Male | 07:27.4 | 247 | 12 |
| 13 | 1:02:55 | JOHNSON, John | royal air force | Senior Male | 07:27.7 | 228 | 13 |
| 14 | 1:03:01 | TRUEPENNY, David | Runnymede Runners | Male Veteran 50 | 07:28.4 | 419 | 14 |
| 15 | 1:03:19 | SHELLEY, Ian | Male Veteran 40 | 07:30.5 | 426 | 15 |
| 16 | 1:03:24 | KEYFORD, Mark | Senior Male | 07:31.1 | 222 | 16 |
| 17 | 1:04:01 | STICKLEY, Andrew | alchester rc | Senior Male | 07:35.5 | 434 | 17 |
| 18 | 1:04:11 | WHITE, Vicky | chippenham harriers | Senior Female | 07:36.7 | 428 | 18 |
| 19 | 1:04:13 | PENTLAND, Bob | Portsmouth Joggers | Male Veteran 50 | 07:36.9 | 330 | 19 |
| 20 | 1:04:24 | HOARE, Ian | Bitton Road Runners Club | Male Veteran 40 | 07:38.2 | 431 | 20 |
| 21 | 1:04:57 | HARRISON, Jason | chippenham harriers | Male Veteran 40 | 07:42.1 | 347 | 21 |
| 22 | 1:05:01 | SAWYER, Keith | Bitton Road Runners Club | Male Veteran 50 | 07:42.6 | 70 | 22 |
| 23 | 1:05:08 | PROSSER, Clare | Wells City Harriers | Female Veteran 35 | 07:43.4 | 192 | 23 |
| 24 | 1:05:27 | DUTTON, Andy | Bath Amphibians | Senior Male | 07:45.7 | 319 | 24 |
| 25 | 1:05:56 | WARREN, Mark | team bath ac | Senior Male | 07:49.1 | 276 | 25 |
| 26 | 1:05:59 | HARRIS, Mark | Avon Valley Runners | Male Veteran 40 | 07:49.5 | 2 | 26 |
| 27 | 1:06:02 | WATSON, Nick | team bath ac | Male Veteran 50 | 07:49.8 | 28 | 27 |
| 28 | 1:06:11 | BARBER, Doug | Avon Valley Runners | Male Veteran 40 | 07:50.9 | 258 | 28 |
| 29 | 1:06:19 | PARRY, Nick | team bath ac | Male Veteran 40 | 07:51.9 | 128 | 29 |
| 30 | 1:06:23 | COX, Allan | Corsham Running Club | Male Veteran 40 | 07:52.3 | 309 | 30 |
| 31 | 1:06:26 | PLUMSTEAD, James | Senior Male | 07:52.7 | 334 | 31 |
| 32 | 1:06:28 | STEPHENS, Kevin | Corsham Running Club | Senior Male | 07:52.9 | 240 | 32 |
| 33 | 1:06:32 | STRANGE, Andrew | Senior Male | 07:53.4 | 236 | 33 |
| 34 | 1:06:36 | THATCHER, Andrew | Bitton Road Runners Club | Male Veteran 40 | 07:53.9 | 94 | 34 |
| 35 | 1:06:40 | BAKER, David | Male Veteran 40 | 07:54.3 | 47 | 35 |
| 36 | 1:06:53 | PARFITT, James | Senior Male | 07:55.9 | 420 | 36 |
| 37 | 1:06:55 | CLAYTON, Mark | chippenham harriers | Male Veteran 40 | 07:56.1 | 252 | 37 |
| 38 | 1:07:12 | PARTNER, Michael | Senior Male | 07:58.1 | 405 | 38 |
| 39 | 1:07:22 | DUNN, Barrie | Bitton Road Runners Club | Male Veteran 50 | 07:59.3 | 89 | 39 |
| 40 | 1:07:28 | STOKES, Tom | Frome AC | Male Veteran 40 | 08:00.0 | 449 | 40 |
| 41 | 1:07:41 | CARTER, Jenny | team bath ac | Female Veteran 35 | 08:01.6 | 314 | 41 |
| 42 | 1:07:48 | SCALLAN, Patrick | Senior Male | 08:02.4 | 400 | 42 |
| 43 | 1:07:49 | JAMES, Andrew | team bath ac | Male Veteran 40 | 08:02.5 | 32 | 43 |
| 44 | 1:08:12 | RUMBLE, Daniel | stratford upon avon | Senior Male | 08:05.3 | 344 | 44 |
| 45 | 1:08:18 | MARTIN, Chris | Hogweed Trotters | Male Veteran 40 | 08:06.0 | 322 | 45 |
| 46 | 1:08:24 | JOHNSON, Joanne | royal air force | Senior Female | 08:06.7 | 229 | 46 |
| 47 | 1:08:34 | BIRCH, Tom | Senior Male | 08:07.9 | 201 | 47 |
| 48 | 1:08:50 | CAPLE, Kevin | Great Western Runners | Senior Male | 08:09.8 | 446 | 48 |
| 49 | 1:08:59 | WALKER, Gary | Male Veteran 40 | 08:10.8 | 151 | 49 |
| 50 | 1:09:05 | GOVER, Kevin | Avon Valley Runners | Male Veteran 40 | 08:11.5 | 116 | 50 |
| 51 | 1:09:15 | TRUELOVE, Simon | Male Veteran 40 | 08:12.7 | 143 | 51 |
| 52 | 1:09:29 | PLUMSTEAD, David | Senior Male | 08:14.4 | 333 | 52 |
| 53 | 1:09:42 | MACGREGOR, Stuart | Avon Valley Runners | Male Veteran 50 | 08:15.9 | 215 | 53 |
| 54 | 1:09:50 | KIRKUP, Paul | Senior Male | 08:16.9 | 79 | 54 |
| 55 | 1:10:03 | FOREMAN, Simeon | malvern joggers | Senior Male | 08:18.4 | 8 | 55 |
| 56 | 1:10:04 | PROBERT, Philip | Male Veteran 40 | 08:18.5 | 398 | 56 |
| 57 | 1:10:13 | FAIRHURST, Mark | Male Veteran 40 | 08:19.6 | 441 | 57 |
| 58 | 1:10:18 | MILLER, Stephen | Male Veteran 40 | 08:20.2 | 165 | 58 |
| *** WHY NOT TRY THE 5K RIVER RUN OR CHIPPENHAM HALF MARATHON*** |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 3 February 2010 | Page 1 of 6 |