Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Slaughterford 9, 2009 Slaughterford 9 - Sunday 25 January 2009. 9:50 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 59 | 1:12:06 | GOVER, Kevin | Avon Valley Runners | Male Vet 40 | 08:33.0 | 255 | 59 |
| 60 | 1:12:07 | MANNING, Bruce | cosmic hillbashers | Male Vet 50 | 08:33.1 | 433 | 60 |
| 61 | 1:12:12 | MALLONE, John | Nailsea Running Club | Male Vet 50 | 08:33.7 | 300 | 61 |
| 62 | 1:12:24 | CASEY, Tony | Runnymede Runners | Male Vet 50 | 08:35.1 | 215 | 62 |
| 63 | 1:12:26 | TABLEY, Di | Senior Ladies | 08:35.4 | 422 | 63 |
| 64 | 1:12:26 | GRIGG, Pete | Nailsea Running Club | Male Vet 40 | 08:35.4 | 344 | 64 |
| 65 | 1:12:27 | STRANG, Gus | Corsham Running Club | Male Vet 40 | 08:35.5 | 250 | 65 |
| 66 | 1:12:37 | THOMPSON, Simon | midas runners | Male Vet 40 | 08:36.7 | 179 | 66 |
| 67 | 1:12:40 | HINDSON, Andrew | cirencester a c | Male Vet 40 | 08:37.0 | 152 | 67 |
| 68 | 1:12:51 | HOGG, Tony | Male Vet 40 | 08:38.3 | 220 | 68 |
| 69 | 1:13:02 | HUNTER, Roy | Pewsey Vale RC | Male Vet 50 | 08:39.6 | 410 | 69 |
| 70 | 1:13:02 | HUDSON, Richard | Avon Valley Runners | Male Vet 40 | 08:39.6 | 342 | 70 |
| 71 | 1:13:30 | BATEMAN, Jonathan | Road Runners Club | Male Vet 50 | 08:43.0 | 145 | 71 |
| 72 | 1:13:42 | TOTTLE, Jamieson | weston a c | Male Vet 40 | 08:44.4 | 444 | 72 |
| 73 | 1:13:43 | RINGHAM, Liz | Avon Valley Runners | Female Vet 35 | 08:44.5 | 201 | 73 |
| 74 | 1:13:45 | COX, Mike | Male Vet 50 | 08:44.7 | 104 | 74 |
| 75 | 1:13:46 | HUMPHRIES, Julie | Alton Runners | Female Vet 35 | 08:44.9 | 449 | 75 |
| 76 | 1:13:58 | GRIGG, David | Nailsea Running Club | Male Vet 40 | 08:46.3 | 345 | 76 |
| 77 | 1:14:02 | STRANGE, Andrew | chippenham harriers | Senior Men | 08:46.8 | 253 | 77 |
| 78 | 1:14:08 | MOSCH, Theo | Hellas Triathlon | Male Vet 40 | 08:47.5 | 52 | 78 |
| 79 | 1:14:13 | BROUGH, John | stroud a c | Male Vet 50 | 08:48.1 | 336 | 79 |
| 80 | 1:14:36 | VUAGNIAUX, Alison | team bath ac | Female Vet 45 | 08:50.8 | 167 | 80 |
| 81 | 1:14:44 | CLOKE, Simon | chippenham harriers | Senior Men | 08:51.7 | 428 | 81 |
| 82 | 1:14:48 | GWYNNE, Phil | swindon trialon | Male Vet 40 | 08:52.2 | 51 | 82 |
| 83 | 1:14:50 | JARRETT, Neale | Weston A C | Male Vet 40 | 08:52.5 | 294 | 83 |
| 84 | 1:14:56 | PROBERT, Philip | Male Vet 40 | 08:53.2 | 349 | 84 |
| 85 | 1:15:02 | WATTS, Steve | Calne Running Club | Male Vet 50 | 08:53.9 | 101 | 85 |
| 86 | 1:15:13 | PARTNER, Michael | Senior Men | 08:55.2 | 61 | 86 |
| 87 | 1:15:17 | DENNING, Nicola | cirencester a c | Female Vet 35 | 08:55.7 | 175 | 87 |
| 88 | 1:15:22 | LEWING, Lisa | Bristol & West | Senior Ladies | 08:56.2 | 448 | 88 |
| 89 | 1:15:46 | HOWE, Christopher | Senior Men | 08:59.1 | 14 | 89 |
| 90 | 1:15:54 | LOCKETT, Jeremy | Maidenhead | Male Vet 50 | 09:00.0 | 98 | 90 |
| 91 | 1:16:22 | STOCKLEY, Jamie | Somer A C | Senior Men | 09:03.4 | 234 | 91 |
| 92 | 1:16:33 | NEWMAN, Neil | Corsham Running Club | Senior Men | 09:04.7 | 75 | 92 |
| 93 | 1:16:36 | MACQUISTEN, Jacqui | Female Vet 35 | 09:05.0 | 188 | 93 |
| 94 | 1:16:36 | SMART, Chris | Nailsea Running Club | Male Vet 50 | 09:05.0 | 292 | 94 |
| 95 | 1:16:57 | MCDONOUGH, John | Town & Country Harriers | Male Vet 50 | 09:07.5 | 248 | 95 |
| 96 | 1:17:05 | PARRY, Nick | Male Vet 40 | 09:08.5 | 123 | 96 |
| 97 | 1:17:10 | JACKMAN, Marcus | Male Vet 40 | 09:09.1 | 44 | 97 |
| 98 | 1:17:28 | POWER, Clive | Male Vet 50 | 09:11.2 | 189 | 98 |
| 99 | 1:17:33 | ADAMS, Kevin | Pewsey Vale RC | Senior Men | 09:11.8 | 385 | 99 |
| 100 | 1:17:37 | LEESE, Mathew | team bath ac | Senior Men | 09:12.3 | 443 | 100 |
| 101 | 1:17:41 | SHEPPARD, Steve | Kingswood Tri Club | Senior Men | 09:12.7 | 164 | 101 |
| 102 | 1:17:42 | JAMES, Rich | Kingswood Tri Club | Male Vet 40 | 09:12.9 | 163 | 102 |
| 103 | 1:17:51 | JAMISON, George | Senior Men | 09:13.9 | 369 | 103 |
| 104 | 1:17:54 | PLUMMER, Victoria | team bath ac | Senior Ladies | 09:14.3 | 350 | 104 |
| 105 | 1:17:56 | HAYNES, Paddy | Senior Men | 09:14.5 | 368 | 105 |
| 106 | 1:18:04 | MOORE, Ian | Corsham Running Club | Male Vet 40 | 09:15.5 | 21 | 106 |
| 107 | 1:18:10 | BIRCH, Tom | Senior Men | 09:16.2 | 421 | 107 |
| 108 | 1:18:11 | THORNBER, David | Senior Men | 09:16.3 | 393 | 108 |
| 109 | 1:18:19 | TITLEY, Philip | Senior Men | 09:17.2 | 290 | 109 |
| 110 | 1:18:21 | PASSEY, Robert | Army AC | Senior Men | 09:17.5 | 47 | 110 |
| 111 | 1:18:22 | LAVELLE, Martin | Corsham Running Club | Male Vet 40 | 09:17.6 | 49 | 111 |
| 112 | 1:18:28 | AVES, Jo | Corsham Running Club | Senior Ladies | 09:18.3 | 134 | 112 |
| 113 | 1:18:31 | SEDDON, James | Senior Men | 09:18.7 | 285 | 113 |
| 114 | 1:18:39 | ARNOLD, Jon | Senior Men | 09:19.6 | 420 | 114 |
| 115 | 1:18:40 | PLOWRIGHT, Mark | Male Vet 40 | 09:19.7 | 76 | 115 |
| 116 | 1:18:43 | JEFFERIES, Paul | Senior Men | 09:20.1 | 50 | 116 |
| 117 | 1:19:01 | FLEMONS, Tom | Male Vet 40 | 09:22.2 | 171 | 117 |
| 118 | 1:19:02 | NICHOLLS, Melanie | Avon Valley Runners | Senior Ladies | 09:22.3 | 347 | 118 |
| 119 | 1:19:24 | PARK, Michael | Corsham Running Club | Male Vet 40 | 09:24.9 | 372 | 119 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 25 January 2009 | Page 2 of 6 |