Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2008 Slaughterford 9, 2008 Slaughterford 9 - Sunday 27 January 2008. 9:50 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 120 | 1:15:04 | DAVIES, Gareth | Male Veteran 40 | 08:54.1 | 388 | 120 |
| 121 | 1:15:09 | O KEEFFE, Eoin | Senior Male | 08:54.7 | 345 | 121 |
| 122 | 1:15:13 | PLOWRIGHT, Mark | Male Veteran 40 | 08:55.2 | 253 | 122 |
| 123 | 1:15:22 | BARK, Peter | Maidenhead | Male Veteran 40 | 08:56.2 | 203 | 123 |
| 124 | 1:15:32 | FRICKER, Tim | Somer A C | Male Veteran 40 | 08:57.4 | 122 | 124 |
| 125 | 1:15:34 | AVES, Jo | Corsham Running Club | Senior Female | 08:57.7 | 38 | 125 |
| 126 | 1:15:37 | MOORE, Ian | Corsham Running Club | Male Veteran 40 | 08:58.0 | 78 | 126 |
| 127 | 1:15:58 | HELFER, Martin | Male Veteran 40 | 09:00.5 | 363 | 127 |
| 128 | 1:16:00 | WEAVER, James | Cheltenham | Male Veteran 50 | 09:00.8 | 52 | 128 |
| 129 | 1:16:02 | WILLIS, Jim | Senior Male | 09:01.0 | 355 | 129 |
| 130 | 1:16:04 | WINSTONE, Patrick | Town & Country Harriers | Male Veteran 40 | 09:01.2 | 35 | 130 |
| 131 | 1:16:15 | YARDE, Shirley | Female Veteran 45 | 09:02.5 | 304 | 131 |
| 132 | 1:16:19 | COWELL, David | weston a c | Male Veteran 40 | 09:03.0 | 290 | 132 |
| 133 | 1:16:20 | WALMSLEY, Nick | Senior Male | 09:03.1 | 321 | 133 |
| 134 | 1:16:25 | GREGG, Daren | Male Veteran 40 | 09:03.7 | 31 | 134 |
| 135 | 1:16:28 | HIBLE, Stephen | Corsham Running Club | Male Veteran 50 | 09:04.1 | 39 | 135 |
| 136 | 1:16:48 | BAX, Tim | Calne Running Club | Senior Male | 09:06.4 | 251 | 136 |
| 137 | 1:16:53 | IRWIN, Laurie | Avon Valley Runners | Male Veteran 40 | 09:07.0 | 138 | 137 |
| 138 | 1:16:59 | BARNES, Richard | Road Runners Club | Male Veteran 40 | 09:07.8 | 182 | 138 |
| 139 | 1:17:04 | KILLEN, Gerald | Maidenhead | Male Veteran 50 | 09:08.3 | 6 | 139 |
| 140 | 1:17:05 | BRESSINGTON, Darrell | Maidenhead | Male Veteran 40 | 09:08.5 | 412 | 140 |
| 141 | 1:17:21 | WHITE, Ian | Avon Valley Runners | Male Veteran 50 | 09:10.4 | 134 | 141 |
| 142 | 1:17:24 | FOSTER, Brian | b p helios | Male Veteran 50 | 09:10.7 | 413 | 142 |
| 143 | 1:17:35 | BOND, Steve | Senior Male | 09:12.0 | 30 | 143 |
| 144 | 1:17:45 | DOVE, Alistair | Frome AC | Senior Male | 09:13.2 | 163 | 144 |
| 145 | 1:17:49 | ROGERS, Ian | Senior Male | 09:13.7 | 167 | 145 |
| 146 | 1:17:52 | DEARING, Nik | Corsham Running Club | Senior Male | 09:14.0 | 151 | 146 |
| 147 | 1:17:54 | SMITH, Nigel | Road Runners Club | Male Veteran 40 | 09:14.3 | 448 | 147 |
| 148 | 1:17:59 | COOPER, Sarah | cirencester a c | Senior Female | 09:14.9 | 220 | 148 |
| 149 | 1:18:02 | LEISHMAN, Ruth | Senior Female | 09:15.2 | 389 | 149 |
| 150 | 1:18:05 | LEESE, Mathew | team bath ac | Senior Male | 09:15.6 | 256 | 150 |
| 151 | 1:18:10 | SHEPPARD, Steve | Senior Male | 09:16.2 | 284 | 151 |
| 152 | 1:18:15 | HELIWELL, Marc | Male Veteran 40 | 09:16.8 | 41 | 152 |
| 153 | 1:18:16 | WILD, Rob | FSSAA | Male Veteran 50 | 09:16.9 | 308 | 153 |
| 154 | 1:18:19 | CLARK, James | Senior Male | 09:17.2 | 214 | 154 |
| 155 | 1:18:32 | THOMPSON, Melody | Corsham Running Club | Senior Female | 09:18.8 | 268 | 155 |
| 156 | 1:18:34 | PROBERT, Philip | Male Veteran 40 | 09:19.0 | 410 | 156 |
| 157 | 1:18:37 | ROSS, David | Maidenhead | Senior Male | 09:19.4 | 44 | 157 |
| 158 | 1:18:41 | MEAD, Kim | Bitton Road Runners Club | Male Veteran 40 | 09:19.8 | 275 | 158 |
| 159 | 1:18:44 | SMITH, Ian | Stubbington Green Runners | Male Veteran 40 | 09:20.2 | 55 | 159 |
| 160 | 1:18:47 | BOYCE, Andy | team bath ac | Senior Male | 09:20.6 | 218 | 160 |
| 161 | 1:18:48 | HAWKINS, Vanessa | Bitton Road Runners Club | Female Veteran 45 | 09:20.7 | 258 | 161 |
| 162 | 1:18:50 | SIMPSON, Tom | Avon Valley Runners | Male Veteran 40 | 09:20.9 | 75 | 162 |
| 163 | 1:18:59 | ASHE, Daniel | Senior Male | 09:22.0 | 2 | 163 |
| 164 | 1:19:05 | EATOUGH, Mike | devizes running club | Male Veteran 50 | 09:22.7 | 189 | 164 |
| 165 | 1:19:24 | LITTLECHILD, Karen | Corsham Running Club | Female Veteran 35 | 09:24.9 | 40 | 165 |
| 166 | 1:19:37 | BENTLEY, Neil | Calne Running Club | Senior Male | 09:26.5 | 209 | 166 |
| 167 | 1:19:53 | JOHNSTON, Iain | Nailsea Running Club | Senior Male | 09:28.4 | 348 | 167 |
| 168 | 1:19:54 | VINCENT, Ellie | Corsham Running Club | Female Veteran 35 | 09:28.5 | 20 | 168 |
| 169 | 1:20:07 | COOK, Sue | Wells City Harriers | Female Veteran 45 | 09:30.0 | 343 | 169 |
| 170 | 1:20:26 | TELFER, David | Calne Running Club | Male Veteran 50 | 09:32.3 | 202 | 170 |
| 171 | 1:20:31 | MEREDITH, Martin | Avon Valley Runners | Male Veteran 40 | 09:32.9 | 276 | 171 |
| 172 | 1:20:32 | VOWLES, Kevin | Senior Male | 09:33.0 | 313 | 172 |
| 173 | 1:20:36 | LOCKETT, Carolyn | Maidenhead | Female Veteran 45 | 09:33.5 | 278 | 173 |
| 174 | 1:20:42 | FOSTER, Peter | Male Veteran 50 | 09:34.2 | 387 | 174 |
| 175 | 1:20:47 | LABAN, Howard | Male Veteran 40 | 09:34.8 | 160 | 175 |
| 176 | 1:20:48 | JOHNSTON, Nigel | Male Veteran 40 | 09:34.9 | 346 | 176 |
| 177 | 1:21:00 | GRINDLEY, Suzy | devizes running club | Senior Female | 09:36.3 | 318 | 177 |
| 178 | 1:21:16 | NUNES, Matthew | Senior Male | 09:38.2 | 356 | 178 |
| 179 | 1:21:19 | QUINN, Carloine | team bath ac | Senior Female | 09:38.6 | 429 | 179 |
| 180 | 1:21:29 | MOORE, Gillian | Female Veteran 35 | 09:39.8 | 306 | 180 |
| *** WHY NOT TRY THE 5K RIVER RUN OR CHIPPENHAM HALF MARATHON*** |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 13 February 2009 | Page 3 of 6 |