Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2008 Slaughterford 9, 2008 Slaughterford 9 - Sunday 27 January 2008. 9:50 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 59 | 1:09:22 | ADAMS, Dean | devizes running club | Male Veteran 40 | 08:13.6 | 310 | 59 |
| 60 | 1:09:23 | CLARE, Suzanne | Corsham Running Club | Senior Female | 08:13.7 | 443 | 60 |
| 61 | 1:09:24 | TANNER, Taff | Corsham Running Club | Male Veteran 40 | 08:13.8 | 442 | 61 |
| 62 | 1:09:27 | PORTER, Bob | Great Western Runners | Male Veteran 50 | 08:14.1 | 362 | 62 |
| 63 | 1:09:29 | JAMES, Andrew | team bath ac | Senior Male | 08:14.4 | 282 | 63 |
| 64 | 1:09:31 | WOOD, Adrian | Somer A C | Male Veteran 40 | 08:14.6 | 227 | 64 |
| 65 | 1:09:42 | PACE, Michael | Avon Valley Runners | Senior Male | 08:15.9 | 235 | 65 |
| 66 | 1:09:46 | ALLEN, Peter | Corsham Running Club | Male Veteran 50 | 08:16.4 | 206 | 66 |
| 67 | 1:09:55 | BISATT, Alistair | devizes running club | Male Veteran 40 | 08:17.5 | 273 | 67 |
| 68 | 1:10:06 | KING, Paul | team bath ac | Male Veteran 50 | 08:18.8 | 411 | 68 |
| 69 | 1:10:10 | DENNING, Nicola | cirencester a c | Female Veteran 35 | 08:19.2 | 360 | 69 |
| 70 | 1:10:18 | BOURNE, Bruce | Male Veteran 50 | 08:20.2 | 285 | 70 |
| 71 | 1:10:20 | NASH, Richard | Male Veteran 40 | 08:20.4 | 288 | 71 |
| 72 | 1:10:27 | NEWMAN, Neil | Corsham Running Club | Senior Male | 08:21.3 | 29 | 72 |
| 73 | 1:10:31 | STOCKLEY, Jamie | Somer A C | Senior Male | 08:21.7 | 427 | 73 |
| 74 | 1:10:35 | HOGG, Tony | Male Veteran 40 | 08:22.2 | 80 | 74 |
| 75 | 1:10:37 | THRELFALL, Tony | Male Veteran 40 | 08:22.4 | 425 | 75 |
| 76 | 1:10:39 | GIBBS, Mike | Bitton Road Runners Club | Male Veteran 40 | 08:22.7 | 264 | 76 |
| 77 | 1:10:44 | COBILL, Sebastian | Road Runners Club | Male Veteran 40 | 08:23.3 | 286 | 77 |
| 78 | 1:10:45 | KEW, Jon | Maidenhead | Senior Male | 08:23.4 | 391 | 78 |
| 79 | 1:11:06 | QUINN, Ian | Senior Male | 08:25.9 | 430 | 79 |
| 80 | 1:11:13 | HINDSON, Andrew | Male Veteran 40 | 08:26.7 | 221 | 80 |
| 81 | 1:11:14 | BATEMAN, Jonathan | Road Runners Club | Male Veteran 50 | 08:26.8 | 449 | 81 |
| 82 | 1:11:19 | LOCKETT, Jeremy | Maidenhead | Male Veteran 40 | 08:27.4 | 279 | 82 |
| 83 | 1:11:27 | LACROUTS, Pierre | Corsham Running Club | Senior Male | 08:28.4 | 323 | 83 |
| 84 | 1:11:33 | YATES, Brian | Avon Valley Runners | Male Veteran 40 | 08:29.1 | 175 | 84 |
| 85 | 1:11:34 | PONTING, David | Male Veteran 50 | 08:29.2 | 300 | 85 |
| 86 | 1:11:37 | JONES, Debbie | Chippenham Harriers 83 | Senior Female | 08:29.6 | 239 | 86 |
| 87 | 1:11:38 | TABLEY, Di | Chippenham Harriers 83 | Senior Female | 08:29.7 | 302 | 87 |
| 88 | 1:11:49 | LISI, Daniel | Senior Male | 08:31.0 | 224 | 88 |
| 89 | 1:11:53 | LITTLE, Louise | stroud a c | Female Veteran 45 | 08:31.5 | 446 | 89 |
| 90 | 1:11:55 | ROBERTS, Jason | smartt | Senior Male | 08:31.7 | 191 | 90 |
| 91 | 1:12:07 | HEAPS, Sven | Corsham Running Club | Senior Male | 08:33.1 | 114 | 91 |
| 92 | 1:12:09 | BASTOW, Michael | Town & Country Harriers | Senior Male | 08:33.4 | 85 | 92 |
| 93 | 1:12:13 | STRANG, Gus | Corsham Running Club | Male Veteran 40 | 08:33.8 | 324 | 93 |
| 94 | 1:12:19 | HARRISON, Jason | Chippenham Harriers 83 | Senior Male | 08:34.5 | 334 | 94 |
| 95 | 1:12:22 | THOMPSON, Miles | Senior Male | 08:34.9 | 147 | 95 |
| 96 | 1:12:31 | LOWTHER, Jimmy | Avon Valley Runners | Male Veteran 40 | 08:36.0 | 289 | 96 |
| 97 | 1:12:39 | SCANNELL, Steve | Senior Male | 08:36.9 | 141 | 97 |
| 98 | 1:12:41 | BROWN, Kenny | Avon Valley Runners | Male Veteran 40 | 08:37.2 | 262 | 98 |
| 99 | 1:12:52 | MCDONOUGH, John | Town & Country Harriers | Male Veteran 50 | 08:38.5 | 74 | 99 |
| 100 | 1:13:04 | GWYNNE, Phil | swindon trialon | Male Veteran 40 | 08:39.9 | 13 | 100 |
| 101 | 1:13:08 | RICE, Mark | Male Veteran 40 | 08:40.4 | 69 | 101 |
| 102 | 1:13:14 | GOVER, Kevin | Avon Valley Runners | Male Veteran 40 | 08:41.1 | 337 | 102 |
| 103 | 1:13:19 | KIRBY, Andrew | Great Western Runners | Male Veteran 50 | 08:41.7 | 174 | 103 |
| 104 | 1:13:25 | VUAGNIAUX, Alison | team bath ac | Female Veteran 45 | 08:42.4 | 260 | 104 |
| 105 | 1:13:29 | DIXON, Clare | Corsham Running Club | Senior Female | 08:42.8 | 431 | 105 |
| 106 | 1:13:39 | DODD, Joc | Chippenham Harriers 83 | Female Veteran 45 | 08:44.0 | 195 | 106 |
| 107 | 1:13:41 | HENLEY, Philip | Male Veteran 40 | 08:44.3 | 372 | 107 |
| 108 | 1:13:49 | COOPER, Jason | Senior Male | 08:45.2 | 164 | 108 |
| 109 | 1:13:53 | FAIRHURST, Mark | Senior Male | 08:45.7 | 243 | 109 |
| 110 | 1:13:59 | LOGUT, Mike | Male Veteran 40 | 08:46.4 | 158 | 110 |
| 111 | 1:14:01 | SZECHENYI, Robert | Senior Male | 08:46.6 | 159 | 111 |
| 112 | 1:14:10 | SNAILUM, Gary | Senior Male | 08:47.7 | 329 | 112 |
| 113 | 1:14:13 | MCLEOD, Alastair | Male Veteran 40 | 08:48.1 | 341 | 113 |
| 114 | 1:14:20 | POWER, Clive | Male Veteran 50 | 08:48.9 | 252 | 114 |
| 115 | 1:14:24 | MANN, Jonathan | Bitton Road Runners Club | Senior Male | 08:49.4 | 200 | 115 |
| 116 | 1:14:30 | MALVERN, Neil | Corsham Running Club | Male Veteran 50 | 08:50.1 | 87 | 116 |
| 117 | 1:14:39 | ELLISON, Stephen | Male Veteran 40 | 08:51.1 | 197 | 117 |
| 118 | 1:14:40 | PARK, Michael | Corsham Running Club | Male Veteran 40 | 08:51.3 | 129 | 118 |
| 119 | 1:14:45 | STOKES, Tom | Warminster RC | Male Veteran 40 | 08:51.9 | 213 | 119 |
| *** WHY NOT TRY THE 5K RIVER RUN OR CHIPPENHAM HALF MARATHON*** |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 13 February 2009 | Page 2 of 6 |