Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2008 Slaughterford 9 |
| 2008 Slaughterford 9 |
| Sunday 27 January 2008. 9:50 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:54:50 | ROOM, Tom | university of bath | Senior Male | 06:30.1 | 438 | 1 |
| 2 | 0:56:32 | FISHER, Tom | Senior Male | 06:42.2 | 378 | 2 |
| 3 | 0:58:11 | SCOFIELD, Richard | Chippenham Harriers 83 | Male Veteran 40 | 06:54.0 | 314 | 3 |
| 4 | 0:58:14 | WOODS, Guy | team bath ac | Male Veteran 40 | 06:54.3 | 190 | 4 |
| 5 | 0:58:16 | SHEARN, Nick | team bath ac | Senior Male | 06:54.6 | 295 | 5 |
| 6 | 0:59:08 | HAJDU, Vojtech | Avon Valley Runners | Male Veteran 40 | 07:00.7 | 403 | 6 |
| 7 | 0:59:13 | COPPING, Alex | team bath ac | Male Veteran 40 | 07:01.3 | 328 | 7 |
| 8 | 0:59:27 | HANBY, Mark | Senior Male | 07:03.0 | 292 | 8 |
| 9 | 0:59:34 | CLAYTON, Matthew | team bath ac | Senior Male | 07:03.8 | 351 | 9 |
| 10 | 0:59:39 | DODD, Paul | Chippenham Harriers 83 | Male Veteran 50 | 07:04.4 | 194 | 10 |
| 11 | 1:00:18 | STURGESS-DURDEN, Luke | team bath ac | Senior Male | 07:09.0 | 180 | 11 |
| 12 | 1:00:29 | BURNS, John | devizes running club | Senior Male | 07:10.3 | 451 | 12 |
| 13 | 1:00:49 | LUGSDEN, Daniel | Bath Amphibians | Senior Male | 07:12.7 | 395 | 13 |
| 14 | 1:01:21 | CLIFFORD, Stephen | team bath ac | Male Veteran 40 | 07:16.5 | 187 | 14 |
| 15 | 1:01:42 | LUMBER, Nigel | devizes running club | Senior Male | 07:19.0 | 196 | 15 |
| 16 | 1:01:50 | LEANEY, Stuart | Senior Male | 07:19.9 | 383 | 16 |
| 17 | 1:02:09 | TABLEY, Keith | smartt | Senior Male | 07:22.2 | 208 | 17 |
| 18 | 1:02:29 | DIXON, Andy | royal air force | Senior Male | 07:24.6 | 447 | 18 |
| 19 | 1:02:38 | BLACKBURN, Tony | Senior Male | 07:25.6 | 216 | 19 |
| 20 | 1:02:46 | PENTLAND, Bob | Portsmouth Joggers | Male Veteran 50 | 07:26.6 | 230 | 20 |
| 21 | 1:02:54 | CHORLEY, Martin | Warminster RC | Male Veteran 40 | 07:27.5 | 366 | 21 |
| 22 | 1:03:02 | HOBBS, David | Great Western Runners | Senior Male | 07:28.5 | 236 | 22 |
| 23 | 1:03:42 | BROOKE, Nick | Yeovil Town Road Runners | Male Veteran 50 | 07:33.2 | 111 | 23 |
| 24 | 1:03:57 | KEY, Paul | Swindon Harriers | Senior Male | 07:35.0 | 385 | 24 |
| 25 | 1:04:27 | GOULDING, Stephen | Pewsey Vale RC | Male Veteran 40 | 07:38.6 | 94 | 25 |
| 26 | 1:04:29 | GILLHAM, Paul | Chippenham Harriers 83 | Senior Male | 07:38.8 | 402 | 26 |
| 27 | 1:04:32 | FAIRHURST, Wayne | Senior Male | 07:39.2 | 406 | 27 |
| 28 | 1:04:36 | STADDEN, Bryan | Bitton Road Runners Club | Male Veteran 50 | 07:39.6 | 8 | 28 |
| 29 | 1:04:54 | LANCASTER, John | team bath ac | Senior Male | 07:41.8 | 166 | 29 |
| 30 | 1:05:07 | MORGAN, Gareth | Senior Male | 07:43.3 | 42 | 30 |
| 31 | 1:05:09 | HART, James | Avon Valley Runners | Senior Male | 07:43.5 | 380 | 31 |
| 32 | 1:05:13 | COX, Allan | Corsham Running Club | Male Veteran 40 | 07:44.0 | 204 | 32 |
| 33 | 1:05:15 | GRABOWSKI, Paul | Chippenham Harriers 83 | Senior Male | 07:44.3 | 240 | 33 |
| 34 | 1:05:17 | MEAD, Rob | Pewsey Vale RC | Senior Male | 07:44.5 | 192 | 34 |
| 35 | 1:05:28 | MANNING, Duncan | Senior Male | 07:45.8 | 172 | 35 |
| 36 | 1:05:43 | BARBER, Douglas | Avon Valley Runners | Male Veteran 40 | 07:47.6 | 43 | 36 |
| 37 | 1:05:46 | IEDEMA, Pieter | hellar triathlon | Male Veteran 40 | 07:47.9 | 10 | 37 |
| 38 | 1:05:47 | CLAYTON, Joanna | team bath ac | Female Veteran 35 | 07:48.1 | 350 | 38 |
| 39 | 1:06:04 | SAWYER, Keith | Bitton Road Runners Club | Male Veteran 50 | 07:50.1 | 259 | 39 |
| 40 | 1:06:29 | RINGHAM, Simon | Avon Valley Runners | Senior Male | 07:53.0 | 120 | 40 |
| 41 | 1:06:45 | HENDERSON, Stuart | Senior Male | 07:54.9 | 390 | 41 |
| 42 | 1:07:01 | HUNTER, Roy | Pewsey Vale RC | Male Veteran 40 | 07:56.8 | 450 | 42 |
| 43 | 1:07:23 | ASHMAN, Nigel | Votwo.co.uk | Male Veteran 40 | 07:59.4 | 267 | 43 |
| 44 | 1:07:36 | THOMAS, Michael | Senior Male | 08:01.0 | 47 | 44 |
| 45 | 1:07:42 | MAIDMENT, Mike | Avon Valley Runners | Male Veteran 40 | 08:01.7 | 186 | 45 |
| 46 | 1:07:55 | MOSCH, Theo | Hellas Triathlon | Male Veteran 40 | 08:03.2 | 15 | 46 |
| 47 | 1:08:12 | DEKONINCK, Iwein | Senior Male | 08:05.3 | 317 | 47 |
| 48 | 1:08:18 | HILLIER, Will | Great Western Runners | Senior Male | 08:06.0 | 303 | 48 |
| 49 | 1:08:23 | HOLDEN, Craig | Chippenham Harriers 83 | Senior Male | 08:06.6 | 293 | 49 |
| 50 | 1:08:25 | ANDERSON, Mark | Pewsey Vale RC | Male Veteran 40 | 08:06.8 | 257 | 50 |
| 51 | 1:08:37 | CARTER, Jenny | team bath ac | Senior Female | 08:08.2 | 261 | 51 |
| 52 | 1:08:39 | STEPHENS, Kevin | Corsham Running Club | Senior Male | 08:08.5 | 369 | 52 |
| 53 | 1:08:47 | MANNING, Bruce | cosmic hillbashers | Male Veteran 50 | 08:09.4 | 173 | 53 |
| 54 | 1:08:50 | ELLISON, Pam | team bath ac | Senior Female | 08:09.8 | 143 | 54 |
| 55 | 1:08:57 | ARGENT, Philip | Male Veteran 40 | 08:10.6 | 359 | 55 |
| 56 | 1:09:11 | STRANGE, Andrew | Senior Male | 08:12.2 | 294 | 56 |
| 57 | 1:09:13 | INGELSON, Martin | Corsham Running Club | Male Veteran 40 | 08:12.5 | 331 | 57 |
| 58 | 1:09:17 | CAMMISH, Chris | Senior Male | 08:13.0 | 212 | 58 |
| *** WHY NOT TRY THE 5K RIVER RUN OR CHIPPENHAM HALF MARATHON*** |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 13 February 2009 | Page 1 of 6 |