2007 Slaughterford 9 Sunday 28 January 2007. 9:50 am
Results for Male Veteran 50 in finish order.
Place Time Name Team Cat2 Grad No. Posn
1 1:02:15 STADDEN, Bryan Bitton Road Runners Club Male Veteran 50 446 14
2 1:04:16 SPRULES, Anthony Frome AC Male Veteran 50 342 23
3 1:05:02 SAWYER, Keith Bitton Road Runners Club Male Veteran 50 170 27
4 1:05:03 BROOKE, Nick Yeovil Town Road Runners Male Veteran 50 202 28
5 1:05:04 PENTLAND, Bob Portsmouth Joggers Male Veteran 50 197 29
6 1:09:16 HORSELL, Peter Marlborough RC Male Veteran 50 343 59
7 1:09:24 SUMMERS, John Pewsey Vale RC Male Veteran 50 219 61
8 1:10:26 BROWN, Keith Nailsea Running Club Male Veteran 50 119 73
9 1:10:45 ALLEN, Peter Corsham Running Club Male Veteran 50 209 77
10 1:11:26 MACGREGOR, Stuart Avon Valley Runners Male Veteran 50 96 80
11 1:12:54 WATTS, Steve Calne Running Club Male Veteran 50 417 88
12 1:13:52 WHITE, Ian Avon Valley Runners Male Veteran 50 138 92
13 1:13:55 CLEAVE, Andrew Hogweed Trotters Male Veteran 50 87 93
14 1:14:03 HIBLE, Stephen Corsham Running Club Male Veteran 50 12 94
15 1:14:10 MCDONOUGH, John Town & Country Harriers Male Veteran 50 53 98
16 1:14:19 SCAYSBROOK, David Male Veteran 50 182 100
17 1:14:22 SPERRING, Allan Male Veteran 50 329 101
18 1:14:30 COLEGATE, Roly Male Veteran 50 230 103
19 1:14:44 PONTING, David Male Veteran 50 46 104
20 1:15:02 POWER, Clive Male Veteran 50 57 108
21 1:16:19 MALVERN, Neil Corsham Running Club Male Veteran 50 60 123
22 1:17:46 SMART, Chris Nailsea Running Club Male Veteran 50 133 138
23 1:18:23 KILLEN, Gerald Maidenhead Male Veteran 50 42 145
24 1:18:50 FURSLAND, Viv Wells City Harriers Male Veteran 50 347 149
25 1:20:14 NICHILLS, Mike Bath, City of Male Veteran 50 449 157
26 1:21:04 CHARNOCK, Bill Nailsea Running Club Male Veteran 50 165 165
27 1:21:21 POWELL, Bob Wells City Harriers Male Veteran 50 316 170
28 1:21:33 HAYWARD, Phil Chippenham Harriers 83 Male Veteran 50 162 171
29 1:22:11 TWINN, Stuart Abingdon Amblers AC Male Veteran 50 190 179
30 1:22:23 VOYEZ, John Corsham Running Club Male Veteran 50 303 181
31 1:22:34 LISTER, Robert Pewsey Vale RC Male Veteran 50 177 183
32 1:22:38 VANGO, Ray Runnymede Runners Male Veteran 50 153 184
33 1:22:43 STURDY, Gregg Nailsea Running Club Male Veteran 50 261 185
34 1:23:18 JONES, Desmond Nailsea Running Club Male Veteran 50 448 189
35 1:23:48 KNIGHT, Alan Great Western Runners Male Veteran 50 199 191
36 1:24:03 MARCHANT, Dennis Bath, City of Male Veteran 50 237 195
37 1:24:11 COX, Mike Chippenham Harriers 83 Male Veteran 50 47 197
38 1:26:00 ATTERTON, Charles Male Veteran 50 17 215
39 1:26:56 STIMSON, Ken Swindon Harriers Male Veteran 50 407 220
40 1:27:11 JONES, Simon Wells City Harriers Male Veteran 50 126 222
41 1:27:27 JONES, Clifford Male Veteran 50 275 223
42 1:27:28 DEVENISH, Malcolm Marshfield Runners Male Veteran 50 426 224
43 1:27:48 HARVEY, Hamilton Male Veteran 50 141 227
44 1:28:10 LAMBERT, Nigel alchester rc Male Veteran 50 387 232
45 1:28:26 PAGE, Brian alchester rc Male Veteran 50 328 234
46 1:28:31 LOWE, Jeremy Male Veteran 50 257 235
47 1:28:36 SCOTT, David Male Veteran 50 122 236
48 1:29:09 PEARCE, Bob Somer A C Male Veteran 50 154 237
49 1:29:41 FOX, Tom Corsham Running Club Male Veteran 50 264 243
50 1:30:10 SEYMOUR, James Male Veteran 50 39 249
51 1:30:40 ROBSON, JAMES Male Veteran 50 76 253
52 1:30:46 MOORE, Michael Male Veteran 50 45 254
53 1:32:27 JOHNSON, Andy TRAIL RUNNING ASSOCIATION Male Veteran 50 106 266
54 1:33:07 HOWSE, Dave Headington Road Runners Male Veteran 50 51 273
55 1:33:38 ROBBINS, Gordon Bitton Road Runners Club Male Veteran 50 174 276
56 1:33:54 ROBERTSON, Duncan Male Veteran 50 307 278
57 1:35:08 RUTHVEN, William Male Veteran 50 92 288
58 1:35:25 ROBINSON, John Male Veteran 50 38 290
59 1:36:06 MARSHALLSAY, David Male Veteran 50 62 294
60 1:36:11 FIDDES, Chris Somer A C Male Veteran 50 333 295
61 1:37:26 STOCKWELL, Chris Runnymede Runners Male Veteran 50 215 301
62 1:37:29 HAWKINS, Jerry Male Veteran 50 115 302
63 1:38:03 MURPHY, Niall Male Veteran 50 392 304
64 1:40:17 CLARKE, Phil Male Veteran 50 217 316
65 1:40:36 JONES, Ted Nailsea Running Club Male Veteran 50 304 317
66 1:41:05 EDELSTEN, David cirencester a c Male Veteran 50 362 321
67 1:42:35 REED, David Male Veteran 50 3 324
68 1:43:21 BINDER, Simon Male Veteran 50 37 331
69 1:50:02 DAVISON, Duncan Somer A C Male Veteran 50 103 345