2007 Slaughterford 9 Sunday 28 January 2007. 9:50 am
Results for Male Veteran 40 in finish order.
Place Time Name Team Cat2 Grad No. Posn
1 0:57:20 WOODS, Guy Bath, City of Male Veteran 40 294 5
2 0:59:16 URQUHART, Niall Bath, City of Male Veteran 40 401 7
3 0:59:51 GOULDING, Stephen Pewsey Vale RC Male Veteran 40 107 8
4 1:01:24 HAYES, Wayne Chippenham Harriers 83 Male Veteran 40 131 10
5 1:02:05 REID, Peter Marlborough RC Male Veteran 40 431 12
6 1:03:31 ANDERSON, Mark Pewsey Vale RC Male Veteran 40 245 18
7 1:03:47 HOARE, Ian Bitton Road Runners Club Male Veteran 40 429 19
8 1:04:11 COX, Allan Corsham Running Club Male Veteran 40 256 21
9 1:04:25 SANDERS, CHARLES Bath, City of Male Veteran 40 67 24
10 1:05:24 BARBER, Douglas Avon Valley Runners Male Veteran 40 148 31
11 1:05:36 HOARE, Tim Corsham Running Club Male Veteran 40 85 32
12 1:05:41 PALMER, Robert Male Veteran 40 242 33
13 1:05:54 GRIGG, Pete Nailsea Running Club Male Veteran 40 291 36
14 1:06:03 DUNN, Barrie Bitton Road Runners Club Male Veteran 40 433 38
15 1:06:14 WATSON, Nick Bath, City of Male Veteran 40 321 41
16 1:06:18 BROWN, Nigel Bath, City of Male Veteran 40 266 42
17 1:06:32 PHILLIPS, Gary Male Veteran 40 31 45
18 1:06:35 INGLESON, Martin Corsham Running Club Male Veteran 40 229 47
19 1:06:47 CONRADI, Andrew fra Male Veteran 40 243 49
20 1:07:40 JOHNSON, Gavin Corsham Running Club Male Veteran 40 163 52
21 1:07:43 CANNONS, Stephen Male Veteran 40 8 53
22 1:08:08 MAIDMENT, Mike Avon Valley Runners Male Veteran 40 159 54
23 1:08:16 APPLEBY, Rod Yeovil Town Road Runners Male Veteran 40 297 55
24 1:08:32 HALE, Ross Bitton Road Runners Club Male Veteran 40 136 56
25 1:09:01 LIPPIATT, David Nailsea Running Club Male Veteran 40 385 58
26 1:09:26 FOSTER, Paul Male Veteran 40 373 62
27 1:09:27 MOSCH, Theo hellar triathlon Male Veteran 40 194 63
28 1:09:31 JOSEPH, Darren Bath Amphibians Male Veteran 40 403 65
29 1:09:37 HOUSE, Paul Nailsea Running Club Male Veteran 40 418 66
30 1:10:00 HOGG, Tony Male Veteran 40 140 68
31 1:10:11 DINWOODIE, Stuart Chippenham Harriers 83 Male Veteran 40 207 70
32 1:10:43 LOCKETT, Jeremy Maidenhead Male Veteran 40 259 76
33 1:11:43 DAWSON, Mark Dixon Male Veteran 40 30 82
34 1:11:51 GRIGG, David Nailsea Running Club Male Veteran 40 292 83
35 1:12:33 LOWTHER, Jimmy Avon Valley Runners Male Veteran 40 361 85
36 1:12:47 GRINHAM, Mike Bitton Road Runners Club Male Veteran 40 414 87
37 1:13:13 HAWKINS, Steve Town & Country Harriers Male Veteran 40 123 91
38 1:14:06 REID, John Corsham Running Club Male Veteran 40 89 96
39 1:14:08 ADAMS, Dean devizes running club Male Veteran 40 52 97
40 1:14:29 YATES, BRIAN Avon Valley Runners Male Veteran 40 71 102
41 1:14:49 LINSKY, Colin Bath, City of Male Veteran 40 442 105
42 1:14:59 BARNES, Richard Road Runners Club Male Veteran 40 341 107
43 1:15:05 GWYNNE, Phil swindon trialon Male Veteran 40 193 110
44 1:15:07 LAVELLE, Martin Corsham Running Club Male Veteran 40 383 111
45 1:15:27 CASEY, Donal Avon Valley Runners Male Veteran 40 300 113
46 1:15:29 ARCHER, Andrew uknetrunner Male Veteran 40 393 114
47 1:15:37 IRWIN, Laurie Avon Valley Runners Male Veteran 40 346 116
48 1:15:58 GREGG, Daren Male Veteran 40 226 118
49 1:16:12 CLARK, Antony Town & Country Harriers Male Veteran 40 78 121
50 1:16:21 BROWN, Daniel Bath, City of Male Veteran 40 129 124
51 1:17:10 STOKES, Tom Male Veteran 40 86 131
52 1:17:31 THOMSON, Derek swindon trialon Male Veteran 40 358 133
53 1:17:57 WINSTONE, Patrick Town & Country Harriers Male Veteran 40 63 141
54 1:18:48 FRICKER, Tim Somer A C Male Veteran 40 7 148
55 1:19:31 HELLIWELL, Marc Male Veteran 40 363 152
56 1:19:32 JOHNSTON, Nigel Male Veteran 40 434 153
57 1:19:48 HUMPHRIES, Bruce Datchet Dashers Male Veteran 40 299 155
58 1:20:06 SIMPSON, Tom Avon Valley Runners Male Veteran 40 79 156
59 1:20:37 PAKI, Len Chippenham Harriers 83 Male Veteran 40 220 159
60 1:20:54 PLOWRIGHT, Mark Male Veteran 40 267 163
61 1:21:05 SHIRES, Nigel Male Veteran 40 1 166
62 1:21:47 BRYANT, Keith Bitton Road Runners Club Male Veteran 40 399 175
63 1:21:53 TOWNDROW, David Corsham Running Club Male Veteran 40 269 176
64 1:21:57 MOORE, Ian Male Veteran 40 201 177
65 1:22:58 LOXTON, Nick Male Veteran 40 357 187
66 1:23:51 WOOD, Steve Male Veteran 40 2 192
67 1:23:53 BOAST, Simon Male Veteran 40 379 193
68 1:23:55 MURRAY, Andrew Male Veteran 40 326 194
69 1:24:10 STEVENS, Nick Somer A C Male Veteran 40 94 196
70 1:24:32 WELCH, Colin Nailsea Running Club Male Veteran 40 248 200
71 1:24:53 HOLBORN, Adrian Somer A C Male Veteran 40 64 203
72 1:25:14 TELFER, David Calne Running Club Male Veteran 40 249 207
73 1:25:25 RUDGE, Tony langport runners Male Veteran 40 278 208
74 1:25:38 DAVID, Glen Bath Amphibians Male Veteran 40 158 209
75 1:25:58 LOGUT, Mike Male Veteran 40 111 213
76 1:26:15 HUNTER, Roy Pewsey Vale RC Male Veteran 40 263 217
77 1:28:01 BROWN, James Calne Running Club Male Veteran 40 440 229
78 1:28:09 0'CONNOR, Dominic Corsham Running Club Male Veteran 40 9 231
79 1:30:27 DOCHWRA, Rob Male Veteran 40 423 250
80 1:30:28 HOLLAND, Bill Nailsea Running Club Male Veteran 40 118 251
81 1:30:54 JONKER, Sjaak hellar triathlon Male Veteran 40 195 255
82 1:31:18 COLEMAN, Richard Male Veteran 40 225 258
83 1:31:38 CANTY, Mick Male Veteran 40 277 260
84 1:33:53 MCMILLAN, Stewart Male Veteran 40 427 277
85 1:34:05 VICK, CHRIS Male Veteran 40 74 279
86 1:35:24 SIMPSON, Guy Male Veteran 40 21 289
87 1:37:51 MILLMAN, Robin dawlish coasters Male Veteran 40 50 303
88 1:40:41 JONES, Mike hockeys harriers Male Veteran 40 336 319
89 1:41:31 FOUND, Richard Male Veteran 40 16 323