Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2006 Slaughterford 9 |
| 2006 Slaughterford 9 |
| Sunday 22 January 2006. 9:50 am |
| Results for Male Veteran 50 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:02:37 | SPRULES, Anthony | Frome AC | Male Veteran 50 | 342 | 20 |
| 2 | 1:04:36 | BROOKE, Nick | Yeovil Town Road Runners | Male Veteran 50 | 172 | 29 |
| 3 | 1:07:50 | BOURNE, Bruce | Male Veteran 50 | 316 | 53 |
| 4 | 1:08:02 | ROSE, David | Bath, City of | Male Veteran 50 | 320 | 56 |
| 5 | 1:08:56 | HORSELL, Peter | Marlborough RC | Male Veteran 50 | 329 | 60 |
| 6 | 1:09:00 | TOWNSEND, Ted | Marlborough RC | Male Veteran 50 | 335 | 62 |
| 7 | 1:09:04 | KIRBY, Andrew | Great Western Runners | Male Veteran 50 | 179 | 64 |
| 8 | 1:09:20 | BUTLER, Graham | Calne Running Club | Male Veteran 50 | 409 | 67 |
| 9 | 1:10:14 | BATEMAN, Jonathan | Road Runners Club | Male Veteran 50 | 120 | 74 |
| 10 | 1:10:59 | KILLEN, Gerald | Maidenhead | Male Veteran 50 | 343 | 84 |
| 11 | 1:11:59 | HIBLE, Stephen | Corsham Running Club | Male Veteran 50 | 193 | 91 |
| 12 | 1:13:12 | WEAVER, James | Cheltenham | Male Veteran 50 | 348 | 98 |
| 13 | 1:13:56 | TWINN, Stuart | Abingdon Amblers AC | Male Veteran 50 | 28 | 104 |
| 14 | 1:14:18 | WILLIAMS, Colin | Army AC | Male Veteran 50 | 250 | 108 |
| 15 | 1:14:32 | MANNING, Bruce | cosmic hillbashers | Male Veteran 50 | 242 | 112 |
| 16 | 1:16:07 | CHARNOCK, Bill | Nailsea Running Club | Male Veteran 50 | 20 | 122 |
| 17 | 1:16:42 | TAYLOR, Simon | eynsham road runners | Male Veteran 50 | 136 | 126 |
| 18 | 1:17:23 | STURDY, Gregg | Nailsea Running Club | Male Veteran 50 | 322 | 127 |
| 19 | 1:17:54 | VOYEZ, John | Corsham Running Club | Male Veteran 50 | 10 | 131 |
| 20 | 1:18:14 | SPERRING, Allan | Male Veteran 50 | 24 | 133 |
| 21 | 1:18:21 | PONTING, David | Male Veteran 50 | 38 | 134 |
| 22 | 1:18:37 | POWELL, Bob | Wells City Harriers | Male Veteran 50 | 160 | 136 |
| 23 | 1:18:40 | MCMANUS, Declan | Westbury Harriers | Male Veteran 50 | 26 | 138 |
| 24 | 1:18:56 | FOX, Tom | Corsham Running Club | Male Veteran 50 | 118 | 141 |
| 25 | 1:19:06 | KINGHAM, Terry | Wells City Harriers | Male Veteran 50 | 151 | 143 |
| 26 | 1:19:39 | PARSONS, Steve | Great Western Runners | Male Veteran 50 | 65 | 148 |
| 27 | 1:20:51 | DOWN, Tim | Bad Tri | Male Veteran 50 | 339 | 159 |
| 28 | 1:22:01 | EDWRADS, Andy | Male Veteran 50 | 146 | 170 |
| 29 | 1:22:09 | RUGMAN, Derek | Thornbury | Male Veteran 50 | 116 | 171 |
| 30 | 1:22:26 | PALMER, David | Thornbury | Male Veteran 50 | 291 | 173 |
| 31 | 1:22:40 | HILL, Steve | Chepstow | Male Veteran 50 | 326 | 175 |
| 32 | 1:22:47 | DEVENISH, Malcolm | Marshfield Runners | Male Veteran 50 | 436 | 177 |
| 33 | 1:22:59 | STEER, Graham | Cheltenham Tri | Male Veteran 50 | 430 | 179 |
| 34 | 1:24:04 | LOWE, Jerry | Park Furnishers | Male Veteran 50 | 225 | 192 |
| 35 | 1:24:33 | LAMBERT, Nigel | alchester rc | Male Veteran 50 | 425 | 194 |
| 36 | 1:24:37 | KNIGHT, Alan | Great Western Runners | Male Veteran 50 | 150 | 196 |
| 37 | 1:24:56 | SHORE, Peter | Male Veteran 50 | 196 | 198 |
| 38 | 1:24:57 | PHELPS, Tony | Male Veteran 50 | 217 | 199 |
| 39 | 1:25:05 | FOGWILL, Alex | Corsham Running Club | Male Veteran 50 | 312 | 203 |
| 40 | 1:25:42 | WEBB, Alan | cheddar running club | Male Veteran 50 | 349 | 214 |
| 41 | 1:25:45 | PREECE, Wayne | Male Veteran 50 | 275 | 215 |
| 42 | 1:25:47 | FURSLAND, Viv | Wells City Harriers | Male Veteran 50 | 152 | 217 |
| 43 | 1:26:19 | ROBSON, James | Male Veteran 50 | 5 | 219 |
| 44 | 1:27:24 | ROBBINS, Gordon | Bitton Road Runners Club | Male Veteran 50 | 113 | 230 |
| 45 | 1:28:44 | JONES, Clifford | Male Veteran 50 | 198 | 237 |
| 46 | 1:29:03 | WALDRON, Bernard | Male Veteran 50 | 327 | 239 |
| 47 | 1:30:29 | JONES, Simon | Wells City Harriers | Male Veteran 50 | 128 | 255 |
| 48 | 1:30:48 | MURPHY, Niall | Male Veteran 50 | 398 | 256 |
| 49 | 1:32:01 | ROBERTSON, Duncan | Male Veteran 50 | 364 | 262 |
| 50 | 1:33:41 | MAY, Peter | Corsham Running Club | Male Veteran 50 | 331 | 271 |
| 51 | 1:33:51 | ROBINSON, John | Male Veteran 50 | 107 | 273 |
| 52 | 1:35:05 | BISHOP, Graham | Thornbury | Male Veteran 50 | 254 | 283 |
| 53 | 1:36:33 | HARVEY, Hamilton | vital health club | Male Veteran 50 | 95 | 291 |
| 54 | 1:37:20 | MARTINDALE, Derek | Male Veteran 50 | 281 | 294 |
| 55 | 1:38:20 | JOSLIN, Alan | Marlborough RC | Male Veteran 50 | 386 | 300 |
| 56 | 1:39:13 | MACGREGOR, Stuart | Avon Valley Runners | Male Veteran 50 | 27 | 306 |
| 57 | 1:40:29 | REED, David | Male Veteran 50 | 178 | 316 |
| 58 | 1:42:08 | GRIFFITH, Tony | Avon Valley Runners | Male Veteran 50 | 81 | 322 |
| *** WHY NOT TRY THE MARHSFIELD MUDLARK OR THE 5K RIVER RUN *** |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 30 March 2006 | Page 1 of 2 |