Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2006 Slaughterford 9 |
| 2006 Slaughterford 9 |
| Sunday 22 January 2006. 9:50 am |
| Results for Male Veteran 40 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:57:10 | URQUHART, Niall | Bath, City of | Male Veteran 40 | 51 | 4 |
| 2 | 0:58:10 | WOODS, Guy | Bath, City of | Male Veteran 40 | 131 | 8 |
| 3 | 0:58:14 | SPICER, Daryl | Avon Valley Runners | Male Veteran 40 | 247 | 9 |
| 4 | 0:59:19 | CUSICK, Peter | Chippenham Harriers 83 | Male Veteran 40 | 264 | 11 |
| 5 | 0:59:58 | GOLDSMITH, Alan | Male Veteran 40 | 207 | 13 |
| 6 | 1:02:47 | STADDEN, Bryan | Bitton Road Runners Club | Male Veteran 40 | 156 | 22 |
| 7 | 1:03:33 | COX, Allan | Corsham Running Club | Male Veteran 40 | 369 | 24 |
| 8 | 1:03:59 | WATSON, Nick | Bath, City of | Male Veteran 40 | 76 | 27 |
| 9 | 1:04:27 | ANDERSON, Mark | Pewsey Vale RC | Male Veteran 40 | 63 | 28 |
| 10 | 1:04:52 | INGLESON, Martin | Corsham Running Club | Male Veteran 40 | 376 | 32 |
| 11 | 1:05:42 | BROWN, Nigel | Bath, City of | Male Veteran 40 | 211 | 35 |
| 12 | 1:05:59 | WOOD, Mark | Male Veteran 40 | 88 | 37 |
| 13 | 1:06:05 | STRANG, Gus | Corsham Running Club | Male Veteran 40 | 346 | 39 |
| 14 | 1:06:07 | HOARE, Tim | Male Veteran 40 | 297 | 40 |
| 15 | 1:06:16 | LONG, John | Westbury Harriers | Male Veteran 40 | 296 | 42 |
| 16 | 1:06:34 | HOLLOWAY, Chris | tarren hende fell runners | Male Veteran 40 | 403 | 45 |
| 17 | 1:06:36 | BARBER, Douglas | Avon Valley Runners | Male Veteran 40 | 14 | 46 |
| 18 | 1:06:38 | JENKINS, Andy | Bitton Road Runners Club | Male Veteran 40 | 410 | 47 |
| 19 | 1:06:43 | ADAMS, Dean | devizes running club | Male Veteran 40 | 34 | 48 |
| 20 | 1:07:18 | PALMER, Robert | Male Veteran 40 | 310 | 50 |
| 21 | 1:07:21 | CONRADI, Andrew | Male Veteran 40 | 370 | 51 |
| 22 | 1:08:00 | MOSCH, Theo | hellarr triathlon | Male Veteran 40 | 163 | 55 |
| 23 | 1:09:01 | RAWLINGS, Kevin | Bitton Road Runners Club | Male Veteran 40 | 377 | 63 |
| 24 | 1:09:12 | HOGG, Tony | Male Veteran 40 | 90 | 66 |
| 25 | 1:09:35 | CANNONS, Stephen | Male Veteran 40 | 91 | 69 |
| 26 | 1:09:53 | WATTS, Stephen | Calne Running Club | Male Veteran 40 | 244 | 70 |
| 27 | 1:09:55 | BROWN, Daniel | Bath, City of | Male Veteran 40 | 74 | 71 |
| 28 | 1:09:56 | CUMMING, Paul | Male Veteran 40 | 85 | 72 |
| 29 | 1:10:01 | LOCKETT, Jeremy | Maidenhead | Male Veteran 40 | 287 | 73 |
| 30 | 1:10:23 | TOUNDROW, David | Corsham Running Club | Male Veteran 40 | 302 | 76 |
| 31 | 1:10:26 | SMITH, Ian | Corsham Running Club | Male Veteran 40 | 260 | 77 |
| 32 | 1:10:30 | MEAD, Kim | Bitton Road Runners Club | Male Veteran 40 | 170 | 78 |
| 33 | 1:10:46 | THORNE, Tim | Thornbury | Male Veteran 40 | 117 | 81 |
| 34 | 1:11:08 | WINSTONE, Patrick | Town & Country Harriers | Male Veteran 40 | 69 | 85 |
| 35 | 1:11:12 | BAILEY, Frank | Headington Road Runners | Male Veteran 40 | 414 | 86 |
| 36 | 1:11:46 | REID, John | Corsham Running Club | Male Veteran 40 | 375 | 89 |
| 37 | 1:12:11 | LAVELLE, Martin | Corsham Running Club | Male Veteran 40 | 405 | 94 |
| 38 | 1:12:16 | GRINHAM, Mike | Bitton Road Runners Club | Male Veteran 40 | 307 | 95 |
| 39 | 1:12:32 | WADE, James | Bitton Road Runners Club | Male Veteran 40 | 387 | 96 |
| 40 | 1:13:36 | CLEAVE, Andy | Male Veteran 40 | 73 | 99 |
| 41 | 1:13:37 | JONES, Llewelyn | Avon Valley Runners | Male Veteran 40 | 84 | 100 |
| 42 | 1:13:40 | HEWITT, Simon | Marlborough RC | Male Veteran 40 | 353 | 101 |
| 43 | 1:14:23 | GIBBS, Michael | Road Runners Club | Male Veteran 40 | 40 | 110 |
| 44 | 1:14:58 | HENLEY, Philip | dry/tac runners | Male Veteran 40 | 39 | 114 |
| 45 | 1:15:08 | LAVENDER, Julian | Male Veteran 40 | 431 | 115 |
| 46 | 1:15:14 | PEARCE, Kelvin | Hickeys Harriers | Male Veteran 40 | 381 | 118 |
| 47 | 1:16:05 | CASEY, Donal | Avon Valley Runners | Male Veteran 40 | 183 | 121 |
| 48 | 1:16:31 | BATTERSBY, Nick | Chepstow | Male Veteran 40 | 325 | 125 |
| 49 | 1:17:35 | SALVAGE, Mark | Thornbury | Male Veteran 40 | 378 | 129 |
| 50 | 1:17:41 | IRWIN, Laurie | Avon Valley Runners | Male Veteran 40 | 334 | 130 |
| 51 | 1:18:39 | JOHNSTON, Nigel | Male Veteran 40 | 268 | 137 |
| 52 | 1:19:08 | NASH, Richie | Male Veteran 40 | 42 | 144 |
| 53 | 1:19:42 | FRICKER, Tim | Somer A C | Male Veteran 40 | 59 | 149 |
| 54 | 1:20:15 | HARRIS, James | Male Veteran 40 | 36 | 152 |
| 55 | 1:20:25 | MURRAY, Andrew | Male Veteran 40 | 255 | 155 |
| 56 | 1:21:10 | MARTIN, Dick | Bad Tri | Male Veteran 40 | 137 | 161 |
| 57 | 1:21:22 | LEE, Jon | Bitton Road Runners Club | Male Veteran 40 | 415 | 162 |
| 58 | 1:21:39 | PRESSDEE, Simon | Male Veteran 40 | 273 | 164 |
| *** WHY NOT TRY THE MARHSFIELD MUDLARK OR THE 5K RIVER RUN *** |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 30 March 2006 | Page 1 of 2 |