Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2006 Slaughterford 9 |
| 2006 Slaughterford 9 |
| Sunday 22 January 2006. 9:50 am |
| Results for All Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:54:08 | GRAFFAGNINO, Vito | Senior Male | 167 | 1 |
| 2 | 0:56:07 | BROWN, Patrick | university of bath | Senior Male | 396 | 2 |
| 3 | 0:56:15 | COPPING, Alex | Bath, City of | Senior Male | 195 | 3 |
| 4 | 0:57:10 | URQUHART, Niall | Bath, City of | Male Veteran 40 | 51 | 4 |
| 5 | 0:57:16 | DIXON, Andrew | Calne Running Club | Senior Male | 392 | 5 |
| 6 | 0:57:22 | DEVINE-WRIGHT, Patrick | fra | Senior Male | 248 | 6 |
| 7 | 0:58:03 | LANG, Ben | Bath, City of | Senior Male | 361 | 7 |
| 8 | 0:58:10 | WOODS, Guy | Bath, City of | Male Veteran 40 | 131 | 8 |
| 9 | 0:58:14 | SPICER, Daryl | Avon Valley Runners | Male Veteran 40 | 247 | 9 |
| 10 | 0:58:25 | GREEN, Martyn | Thornbury | Senior Male | 395 | 10 |
| 11 | 0:59:19 | CUSICK, Peter | Chippenham Harriers 83 | Male Veteran 40 | 264 | 11 |
| 12 | 0:59:39 | BARTLETT, Alistair | Avon Valley Runners | Senior Male | 31 | 12 |
| 13 | 0:59:58 | GOLDSMITH, Alan | Male Veteran 40 | 207 | 13 |
| 14 | 1:00:23 | MORGAN, Gareth | Senior Male | 32 | 14 |
| 15 | 1:00:29 | CHECCHIA, Frank | Chippenham Harriers 83 | Senior Male | 318 | 15 |
| 16 | 1:01:08 | ROSE, Stephen | Bath, City of | Senior Male | 319 | 16 |
| 17 | 1:01:52 | TABLEY, Keith | Calne Running Club | Senior Male | 354 | 17 |
| 18 | 1:02:15 | DENNING, Martin | Senior Male | 239 | 18 |
| 19 | 1:02:36 | LUMBER, Nigel | devizes running club | Senior Male | 7 | 19 |
| 20 | 1:02:37 | SPRULES, Anthony | Frome AC | Male Veteran 50 | 342 | 20 |
| 21 | 1:02:41 | POOK, Adrian | Hogweed Trotters | Senior Male | 70 | 21 |
| 22 | 1:02:47 | STADDEN, Bryan | Bitton Road Runners Club | Male Veteran 40 | 156 | 22 |
| 23 | 1:02:53 | DAVIDSON, Ross | Senior Male | 360 | 23 |
| 24 | 1:03:33 | COX, Allan | Corsham Running Club | Male Veteran 40 | 369 | 24 |
| 25 | 1:03:50 | NEWELL, Ian | Marlborough RC | Senior Male | 426 | 25 |
| 26 | 1:03:56 | COURTNEY, Paul | wye valley runners | Senior Male | 416 | 26 |
| 27 | 1:03:59 | WATSON, Nick | Bath, City of | Male Veteran 40 | 76 | 27 |
| 28 | 1:04:27 | ANDERSON, Mark | Pewsey Vale RC | Male Veteran 40 | 63 | 28 |
| 29 | 1:04:36 | BROOKE, Nick | Yeovil Town Road Runners | Male Veteran 50 | 172 | 29 |
| 30 | 1:04:47 | YOUNG, Simon | Thornbury | Senior Male | 368 | 31 |
| 31 | 1:04:52 | INGLESON, Martin | Corsham Running Club | Male Veteran 40 | 376 | 32 |
| 32 | 1:05:33 | TOWNSEND, Graham | Marlborough RC | Senior Male | 352 | 34 |
| 33 | 1:05:42 | BROWN, Nigel | Bath, City of | Male Veteran 40 | 211 | 35 |
| 34 | 1:05:59 | WOOD, Mark | Male Veteran 40 | 88 | 37 |
| 35 | 1:06:04 | BALL, Stephen | Bitton Road Runners Club | Senior Male | 238 | 38 |
| 36 | 1:06:05 | STRANG, Gus | Corsham Running Club | Male Veteran 40 | 346 | 39 |
| 37 | 1:06:07 | HOARE, Tim | Male Veteran 40 | 297 | 40 |
| 38 | 1:06:12 | SHIPTON, Andrew | Senior Male | 75 | 41 |
| 39 | 1:06:16 | LONG, John | Westbury Harriers | Male Veteran 40 | 296 | 42 |
| 40 | 1:06:21 | ANSTIE, Ben | Senior Male | 185 | 43 |
| 41 | 1:06:27 | HALE, Ross | mowers gym ymca | Senior Male | 191 | 44 |
| 42 | 1:06:34 | HOLLOWAY, Chris | tarren hende fell runners | Male Veteran 40 | 403 | 45 |
| 43 | 1:06:36 | BARBER, Douglas | Avon Valley Runners | Male Veteran 40 | 14 | 46 |
| 44 | 1:06:38 | JENKINS, Andy | Bitton Road Runners Club | Male Veteran 40 | 410 | 47 |
| 45 | 1:06:43 | ADAMS, Dean | devizes running club | Male Veteran 40 | 34 | 48 |
| 46 | 1:07:03 | TREWARTHA, Gary | Senior Male | 276 | 49 |
| 47 | 1:07:18 | PALMER, Robert | Male Veteran 40 | 310 | 50 |
| 48 | 1:07:21 | CONRADI, Andrew | Male Veteran 40 | 370 | 51 |
| 49 | 1:07:34 | SMART, Jason | Senior Male | 203 | 52 |
| 50 | 1:07:50 | BOURNE, Bruce | Male Veteran 50 | 316 | 53 |
| 51 | 1:07:54 | HAHNEL, Mario | Highworth | Senior Male | 406 | 54 |
| 52 | 1:08:00 | MOSCH, Theo | hellarr triathlon | Male Veteran 40 | 163 | 55 |
| 53 | 1:08:02 | ROSE, David | Bath, City of | Male Veteran 50 | 320 | 56 |
| 54 | 1:08:07 | ELLIS, Wayne | Bitton Road Runners Club | Senior Male | 194 | 57 |
| 55 | 1:08:37 | PACE, Michael | Avon Valley Runners | Senior Male | 29 | 59 |
| 56 | 1:08:56 | HORSELL, Peter | Marlborough RC | Male Veteran 50 | 329 | 60 |
| 57 | 1:08:58 | BASTOW, Michael | Senior Male | 305 | 61 |
| 58 | 1:09:00 | TOWNSEND, Ted | Marlborough RC | Male Veteran 50 | 335 | 62 |
| *** WHY NOT TRY THE MARHSFIELD MUDLARK OR THE 5K RIVER RUN *** |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 30 March 2006 | Page 1 of 5 |