Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2006 Slaughterford 9 |
| 2006 Slaughterford 9 |
| Sunday 22 January 2006. 9:50 am |
| Results for All Ladies in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:04:42 | EDWARDS, Robyn | Westbury Harriers | Senior Female | 313 | 30 |
| 2 | 1:05:19 | PORTER, Lynette | Bitton Road Runners Club | Female Veteran 35 | 190 | 33 |
| 3 | 1:05:59 | LINDSAY, Amanda | Female Veteran 35 | 271 | 36 |
| 4 | 1:08:09 | WHITE, Vicky | Chippenham Harriers 83 | Senior Female | 422 | 58 |
| 5 | 1:09:23 | ELLISON, Pam | Bath, City of | Senior Female | 428 | 68 |
| 6 | 1:10:56 | VUAGNIAUX, Alison | Bath, City of | Female Veteran 45 | 161 | 83 |
| 7 | 1:12:05 | OLIVER, Louise | Headington Road Runners | Female Veteran 35 | 66 | 92 |
| 8 | 1:12:05 | JONES, Debbie | Chippenham Harriers 83 | Senior Female | 199 | 93 |
| 9 | 1:12:54 | COOK, Sue | Wells City Harriers | Female Veteran 35 | 147 | 97 |
| 10 | 1:13:53 | HATHWAY, Karen | Bad Tri | Senior Female | 429 | 103 |
| 11 | 1:14:29 | DIXON, Clare | Calne Running Club | Senior Female | 391 | 111 |
| 12 | 1:15:13 | AVES, Joanne | Corsham Running Club | Senior Female | 82 | 116 |
| 13 | 1:15:13 | SMART, Carla | Senior Female | 314 | 117 |
| 14 | 1:16:21 | LOCKETT, Carolyn | Maidenhead | Female Veteran 45 | 288 | 124 |
| 15 | 1:18:30 | WEAVILL, Heather | Bath, City of | Female Veteran 35 | 379 | 135 |
| 16 | 1:18:47 | BLACKMAN, Jackie | Female Veteran 35 | 282 | 139 |
| 17 | 1:19:47 | GOULDING, Julie | Pewsey Vale RC | Female Veteran 35 | 64 | 151 |
| 18 | 1:20:25 | GRACE, Alison | Corsham Running Club | Female Veteran 35 | 112 | 154 |
| 19 | 1:20:26 | SYMONDS, Lorraine | Combe Grove | Female Veteran 35 | 283 | 156 |
| 20 | 1:20:26 | RANKIN, Sarah | Female Veteran 35 | 284 | 157 |
| 21 | 1:20:41 | HALLIDAY, Tracey | Wells City Harriers | Female Veteran 35 | 214 | 158 |
| 22 | 1:22:30 | THOMPSON, Melody | Chippenham Harriers 83 | Senior Female | 126 | 174 |
| 23 | 1:22:45 | WOOD, Amanda | Calne Running Club | Female Veteran 35 | 243 | 176 |
| 24 | 1:23:01 | MCMURTRIE, Julia | Female Veteran 35 | 355 | 180 |
| 25 | 1:23:05 | MARTINDALE, Sandra | Female Veteran 35 | 280 | 182 |
| 26 | 1:23:36 | THOMPSOM, Katherine | bastleigh running club | Senior Female | 394 | 185 |
| 27 | 1:23:36 | VINCENT, Ellie | Corsham Running Club | Senior Female | 124 | 186 |
| 28 | 1:24:26 | BROOMFIELD, Susannah | Senior Female | 372 | 193 |
| 29 | 1:24:49 | BROWN, Janet | Bitton Road Runners Club | Female Veteran 45 | 43 | 197 |
| 30 | 1:25:07 | ZAJAC, Jackie | Bitton Road Runners Club | Female Veteran 35 | 4 | 204 |
| 31 | 1:25:17 | CONSTABLE, Helen | Senior Female | 22 | 206 |
| 32 | 1:25:30 | GRAY, Julie | Senior Female | 358 | 211 |
| 33 | 1:26:13 | SIMS, Sarah | Female Veteran 35 | 418 | 218 |
| 34 | 1:26:20 | WHITTAKER, Jane | Wells City Harriers | Female Veteran 45 | 189 | 220 |
| 35 | 1:26:21 | LITTLECHILD, Karen | Corsham Running Club | Senior Female | 18 | 221 |
| 36 | 1:26:35 | MIDDLETON, Kay | Avon Valley Runners | Female Veteran 35 | 420 | 223 |
| 37 | 1:27:54 | HARRIS, Branwen | Senior Female | 37 | 233 |
| 38 | 1:27:59 | CHARD, Lucy | Wells City Harriers | Female Veteran 45 | 175 | 234 |
| 39 | 1:28:09 | MOTHEL, Lorraine | Female Veteran 35 | 235 | 235 |
| 40 | 1:28:10 | JENKINS, Sandra | Thornbury | Female Veteran 35 | 234 | 236 |
| 41 | 1:28:55 | MCMILLAN, Lynn | Female Veteran 35 | 397 | 238 |
| 42 | 1:29:10 | WATKINS, Jane | Marlborough RC | Female Veteran 45 | 173 | 241 |
| 43 | 1:29:41 | ROBERTSON, Dorothy | Female Veteran 45 | 363 | 247 |
| 44 | 1:29:45 | DUGGAN, Lisa | Female Veteran 35 | 158 | 248 |
| 45 | 1:30:23 | CASEY, Bridget | Avon Valley Runners | Female Veteran 35 | 184 | 254 |
| 46 | 1:30:53 | LEWIS, Gayle | Female Veteran 35 | 103 | 257 |
| 47 | 1:31:54 | SHIPWAY, Pauline | Highworth | Female Veteran 35 | 345 | 259 |
| 48 | 1:32:01 | VALENTINE, Laila | Female Veteran 35 | 130 | 261 |
| 49 | 1:32:11 | CLARK, Sheila | Bitton Road Runners Club | Female Veteran 45 | 308 | 263 |
| 50 | 1:32:23 | BRADBURN, Ali | Bad Tri | Female Veteran 35 | 138 | 264 |
| 51 | 1:32:49 | SMITH, Maggs | Corsham Running Club | Female Veteran 35 | 261 | 265 |
| 52 | 1:33:28 | COMSTOCK, Maria | Senior Female | 166 | 268 |
| 53 | 1:33:30 | MADDISON, Charlotte | Headington Road Runners | Female Veteran 35 | 140 | 269 |
| 54 | 1:33:38 | MCGRATH, Lucy | Serpentine Running Club | Senior Female | 115 | 270 |
| 55 | 1:33:55 | ABBEY, Coral | Female Veteran 35 | 232 | 275 |
| 56 | 1:34:12 | WINTER, Julie | Pewsey Vale RC | Female Veteran 35 | 333 | 278 |
| 57 | 1:34:20 | SMART, Adella | Chippenham Harriers 83 | Female Veteran 35 | 41 | 279 |
| 58 | 1:35:01 | BISHOP, Carole | Thornbury | Female Veteran 45 | 253 | 282 |
| *** WHY NOT TRY THE MARHSFIELD MUDLARK OR THE 5K RIVER RUN *** |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 30 March 2006 | Page 1 of 2 |