2005 Slaughterford 9
Slaughterford 9
Sunday 23 January 2005. 10:00 am
Results for Male Veteran 40 in finish
order. Race Race
Place Time Name Team Race Age Category
1 0:55:48 WOODS, Guy Bath, City of Male Veteran 40 265 2
2 0:56:58 GOULDING, Stephen Pewsey Vale RC Male Veteran 40 58 4
3 0:59:26 DODD, Paul chippenham harriers 83 Male Veteran 40 288 8
4 1:01:34 GURRY, Harvey muddy mucky monkeys Male Veteran 40 283 15
5 1:02:55 SPEDDING, Simon hogweed trotters Male Veteran 40 238 21
6 1:03:43 MOSCH, Marten dolfyn triathlon Male Veteran 40 198 25
7 1:04:00 LIPPIATT, David nailsea running club Male Veteran 40 233 26
8 1:04:32 STADDEN, Bryan bitton road runners Male Veteran 40 467 28
9 1:04:43 WALSGROVE, John new forest runners Male Veteran 40 107 30
10 1:05:15 INGLESON, Martin corsham running club Male Veteran 40 251 33
11 1:05:34 COX, Allan corsham running club Male Veteran 40 259 36
12 1:05:35 MOSCH, Theo hellar triathlon Male Veteran 40 197 38
13 1:05:44 ARGENT, Philip Male Veteran 40 109 40
14 1:05:59 WATSON, Nick Male Veteran 40 391 42
15 1:06:27 STRANG, Gus corsham running club Male Veteran 40 296 46
16 1:06:39 HURREN, Ade fssaa Male Veteran 40 186 47
17 1:06:57 NORRIS, Richard Male Veteran 40 349 48
18 1:07:06 BARBER, Douglas avon valley runners Male Veteran 40 113 49
19 1:07:13 GRIGG, Pete nailsea running club Male Veteran 40 354 50
20 1:07:41 MCLEOD, Alastair corsham running
club Male Veteran 40 183 52
21 1:08:20 PERDICCHIA, Arthur Male Veteran 40 375 57
22 1:08:33 RATCLIFF, Simon chippenham harriers 83 Male Veteran 40 298 58
23 1:08:47 JOHNSON, Gavin corsham running club Male Veteran 40 295 60
24 1:08:56 HOARE, Tim Male Veteran 40 137 61
25 1:09:10 HUTTON, Peter Chepstow Male Veteran 40 362 62
26 1:09:24 PAKI, Len chippenham harriers 83 Male Veteran 40 285 65
27 1:09:39 SMART, Chris nailsea running club Male Veteran 40 187 68
28 1:09:44 CANNONS, Stephen Male Veteran 40 96 71
29 1:09:47 GWYNNE, Phil swindon tri Male Veteran 40 248 72
30 1:09:58 ELLIS, Bob avon valley runners Male Veteran 40 466 74
31 1:10:16 LIDDLE, David chippenham harriers 83 Male Veteran 40 110 75
32 1:10:58 WADE, James bitton road runners Male Veteran 40 132 80
33 1:11:08 LOCKETT, Jeremy Maidenhead Male Veteran 40 379 81
34 1:11:12 WATTS, Steve Calne Road Runners Male Veteran 40 217 82
35 1:12:06 RUSSELL, Robert Male Veteran 40 177 87
36 1:13:22 REID, John corsham running club Male Veteran 40 282 91
37 1:13:49 THORNE, Tim thornbury Male Veteran 40 190 96
38 1:13:50 FARMER, Paul nailsea running club Male Veteran 40 366 98
39 1:14:07 WADE, Ian Chepstow Male Veteran 40 381 100
40 1:15:02 THOMSON, Derek swindon tri Male Veteran 40 308 107
41 1:15:48 FOSTER, Peter Male Veteran 40 322 116
42 1:15:53 MEAD, Kim bitton road runners Male Veteran 40 395 117
43 1:15:54 WINSTONE, Patrick town
& country harriers Male Veteran 40 86 118
44 1:16:46 DUFFY, Eugene Reading Road Runners Male Veteran 40 136 124
45 1:17:04 MURRAY, Andrew Male Veteran 40 384 126
46 1:17:15 MUSSON, Robert town & country harriers Male Veteran 40 348 128
47 1:17:17 BROWN, Daniel Bath, City of Male Veteran 40 244 129
48 1:17:45 SEWELL, John Male Veteran 40 246 134
49 1:18:42 HAWKINS, Paul bad tri Male Veteran 40 120 137
50 1:18:45 APPLEYARD, Stephen Male Veteran 40 465 138
51 1:18:56 YATES, Brian Male Veteran 40 277 142
52 1:21:01 THOMAS, Paul Male Veteran 40 243 150
53 1:21:12 ALUN-JONES, Paul Male Veteran 40 220 151
54 1:21:41 CREBER, Andy Chepstow Male Veteran 40 397 155
55 1:21:43 BRYANT, Keith bitton road runners Male Veteran 40 363 156
56 1:22:35 BOAST, Simon Male Veteran 40 387 163
57 1:23:32 DER WEDUWE, Kees hellas triathlon Male Veteran 40 200 169
58 1:23:44 GIBBS, Michael Road Runners Club Male Veteran 40 19 172
59 1:24:57 RUDGE, Tony langport runners Male Veteran 40 242 182
60 1:25:25 SHIRES, Nigel chippenham harriers 83 Male Veteran 40 68 184
61 1:25:31 O'CONNOR, Dominic corsham running club Male Veteran 40 321 185
62 1:25:32 MOORE, Gary nailsea running club Male Veteran 40 149 186
63 1:25:35 WRIGHT, Kevin Male Veteran 40 307 187
64 1:25:41 STAFFORD, Mick Male Veteran 40 358 188
65 1:26:24 COWELL, David Male Veteran 40 461 193
66 1:26:34 MORRIS, Colin chippenham harriers 83 Male Veteran 40 287 196
67 1:27:11 JONES, Mike Male Veteran 40 314 203
68 1:27:25 HALL, Pat hogweed trotters Male Veteran 40 67 205
69 1:27:36 MOORE, Barry Male Veteran 40 66 208
70 1:31:23 MATCHAM, Tim corsham running club Male Veteran 40 219 231
71 1:31:43 BATTEN, Noel muddy mucky monkeys Male Veteran 40 118 234
72 1:31:49 HOLLAND, Bill nailsea running club Male Veteran 40 98 235
73 1:32:50 GEEN, Matt Male Veteran 40 224 243
74 1:33:04 GREENAN, Michael Male Veteran 40 276 244
75 1:34:55 ALBERTI, Terry Pewsey Vale RC Male Veteran 40 17 250
76 1:36:07 HANDS, Nick Male Veteran 40 223 256
77 1:36:23 TELFER, David Male Veteran 40 455 259
78 1:38:15 GARNER, Andrew abingdon amblers a/c Male Veteran 40 271 269
79 1:38:51 FLETCHER, Kevin Male Veteran 40 245 271
80 1:40:18 HAWKINS, Jerry Male Veteran 40 194 280
81 1:40:35 HARRIS, Mike Male Veteran 40 234 282
82 1:40:39 MCMASTER, Simon Male Veteran 40 357 284
83 1:41:31 RHODES, Steve highworth Male Veteran 40 289 290
84 1:44:20 CROSS, Nigel Pewsey Vale RC Male Veteran 40 133 301
85 1:53:41 NELMES, Andy Male Veteran 40 325 314
86 1:54:24 TODD, Paul Male Veteran 40 336 315
There were 86 finishers in the Male Veteran 40
category.
* Why not run the Mudlark
next - 10 Ail 2005 ***
RaceMaster98 from Sport Systems +44(0)20 8399 1773
www.sportsystems.co.uk Webresults on
www.runnerswebuk.com
Results produced by Chippenham Harriers. Printed
by Chippenham Harriers on 23 January 2005