Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| River Run Fun run, River Run Fun Run - Wednesday 14 July 2010. 6:30 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 59 | 0:14:02 | MILLER, Tiegan | Chippenham Harriers Youth | Key stage 2 Girl | 09:21.3 | 375 | 59 |
| 60 | 0:14:07 | BAKER-GILL, Fraser | Key Stage 3 Boy | 09:24.6 | 396 | 60 |
| 61 | 0:14:08 | BAKER-GILL, Spencer | Key Stage 2 Boy | 09:25.3 | 397 | 61 |
| 62 | 0:14:08 | HATHAWAY, Alice | Key stage 1 Girl | 09:25.3 | 433 | 62 |
| 63 | 0:14:09 | EDMONDS, Clare | 09:26.0 | 432 | 63 |
| 64 | 0:14:27 | TURNBALL, Jamie | Key Stage 3 Boy | 09:38.0 | 389 | 64 |
| 65 | 0:14:28 | COLLINGS, Tabitha | Key stage 2 Girl | 09:38.6 | 428 | 65 |
| 66 | 0:14:37 | BOURLET, Maddie | Key stage 2 Girl | 09:44.6 | 437 | 66 |
| 67 | 0:14:53 | DANTON, Chloe Louise | Chippenham Harriers Youth | Key stage 3 Girl | 09:55.3 | 368 | 67 |
| 68 | 0:14:59 | BOURLETT, Edward | Pre School Boy | 09:59.3 | 438 | 68 |
| 69 | 0:15:05 | DAY, Lucy | Key stage 2 Girl | 10:03.3 | 421 | 69 |
| 70 | 0:15:17 | DANTON, George Rhys | Chippenham Harriers Youth | Key Stage 2 Boy | 10:11.3 | 367 | 70 |
| 71 | 0:15:31 | BENNETT, Holly | Key stage 3 Girl | 10:20.6 | 351 | 71 |
| 72 | 0:15:49 | FAVRO, Adrien | Key Stage 3 Boy | 10:32.6 | 425 | 72 |
| 73 | 0:16:02 | LEE, George | Key stage 1 Boy | 10:41.3 | 364 | 73 |
| 74 | 0:16:04 | BISHOP, Ellen | Key stage 1 Girl | 10:42.6 | 365 | 74 |
| 75 | 0:16:04 | ELLIOT, Robert | Chippenham Harriers Youth | Key Stage 2 Boy | 10:42.6 | 370 | 75 |
| 76 | 0:16:05 | BROCK, Cameron | Key Stage 3 Boy | 10:43.3 | 426 | 76 |
| 77 | 0:16:21 | STACEY, Thomas | Pre School Boy | 10:54.0 | 412 | 78 |
| 78 | 0:17:22 | MCCARTHY, Joshua | Key stage 1 Boy | 11:34.6 | 444 | 79 |
| 79 | 0:17:38 | RODGERS, Kian | Key stage 1 Boy | 11:45.3 | 443 | 80 |
| 80 | 0:17:43 | JONES, Mina | Key stage 2 Girl | 11:48.6 | 358 | 81 |
| 81 | 0:18:02 | JONES, Matt | 12:01.3 | 357 | 82 |
| 82 | 0:18:22 | TURNBALL, Eilidh Rose | Key stage 2 Girl | 12:14.6 | 388 | 83 |
| 83 | 0:18:44 | BOUCHARD, Alice | Key stage 1 Girl | 12:29.3 | 387 | 84 |
| 84 | 0:18:50 | BOURN, Madeline | Key stage 1 Girl | 12:33.3 | 392 | 85 |
| 85 | 0:18:51 | BOURN, Andrew | 12:34.0 | 394 | 86 |
| 86 | 0:19:30 | BRADFIELD, Holly | Key stage 3 Girl | 13:00.0 | 415 | 87 |
| 87 | 0:19:55 | CARVER, Elenor | Chippenham Harriers Youth | Key stage 2 Girl | 13:16.6 | 380 | 88 |
| 88 | 0:20:06 | NORTHEAST, Adam | Key Stage 2 Boy | 13:24.0 | 350 | 89 |
| 89 | 0:20:13 | MARCHANT, Aaron Luke | Key Stage 3 Boy | 13:28.6 | 419 | 90 |
| 90 | 0:20:26 | BLACKWELL, Lisa | 13:37.3 | 446 | 91 |
| 91 | 0:20:51 | BEEK, Sam Joseph | Key stage 1 Boy | 13:54.0 | 451 | 92 |
| 92 | 0:20:53 | INDGE, Campbell | Key stage 1 Boy | 13:55.3 | 398 | 93 |
| 93 | 0:21:00 | COLLETT, Francis | Chippenham Harriers Youth | Key stage 3 Girl | 14:00.0 | 429 | 94 |
| 94 | CHALU, Amelia | Pre School Girl | 442 | 95 |
| 95 | MCCARTHY, Maisie | Pre School Girl | 445 | 96 |
| There were 95 finishers in the All Competitors category. |
| Thank you for running in the fun run |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 14 July 2010 | Page 2 of 2 |