Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| River Run Fun run |
| River Run Fun Run |
| Wednesday 14 July 2010. 6:30 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:08:34 | STACEY, Jed | Key Stage 3 Boy | 05:42.6 | 411 | 1 |
| 2 | 0:09:20 | WARREN, Matthew | Chippenham Harriers Youth | Key Stage 3 Boy | 06:13.3 | 395 | 2 |
| 3 | 0:09:21 | MILSON, Kate | Chippenham Harriers Youth | Key stage 3 Girl | 06:14.0 | 384 | 3 |
| 4 | 0:09:26 | BURKEY, Jake | Key Stage 2 Boy | 06:17.3 | 406 | 4 |
| 5 | 0:09:30 | WHITTOCK, Abigail | Chippenham Harriers Youth | Key stage 3 Girl | 06:20.0 | 378 | 5 |
| 6 | 0:09:42 | WOOD, Nick | Key Stage 4 Boy | 06:28.0 | 413 | 6 |
| 7 | 0:09:47 | CHARD, Elliott | Bitton Road Runners | Key Stage 3 Boy | 06:31.3 | 361 | 7 |
| 8 | 0:09:50 | MILLER, Joseph | Chippenham Harriers Youth | Key Stage 3 Boy | 06:33.3 | 373 | 8 |
| 9 | 0:09:55 | WHITTOCK, Patrick | Chippenham Harriers Youth | Key Stage 3 Boy | 06:36.6 | 377 | 9 |
| 10 | 0:09:59 | COLLINGS, Will | Key Stage 2 Boy | 06:39.3 | 430 | 10 |
| 11 | 0:10:10 | GOLLEDGE, Adam | Key Stage 3 Boy | 06:46.6 | 393 | 11 |
| 12 | 0:10:13 | WELLS, Katie | Chippenham Harriers Youth | Key stage 3 Girl | 06:48.6 | 449 | 12 |
| 13 | 0:10:15 | STRICKLAND, Charlie | Key Stage 2 Boy | 06:50.0 | 408 | 13 |
| 14 | 0:10:21 | EDWARDS, James | Key Stage 2 Boy | 06:54.0 | 363 | 14 |
| 15 | 0:10:23 | ERRINGTON, Amelia | Chippenham Harriers Youth | Key stage 2 Girl | 06:55.3 | 382 | 15 |
| 16 | 0:10:33 | COLLINS, Joe | Chippenham Harriers Youth | Key Stage 2 Boy | 07:02.0 | 372 | 16 |
| 17 | 0:10:34 | HATHAWAY, Ben | Key Stage 2 Boy | 07:02.6 | 434 | 17 |
| 18 | 0:10:42 | PALMER, Luke | Bitton Road Junior | Key Stage 2 Boy | 07:08.0 | 359 | 18 |
| 19 | 0:10:48 | MCGETTIGAN, James | Key Stage 2 Boy | 07:12.0 | 417 | 19 |
| 20 | 0:10:49 | MOORE, Charity | Key Stage 4 Girl | 07:12.6 | 381 | 20 |
| 21 | 0:10:53 | GILDER, Michael | Key Stage 2 Boy | 07:15.3 | 447 | 21 |
| 22 | 0:10:53 | COLLINGS, Tara | Key stage 3 Girl | 07:15.3 | 431 | 22 |
| 23 | 0:10:59 | MACKINTOSH, Ella | Chippenham Harriers Youth | Key stage 3 Girl | 07:19.3 | 371 | 23 |
| 24 | 0:11:00 | WILLIS, Tyler | Chippenham Harriers Youth | Key Stage 3 Boy | 07:20.0 | 441 | 24 |
| 25 | 0:11:02 | BAILEY, Natasha | Chippenham Harriers Youth | Key stage 3 Girl | 07:21.3 | 366 | 25 |
| 26 | 0:11:03 | BRETT, Joshua | Key Stage 2 Boy | 07:22.0 | 391 | 26 |
| 27 | 0:11:06 | ELLIOT, Gordon | Chippenham Harriers Youth | Key Stage 3 Boy | 07:24.0 | 369 | 27 |
| 28 | 0:11:25 | AYLIFFE, Louis | Key Stage 2 Boy | 07:36.6 | 435 | 28 |
| 29 | 0:11:26 | AYLIFFE, Elliot | Key Stage 2 Boy | 07:37.3 | 436 | 29 |
| 30 | 0:11:27 | HATHAWAY, Tom | Key Stage 2 Boy | 07:38.0 | 424 | 30 |
| 31 | 0:11:29 | STRANGE, Katie | Chippenham Harriers Youth | Key stage 2 Girl | 07:39.3 | 399 | 31 |
| 32 | 0:11:31 | GRIFFIN, Natalie | Chippenham Harriers Youth | Key stage 2 Girl | 07:40.6 | 385 | 32 |
| 33 | 0:11:37 | ROBERTS, Sophie | Key stage 3 Girl | 07:44.6 | 374 | 33 |
| 34 | 0:11:38 | HEAD, Jack | Key Stage 2 Boy | 07:45.3 | 422 | 34 |
| 35 | 0:11:43 | CLOTHIER, Sam | Key Stage 2 Boy | 07:48.6 | 439 | 35 |
| 36 | 0:11:49 | BOUCHARD, Oliver | Key Stage 2 Boy | 07:52.6 | 386 | 36 |
| 37 | 0:11:53 | HOLBORN, Tom James | somer ac | Key Stage 2 Boy | 07:55.3 | 418 | 37 |
| 38 | 0:11:58 | WOOD, Lucy | Key stage 3 Girl | 07:58.6 | 414 | 38 |
| 39 | 0:11:59 | DAY, Adam | Key Stage 3 Boy | 07:59.3 | 420 | 39 |
| 40 | 0:11:59 | LACEY, Samuel | Key Stage 2 Boy | 07:59.3 | 356 | 40 |
| 41 | 0:11:59 | LACEY, Harry | Key Stage 2 Boy | 07:59.3 | 355 | 41 |
| 42 | 0:12:19 | SAVORY, Joshua | Key Stage 2 Boy | 08:12.6 | 379 | 42 |
| 43 | 0:12:22 | HEAD, Emily | Key stage 3 Girl | 08:14.6 | 423 | 43 |
| 44 | 0:12:27 | KEARSEY, Amy | Key stage 3 Girl | 08:18.0 | 383 | 44 |
| 45 | 0:12:27 | SWAIN, Eddie | Key Stage 2 Boy | 08:18.0 | 416 | 45 |
| 46 | 0:12:31 | GOLLEDGE, Rebecca | Key Stage 2 Boy | 08:20.6 | 390 | 46 |
| 47 | 0:12:34 | TAREK, Tim | Chippenham Harriers Youth | Key Stage 2 Boy | 08:22.6 | 376 | 47 |
| 48 | 0:12:42 | CLOTHIER, Ben | Key Stage 2 Boy | 08:28.0 | 440 | 48 |
| 49 | 0:12:47 | LYNN, Michael | Key Stage 4 Boy | 08:31.3 | 409 | 49 |
| 50 | 0:12:48 | WILLIAMS, Adam | Key Stage 2 Boy | 08:32.0 | 407 | 50 |
| 51 | 0:12:51 | PALMER, Toby | Key Stage 2 Boy | 08:34.0 | 360 | 51 |
| 52 | 0:12:52 | GILDER, Lindsay | Key stage 2 Girl | 08:34.6 | 448 | 52 |
| 53 | 0:12:56 | HOWE, Charlie | Chippenham Harriers Youth | Key Stage 3 Boy | 08:37.3 | 427 | 53 |
| 54 | 0:13:28 | MATTHEWS, Charlie | Key Stage 2 Boy | 08:58.6 | 450 | 54 |
| 55 | 0:13:41 | BENNETT, Samuel | Key Stage 2 Boy | 09:07.3 | 352 | 55 |
| 56 | 0:13:46 | BURKEY, Sam | Key Stage 2 Boy | 09:10.6 | 405 | 56 |
| 57 | 0:13:46 | LAY, Katie | Key stage 2 Girl | 09:10.6 | 410 | 57 |
| 58 | 0:13:52 | KIMBER, Alexander James | Key stage 1 Boy | 09:14.6 | 362 | 58 |
| Thank you for running in the fun run |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 14 July 2010 | Page 1 of 2 |