Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| River Run 2010 |
| 5K River Run |
| Wednesday 14 July 2010. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:16:22 | NOTT, Simon | John Bentley School | Senior Men | 03:16.4 | 191 | 1 |
| 2 | 0:16:33 | CARTER, Alex | team bath ac | Junior Men | 03:18.6 | 198 | 2 |
| 3 | 0:16:36 | FISHER, Alex | Swindon Harriers | Senior Men | 03:19.2 | 290 | 3 |
| 4 | 0:17:09 | TOWLER, Michael | Avon Valley Runners | Senior Men | 03:25.8 | 21 | 4 |
| 5 | 0:17:15 | COALES, David | team bath ac | Vet Male 40 | 03:27.0 | 270 | 5 |
| 6 | 0:17:37 | INDGE, Martin | smartt | Senior Men | 03:31.4 | 154 | 6 |
| 7 | 0:17:47 | COURTOIS, Vincent | Wotton Bassett | Senior Men | 03:33.4 | 224 | 7 |
| 8 | 0:17:49 | HUGHES, Mark | Senior Men | 03:33.8 | 279 | 8 |
| 9 | 0:17:53 | BILLETT, John | Swindon Harriers | Senior Men | 03:34.6 | 225 | 9 |
| 10 | 0:17:56 | SHIPWAY, Luke | smartt | Senior Men | 03:35.2 | 5 | 10 |
| 11 | 0:18:14 | HENDERSON, Stuart | Corsham Running Club | Senior Men | 03:38.8 | 111 | 11 |
| 12 | 0:18:21 | RAWLINS, Simon | Wotton Bassett | Vet Male 40 | 03:40.2 | 200 | 12 |
| 13 | 0:18:32 | DRIVER, Andrew | fleet&crookham AC | Vet Male 40 | 03:42.4 | 10 | 13 |
| 14 | 0:18:34 | GILDER, Peter | Swindon Striders | Senior Men | 03:42.8 | 229 | 14 |
| 15 | 0:18:35 | SMITH, Nathan | devizes running club | Senior Men | 03:43.0 | 172 | 15 |
| 16 | 0:18:36 | PERRY, Neil | chippenham harriers | Senior Men | 03:43.2 | 213 | 16 |
| 17 | 0:18:45 | WOLF, Louis | chippenham harriers | Junior Men | 03:45.0 | 157 | 17 |
| 18 | 0:18:45 | DINWOODIE, Stuart | chippenham harriers | Vet Male 40 | 03:45.0 | 258 | 18 |
| 19 | 0:18:56 | GRIST, Andrew | Avon Valley Runners | Senior Men | 03:47.2 | 223 | 19 |
| 20 | 0:19:02 | ANDREWS, Jonathan | smartt | Senior Men | 03:48.4 | 195 | 20 |
| 21 | 0:19:05 | MILLER, Alex | Westbury Harriers | Senior Men | 03:49.0 | 185 | 21 |
| 22 | 0:19:09 | DYER, Billy | smartt | Vet Male 40 | 03:49.8 | 245 | 22 |
| 23 | 0:19:20 | DAVIS, Paul | p d fitness | Senior Men | 03:52.0 | 140 | 23 |
| 24 | 0:19:27 | ROSBOTHAM, Kevin | Vet Male 40 | 03:53.4 | 294 | 24 |
| 25 | 0:19:30 | WILTSHIRE, Corin | Swindon Striders | Vet Male 40 | 03:54.0 | 82 | 25 |
| 26 | 0:19:46 | BLEAKEN, Loren | team bath ac | Junior Female | 03:57.2 | 1 | 26 |
| 27 | 0:19:48 | SIMMONDS, Tamsin | Senior Female | 03:57.6 | 182 | 27 |
| 28 | 0:19:58 | MATTHEWS, Allan | Oxford City AC | Vet Male 50 | 03:59.6 | 193 | 28 |
| 29 | 0:19:59 | SMITH, Simon | Senior Men | 03:59.8 | 122 | 29 |
| 30 | 0:20:04 | PARKER, Jayne | swindon trialon | Senior Female | 04:00.8 | 211 | 30 |
| 31 | 0:20:08 | WESTON, James Richard | Senior Men | 04:01.6 | 250 | 31 |
| 32 | 0:20:11 | BOWN, Rachel | Avon Valley Runners | Vet Female 35 | 04:02.2 | 221 | 32 |
| 33 | 0:20:15 | WATTS, Steve | Calne Running Club | Vet Male 50 | 04:03.0 | 156 | 33 |
| 34 | 0:20:29 | ANDERSON, Christopher John | Vet Male 40 | 04:05.8 | 214 | 34 |
| 35 | 0:20:44 | WHITE, Vicky | chippenham harriers | Senior Female | 04:08.8 | 179 | 35 |
| 36 | 0:20:51 | SPANDL, Mat | Senior Men | 04:10.2 | 60 | 36 |
| 37 | 0:20:53 | MORGANS, Richard | smartt | Senior Men | 04:10.6 | 204 | 37 |
| 38 | 0:21:00 | HOLBORN, Adrian | Somer A C | Vet Male 40 | 04:12.0 | 158 | 38 |
| 39 | 0:21:04 | BYLES, Ashton | Senior Men | 04:12.8 | 260 | 39 |
| 40 | 0:21:11 | HUDSON, Stuart | p d fitness | Senior Men | 04:14.2 | 134 | 40 |
| 41 | 0:21:14 | ASTON, Matthew | Senior Men | 04:14.8 | 280 | 41 |
| 42 | 0:21:15 | ELLIS, Rob | chippenham harriers youth | Junior Men | 04:15.0 | 46 | 42 |
| 43 | 0:21:16 | VAN TRAN, Hoang | Wotton Bassett | Senior Men | 04:15.2 | 207 | 43 |
| 44 | 0:21:21 | HUNT, Samuel | Senior Men | 04:16.2 | 276 | 44 |
| 45 | 0:21:22 | JEFFERYS, Paul | Senior Men | 04:16.4 | 100 | 45 |
| 46 | 0:21:22 | JONES, Matt | Senior Men | 04:16.4 | 65 | 46 |
| 47 | 0:21:24 | KASHDAN-BROWN, Julian | Vet Male 40 | 04:16.8 | 208 | 47 |
| 48 | 0:21:24 | GODWIN, Alan | Vet Male 40 | 04:16.8 | 174 | 48 |
| 49 | 0:21:25 | REID, John | Corsham Running Club | Vet Male 50 | 04:17.0 | 256 | 49 |
| 50 | 0:21:27 | LAMBERT-JONES, Gareth | Senior Men | 04:17.4 | 238 | 50 |
| 51 | 0:21:29 | THOMPSON, Steven | smartt | Senior Men | 04:17.8 | 269 | 51 |
| 52 | 0:21:30 | COLLINGS, Gemma | chippenham harriers | Vet Female 35 | 04:18.0 | 261 | 52 |
| 53 | 0:21:35 | KELLY, Sam | Wooton Bassett Hounds | Vet Female 35 | 04:19.0 | 115 | 53 |
| 54 | 0:21:38 | BAILEY, Chris | Senior Men | 04:19.6 | 283 | 54 |
| 55 | 0:21:40 | JONES, Paul | smartt | Senior Men | 04:20.0 | 42 | 55 |
| 56 | 0:21:43 | WILCOX, Alan Antony | Hogweed Trotters | Vet Male 40 | 04:20.6 | 177 | 56 |
| 57 | 0:21:45 | KINGWELL, John | Vet Male 40 | 04:21.0 | 178 | 57 |
| 58 | 0:21:46 | MARTIN-LEE, Joshua | smartt | Senior Men | 04:21.2 | 263 | 58 |
| Thank you for running the River Run in 2010 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 14 July 2010 | Page 1 of 5 |