Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 59 | 0:12:39 | BAILEY, Lauren | Key Stage 3 Girls | 308 | 59 |
| 60 | 0:12:43 | COLLINGS, Tara | Key Stage 2 Girls | 337 | 60 |
| 61 | 0:12:45 | BAKER, Matthew | Key Stage 2 Boys | 353 | 61 |
| 62 | 0:12:45 | BLACKMOORE-DAWES, Louis | Key Stage 2 Boys | 416 | 62 |
| 63 | 0:12:49 | CARTER, Edward | Key Stage 1 Boys | 349 | 63 |
| 64 | 0:12:50 | WESCOMBE, Chelsea | Key Stage 3 Girls | 360 | 64 |
| 65 | 0:12:55 | BAKER-GILL, Spencer | Key Stage 1 Boys | 379 | 65 |
| 66 | 0:13:04 | LLEWELLYN, Sam | Key Stage 2 Boys | 328 | 66 |
| 67 | 0:13:05 | HEAD, Lisa | Key Stage 3 Girls | 393 | 67 |
| 68 | 0:13:06 | BOURLET, Madeleine | Key Stage 2 Girls | 365 | 68 |
| 69 | 0:13:06 | TAYLOR, Jade | Key Stage 1 Girls | 356 | 69 |
| 70 | 0:13:08 | PEGDEN, Solomon | Key Stage 2 Boys | 367 | 70 |
| 71 | 0:13:10 | BRUNNING, Sam | Key Stage 2 Boys | 381 | 71 |
| 72 | 0:13:13 | COX, Chris | Key Stage 3 Boys | 373 | 72 |
| 73 | 0:13:46 | HOWELLS, Joe | Key Stage 3 Boys | 375 | 73 |
| 74 | 0:13:54 | BENTLEY, Harriet | Key Stage 1 Girls | 316 | 74 |
| 75 | 0:13:56 | PROCTOR, Alice | Key Stage 1 Girls | 346 | 75 |
| 76 | 0:13:56 | PEGDEN, Koti | Key Stage 2 Boys | 366 | 76 |
| 77 | 0:14:02 | COVENEY, Hannah | Key Stage 1 Girls | 318 | 77 |
| 78 | 0:14:03 | COVENEY, Michelle | 319 | 78 |
| 79 | 0:14:03 | BURKEY, Sam | Key Stage 1 Boys | 342 | 79 |
| 80 | 0:14:08 | PROCTOR, Chloe | Key Stage 2 Girls | 347 | 80 |
| 81 | 0:14:18 | BAKER-GILL, Fraser | Key Stage 2 Boys | 380 | 81 |
| 82 | 0:14:21 | LUFF, Hazel | Key Stage 2 Girls | 407 | 82 |
| 83 | 0:14:22 | LUFF, Rosglie | Key Stage 1 Girls | 405 | 83 |
| 84 | 0:14:28 | ATKIN, Kieran | Key Stage 2 Boys | 414 | 84 |
| 85 | 0:14:30 | KIMBER, Alex | Key Stage 1 Boys | 341 | 85 |
| 86 | 0:14:35 | LEE, George | Key Stage 1 Boys | 370 | 86 |
| 87 | 0:14:40 | BRIGGS, Cade | Key Stage 1 Boys | 392 | 87 |
| 88 | 0:14:51 | LUFF, Leo | Key Stage 1 Boys | 406 | 88 |
| 89 | 0:14:52 | BRUNNING, Anna | Key Stage 2 Girls | 383 | 89 |
| 90 | 0:14:52 | HATHAWAY, Alice | Key Stage 1 Girls | 382 | 90 |
| 91 | 0:14:53 | EDMONDS, Clare | 388 | 91 |
| 92 | 0:14:54 | HAMPTON, Emily | Key Stage 2 Girls | 331 | 92 |
| 93 | 0:15:10 | LEWIS, Grace | Key Stage 1 Girls | 397 | 93 |
| 94 | 0:15:20 | JONES, Mina | Key Stage 1 Girls | 307 | 94 |
| 95 | 0:15:21 | JONES, Matthew | 306 | 95 |
| 96 | 0:15:27 | ROBBINS, Matthew | Key Stage 2 Boys | 374 | 96 |
| 97 | 0:15:35 | COX, Summer | Key Stage 1 Girls | 312 | 97 |
| 98 | 0:15:39 | MOXHAM, Johnny | Key Stage 1 Boys | 348 | 98 |
| 99 | 0:15:51 | COX, HAZELL | Key Stage 1 Girls | 311 | 99 |
| 100 | 0:16:03 | FIRTH, Imogen | Key Stage 2 Girls | 386 | 100 |
| 101 | 0:16:05 | JACKSON, Ashleigh | Key Stage 2 Girls | 387 | 101 |
| 102 | 0:16:12 | LEWIS, Sadie | Key Stage 2 Girls | 398 | 102 |
| 103 | 0:16:17 | MATANO, Chloe | Key Stage 3 Girls | 396 | 103 |
| 104 | 0:16:18 | IRELAND, Leah | Key Stage 3 Girls | 399 | 104 |
| 105 | 0:16:37 | COLLINGS, Tabitha | Key Stage 1 Girls | 336 | 105 |
| 106 | 0:17:00 | NORTHEAST, Adam | Key Stage 2 Boys | 303 | 106 |
| 107 | 0:17:26 | BISHOP, Ellen | Under 5 Girls | 329 | 107 |
| 108 | 0:17:46 | UNDERWOOD, Olivia | Under 5 Girls | 413 | 108 |
| 109 | 0:17:47 | RHODES, Lewis | Key Stage 4 Boys | 409 | 109 |
| 110 | 0:17:48 | UNDERWOOD, Garin | 412 | 110 |
| 111 | 0:18:48 | HEPPELL, Josh | Key Stage 1 Boys | 344 | 111 |
| 112 | 0:18:51 | PARTNER, Alex | Under 5 Boys | 305 | 112 |
| 113 | 0:18:52 | HAMPTON, George | Under 5 Boys | 330 | 113 |
| 114 | 0:18:53 | PARTNER, Imogen | Key Stage 1 Girls | 304 | 114 |
| 115 | 0:22:16 | HIBBERD, Aaron | Key Stage 3 Boys | 402 | 115 |
| 116 | 0:22:17 | JOHNSON, Alex | Key Stage 3 Boys | 390 | 116 |
| 117 | 0:23:36 | INDGE, Campbell | Key Stage 2 Boys | 410 | 117 |
| 118 | 0:23:37 | LEE, Boudicca | Under 5 Girls | 371 | 118 |
| There were 118 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 8 July 2009 | Page 2 of 2 |