Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Fun Run 2009

Wednesday 8 July 2009. 6:30 pm
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:08:41 STACEY, Jed Key Stage 3 Boys 359 1
2 0:08:56 DEIGHTON, Joe Key Stage 3 Boys 327 2
3 0:09:26 WARREN, Matt Key Stage 3 Boys 415 3
4 0:09:33 WARREN-FISHER, Oliver Key Stage 3 Boys 339 4
5 0:09:36 SANDERSON, Jack Key Stage 3 Boys 364 5
6 0:09:38 CHARD, Elliot Key Stage 2 Boys 362 6
7 0:09:47 PIKE, Rachel Key Stage 3 Girls 320 7
8 0:09:52 OPIE, Joseph Key Stage 3 Boys 369 8
9 0:09:54 LAVELLE, Grace Key Stage 3 Girls 300 9
10 0:10:00 WOOD, Nick Key Stage 3 Boys 358 10
11 0:10:01 BURKEY, Jake Key Stage 2 Boys 343 11
12 0:10:10 WHITTOCK, Abbie Key Stage 3 Girls 315 12
13 0:10:21 DAVID, George Key Stage 1 Boys 332 13
14 0:10:22 SAWYER, Kathrine Key Stage 3 Girls 376 14
15 0:10:25 PERKINS, Cameron Key Stage 2 Boys 334 15
16 0:10:27 COX, Katie Key Stage 2 Girls 309 16
17 0:10:29 SANDERSON, Joe Key Stage 2 Boys 363 17
18 0:10:30 GRIEVE, Alexander Key Stage 2 Boys 395 18
19 0:10:46 HATHAWAY, Ben Key Stage 2 Boys 385 19
20 0:10:50 GRIEVE, Christopher Key Stage 2 Boys 394 20
21 0:10:51 LITTLECHILD, Jade Key Stage 2 Girls 301 21
22 0:10:52 HAMILTON, Douglas 322 22
23 0:10:53 HAMILTON, Fiona 323 23
24 0:11:02 BENTLEY, Chessie Key Stage 2 Girls 317 24
25 0:11:03 JOHNSON, Oliver Key Stage 3 Boys 389 25
26 0:11:04 LITTLECHILD, Miles Key Stage 1 Boys 302 26
27 0:11:09 GOLLEDGE, Adam Key Stage 2 Boys 326 27
28 0:11:10 TENNANT, Thomas Key Stage 2 Boys 372 28
29 0:11:10 DAVID, Joe Key Stage 2 Boys 333 29
30 0:11:24 DEMPSEY, James Key Stage 3 Boys 403 30
31 0:11:25 WARREN-FISHER, Oscar Key Stage 2 Boys 338 31
32 0:11:26 TAYLOR, Jordan Key Stage 2 Boys 355 32
33 0:11:26 WILTSHIRE, Jamie Key Stage 3 Boys 313 33
34 0:11:32 STANFORD, Oliver Key Stage 2 Boys 325 34
35 0:11:33 LUFF, Ewin Key Stage 3 Boys 408 35
36 0:11:36 ANSELL, Archie Key Stage 2 Boys 321 36
37 0:11:37 STRICKLAND, Charlie Key Stage 2 Boys 340 37
38 0:11:38 OPIE, Edred Key Stage 1 Boys 368 38
39 0:11:39 WILTSHIRE, Ewan Key Stage 2 Boys 314 39
40 0:11:41 WELLS, Ollie Key Stage 2 Boys 335 40
41 0:11:41 GRIFFITHS, Daniel Key Stage 3 Boys 400 41
42 0:11:43 RHODES, Will Key Stage 3 Boys 411 42
43 0:11:44 BAILEY, Natasha Key Stage 3 Girls 354 43
44 0:11:45 BAKER, Samuel Key Stage 1 Boys 352 44
45 0:11:55 WOOD, Lucy Key Stage 3 Girls 357 45
46 0:11:57 COX, Amber Key Stage 2 Girls 310 46
47 0:11:59 SMITH, Alec Key Stage 2 Boys 391 47
48 0:12:00 SMITH, Josie Key Stage 3 Girls 361 48
49 0:12:00 DEMPSEY, Kevin 401 49
50 0:12:05 THOMPSON, Will Key Stage 3 Boys 378 50
51 0:12:08 HATHAWAY, Thomas Key Stage 1 Boys 384 51
52 0:12:09 DEMPSEY, Matthew Key Stage 2 Boys 404 52
53 0:12:11 CRATER, Charlotte Key Stage 2 Girls 350 53
54 0:12:15 STRANGE, Kate Key Stage 2 Girls 351 54
55 0:12:19 MOXHAM, Holly Key Stage 2 Girls 345 55
56 0:12:27 KEARSEY, Amy Key Stage 3 Girls 377 56
57 0:12:37 GOLLEDGE, Rebecca Key Stage 1 Girls 324 57
58 0:12:39 FENWICK, Robert Key Stage 2 Boys 417 58

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 8 July 2009 Page 1 of 2