Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


5K River Run 2009

5K River Run

Wednesday 8 July 2009. 7:30 pm
Provisional Results for Senior Male in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:16:16 FISHER, Tom Senior Male 05:14.0 219 1
2 0:16:19 FISHER, Alex The Big Adventure Store Senior Male 05:15.0 212 2
3 0:16:39 O' BRIEN, Gary Swindon Harriers Senior Male 05:21.4 260 4
4 0:17:27 LOCKWOOD, Hawthorn chippenham harriers Senior Male 05:36.9 272 8
5 0:17:33 BENNETTS, Andrew chippenham harriers Senior Male 05:38.8 319 9
6 0:17:35 KEY, Paul chippenham harriers Senior Male 05:39.5 280 11
7 0:17:37 INDGE, Martin Senior Male 05:40.1 156 12
8 0:17:54 IND, Andrew Marlborough RC Senior Male 05:45.6 310 13
9 0:18:23 SHIPWAY, Luke smartt Senior Male 05:54.9 176 15
10 0:18:47 COOKE, Brian Wooton Bassett Hounds Senior Male 06:02.6 285 19
11 0:18:50 PERRY, Neil chippenham harriers Senior Male 06:03.6 200 20
12 0:18:55 AVERY, Stewart Senior Male 06:05.2 78 21
13 0:19:01 ANDREWS, Jonny smartt Senior Male 06:07.1 177 22
14 0:19:01 JOHNSON, John royal air force Senior Male 06:07.1 165 23
15 0:19:13 MCDONALD, Malcolm Senior Male 06:11.0 294 27
16 0:19:14 SMITH, Nathan devizes running club Senior Male 06:11.3 129 28
17 0:19:40 STRANGE, Andrew Senior Male 06:19.7 136 39
18 0:19:41 PARFITT, James Senior Male 06:20.0 76 40
19 0:19:52 HOWELL, Graham Senior Male 06:23.5 185 42
20 0:20:05 PARTNER, Michael Senior Male 06:27.7 33 46
21 0:20:14 COULSON, Neil Senior Male 06:30.6 295 49
22 0:20:20 SUGDEN, Mark Senior Male 06:32.6 332 52
23 0:20:49 JONES, Matthew Senior Male 06:41.9 53 54
24 0:20:56 NEEDHAM, Robin Swindon Harriers Senior Male 06:44.1 277 58
25 0:20:58 MARCH, Stuart Calne Running Club Senior Male 06:44.8 312 59
26 0:21:30 CHALK, LEE smartt Senior Male 06:55.1 171 69
27 0:21:33 FAIRBRASS, Nicholas university of portsmouth Senior Male 06:56.0 105 70
28 0:21:53 SCOTT, Ryan Senior Male 07:02.5 187 78
29 0:22:06 LAMBERT-JONES, Gareth Senior Male 07:06.7 273 83
30 0:22:14 SMITH, Daniel Senior Male 07:09.2 249 88
31 0:22:15 JOYCE, Martyn Senior Male 07:09.6 289 89
32 0:22:22 PAINE, Kevin Senior Male 07:11.8 83 93
33 0:22:44 MORRIS, Ceri Senior Male 07:18.9 5 107
34 0:22:55 BOYCE, Andy team bath ac Senior Male 07:22.4 60 113
35 0:23:04 OSMAN, Jim cirencester a c Senior Male 07:25.3 29 115
36 0:23:13 FARLEY-THOMPSON, Mark smartt Senior Male 07:28.2 315 116
37 0:23:32 KENT, Dan Senior Male 07:34.3 98 123
38 0:23:50 BRIGGS, Mark Senior Male 07:40.1 147 133
39 0:23:53 WRENCH, Chris Senior Male 07:41.1 324 134
40 0:24:02 SMITH, Martin Senior Male 07:44.0 251 137
41 0:24:05 KELLY, Andrew Senior Male 07:45.0 320 138
42 0:24:15 KING, Stu smartt Senior Male 07:48.2 263 141
43 0:24:16 HALLIDAY, David Calne Running Club Senior Male 07:48.5 322 143
44 0:24:20 KING, Elliot Senior Male 07:49.8 311 144
45 0:24:26 WOOD, Richard Senior Male 07:51.7 123 145
46 0:24:28 HULANCE, David smartt Senior Male 07:52.4 246 146
47 0:24:30 EDWARDS, David p d fitness Senior Male 07:53.0 305 147
48 0:24:56 SCOTT, Will Senior Male 08:01.4 110 161
49 0:25:05 PHILLIPS, Steven royal air force Senior Male 08:04.3 166 169
50 0:25:17 COLES, Andy Senior Male 08:08.1 124 178
51 0:25:38 SHEPPERDSON, Martin Senior Male 08:14.9 327 184
52 0:25:45 HOBDEN, Steven Senior Male 08:17.1 257 188
53 0:25:46 SWAN , Ross Senior Male 08:17.5 172 189
54 0:27:00 GILES, Alex Senior Male 08:41.3 314 211
55 0:27:08 NOSSENT, Tyler Senior Male 08:43.8 122 215
56 0:27:29 DONALDSON, Richard Senior Male 08:50.6 207 220
57 0:27:39 FARR, Rebal Senior Male 08:53.8 174 221
58 0:28:29 MURPHY, Kevin Senior Male 09:09.9 118 233
Thank You for supporting the 5K River Run

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 8 July 2009 Page 1 of 2