Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


5K River Run 2009

5K River Run

Wednesday 8 July 2009. 7:30 pm
Provisional Results for Senior Female in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:18:25 PARSONAGE, Laura team bath ac Senior Female 05:55.5 179 16
2 0:19:23 SMITH, Yasmin Swindon Harriers Senior Female 06:14.2 89 30
3 0:19:31 BURKE, Natalie team bath ac Senior Female 06:16.8 244 34
4 0:20:17 PARKER, Jayne Swindon Striders Senior Female 06:31.6 199 51
5 0:20:20 WHITE, Victoria chippenham harriers Senior Female 06:32.6 145 53
6 0:21:02 JONES, Debbie chippenham harriers Senior Female 06:46.1 144 60
7 0:21:24 NICHOLLS, Melanie Avon Valley Runners Senior Female 06:53.1 104 66
8 0:22:02 FALCONE, Sabina Senior Female 07:05.4 237 82
9 0:22:18 KENT, Lynne Senior Female 07:10.5 97 90
10 0:22:24 MARTIN, Debbie Swindon Harriers Senior Female 07:12.5 43 96
11 0:22:31 ANGOVE, Emma Corsham Running Club Senior Female 07:14.7 23 99
12 0:22:39 SATCHELL, Emma smartt Senior Female 07:17.3 248 104
13 0:23:25 WILLCOX-JONES, Sarah Senior Female 07:32.1 252 117
14 0:23:27 PETTEMERIDES, Helen team bath ac Senior Female 07:32.7 61 119
15 0:23:28 SPARKS, Clare Corsham Running Club Senior Female 07:33.0 284 121
16 0:24:00 ANDOW, Teresa Wooton Bassett Hounds Senior Female 07:43.3 9 136
17 0:24:41 KEFFORD, Rebecca devizes running club Senior Female 07:56.5 45 153
18 0:24:55 LUFF, Max Corsham Running Club Senior Female 08:01.0 154 159
19 0:25:04 CAMPBELL, Louise devizes running club Senior Female 08:03.9 276 168
20 0:25:14 MOSS, Elizabeth Senior Female 08:07.2 306 175
21 0:25:14 DUDMAN, Carla Senior Female 08:07.2 301 176
22 0:25:16 SPRINGWALD, Sabine Senior Female 08:07.8 255 177
23 0:25:23 LEIGH-GOODALL, Emma p d fitness Senior Female 08:10.1 298 181
24 0:25:44 HOBDEN, Penny Senior Female 08:16.8 40 187
25 0:25:49 GOODWAY, Helen chippenham harriers Senior Female 08:18.4 191 192
26 0:26:21 NEWTON-LEWIS, Heather Senior Female 08:28.7 271 198
27 0:26:29 SPARROW, Carly p d fitness Senior Female 08:31.3 297 202
28 0:26:57 HAMILTON, Fiona Calne Running Club Senior Female 08:40.3 116 208
29 0:27:02 BOOK, Sophie Corsham Running Club Senior Female 08:41.9 274 212
30 0:27:06 MARCH, Lara Calne Running Club Senior Female 08:43.2 313 214
31 0:27:15 SHORTT, Anna p d fitness Senior Female 08:46.1 300 217
32 0:28:05 POKROVSKAYA, Tatiana Senior Female 09:02.2 225 228
33 0:28:28 BROCK, Charlie Hogweed Trotters Senior Female 09:09.6 141 232
34 0:28:30 MURPHY, Kirsty-ann Senior Female 09:10.2 119 234
35 0:28:31 SWAN, Claire Senior Female 09:10.6 173 237
36 0:29:01 POWELL, Gemma smartt Senior Female 09:20.2 247 240
37 0:29:23 PINK, Jenny Senior Female 09:27.3 113 243
38 0:29:29 HARRIS, Dawn Senior Female 09:29.2 112 246
39 0:30:05 BUNYAN, Donna Dunstable RR Senior Female 09:40.8 111 252
40 0:30:13 BURGESS, Wendy Senior Female 09:43.4 48 255
41 0:30:28 BRAITHWAITE, Rebecca chippenham harriers Senior Female 09:48.2 318 260
42 0:30:34 KEY, Claire Senior Female 09:50.1 67 264
43 0:31:07 SIMS, Laura Senior Female 10:00.8 296 272
44 0:31:07 ELFORD, Elizabeth Senior Female 10:00.8 26 273
45 0:31:38 LOUD, Samantha Senior Female 10:10.7 266 278
46 0:31:48 SELBY, Laura Senior Female 10:13.9 233 281
47 0:31:48 HENLEY, Rachel smartt Senior Female 10:13.9 224 282
48 0:31:56 MURTON, Lisa Senior Female 10:16.5 321 283
49 0:32:18 DAVIS, Victoria chippenham harriers Senior Female 10:23.6 282 289
50 0:32:20 MATTHEWS, Donna Marie chippenham harriers Senior Female 10:24.2 281 290
51 0:32:31 ANDERSON, Tamzin Senior Female 10:27.8 56 292
52 0:33:06 HOLBROOK-WOODTHORPE, Victoria Senior Female 10:39.0 42 296
53 0:34:01 BIRCH, Rowena Senior Female 10:56.7 46 301
54 0:36:51 MOBBS, Louise chippenham harriers Senior Female 11:51.5 190 308
55 0:37:27 STRATTON, Lisa slinn allstars Senior Female 12:03.0 70 310
56 0:38:05 PAYNE, Kelly chippenham harriers Senior Female 12:15.3 283 313
57 0:38:27 WILKINS, Katrina smartt Senior Female 12:22.3 223 314
58 0:38:49 GALE, Hollie chippenham harriers beginners Senior Female 12:29.4 86 315
Thank You for supporting the 5K River Run

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 8 July 2009 Page 1 of 2