Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 5K River Run 2009, 5K River Run - Wednesday 8 July 2009. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 59 | 0:20:58 | MARCH, Stuart | Calne Running Club | Senior Male | 06:44.8 | 312 | 59 |
| 60 | 0:21:02 | JONES, Debbie | chippenham harriers | Senior Female | 06:46.1 | 144 | 60 |
| 61 | 0:21:03 | VINCENT, Ellie | Corsham Running Club | Female Vet 35 | 06:46.4 | 22 | 61 |
| 62 | 0:21:08 | BLACKMORE-DAWES, Joseph | chippenham harriers | Junior Male | 06:48.0 | 170 | 62 |
| 63 | 0:21:10 | CURRAN, Des | Male Vet 40 | 06:48.6 | 250 | 63 |
| 64 | 0:21:16 | EVANS, Nigel | Avon Valley Runners | Male Vet 40 | 06:50.6 | 256 | 64 |
| 65 | 0:21:24 | STAINTHORPE, Alexandra | Bath, City of | Junior Female | 06:53.1 | 139 | 65 |
| 66 | 0:21:24 | NICHOLLS, Melanie | Avon Valley Runners | Senior Female | 06:53.1 | 104 | 66 |
| 67 | 0:21:26 | KINGWELL, John | Male Vet 40 | 06:53.8 | 182 | 67 |
| 68 | 0:21:29 | FRENCH, Richard | Swindon Harriers | Male Vet 40 | 06:54.8 | 82 | 68 |
| 69 | 0:21:30 | CHALK, LEE | smartt | Senior Male | 06:55.1 | 171 | 69 |
| 70 | 0:21:33 | FAIRBRASS, Nicholas | university of portsmouth | Senior Male | 06:56.0 | 105 | 70 |
| 71 | 0:21:36 | ADAMS, Dean | devizes running club | Male Vet 40 | 06:57.0 | 211 | 71 |
| 72 | 0:21:39 | BUCKINGHAM, Anna | Wotton Bassett Hounds | NDB | 06:58.0 | 269 | 72 |
| 73 | 0:21:41 | TELFER, David | Calne Running Club | Male Vet 50 | 06:58.6 | 142 | 73 |
| 74 | 0:21:42 | GILES, Tina | Avon Valley Runners | Female Vet 35 | 06:58.9 | 243 | 74 |
| 75 | 0:21:45 | YOUNG, John | chippenham harriers youth | Junior Male | 06:59.9 | 140 | 75 |
| 76 | 0:21:51 | MILLAR, James | Focus on Fitness | Male Vet 40 | 07:01.8 | 325 | 76 |
| 77 | 0:21:51 | WESTCOTT, Tim | Swindon Harriers | Male Vet 50 | 07:01.8 | 254 | 77 |
| 78 | 0:21:53 | SCOTT, Ryan | Senior Male | 07:02.5 | 187 | 78 |
| 79 | 0:21:55 | BORAMAN, Paul | Wotton Bassett | Male Vet 40 | 07:03.1 | 181 | 79 |
| 80 | 0:21:55 | ALLEN, Thomas | Junior Male | 07:03.1 | 292 | 80 |
| 81 | 0:21:56 | TAYLOR, Maurice | devizes running club | Male Vet 50 | 07:03.4 | 75 | 81 |
| 82 | 0:22:02 | FALCONE, Sabina | Senior Female | 07:05.4 | 237 | 82 |
| 83 | 0:22:06 | LAMBERT-JONES, Gareth | Senior Male | 07:06.7 | 273 | 83 |
| 84 | 0:22:07 | MARCHANT, Zina | team bath ac | Female Vet 50 | 07:07.0 | 164 | 84 |
| 85 | 0:22:08 | TERRINGTON, Jonty | Junior Male | 07:07.3 | 74 | 85 |
| 86 | 0:22:09 | HICK, Rob | Male Vet 40 | 07:07.6 | 230 | 86 |
| 87 | 0:22:12 | COLLINS, Leo | chippenham harriers youth | Junior Male | 07:08.6 | 73 | 87 |
| 88 | 0:22:14 | SMITH, Daniel | Senior Male | 07:09.2 | 249 | 88 |
| 89 | 0:22:15 | JOYCE, Martyn | Senior Male | 07:09.6 | 289 | 89 |
| 90 | 0:22:18 | KENT, Lynne | Senior Female | 07:10.5 | 97 | 90 |
| 91 | 0:22:19 | OSBORN, Roger | Swindon Harriers | Male Vet 50 | 07:10.8 | 162 | 91 |
| 92 | 0:22:21 | DAWES, Martin | Male Vet 50 | 07:11.5 | 169 | 92 |
| 93 | 0:22:22 | PAINE, Kevin | Senior Male | 07:11.8 | 83 | 93 |
| 94 | 0:22:22 | FRANKLIN, Martin | Male Vet 40 | 07:11.8 | 178 | 94 |
| 95 | 0:22:23 | LITTLECHILD, Karen | Corsham Running Club | Female Vet 35 | 07:12.1 | 30 | 95 |
| 96 | 0:22:24 | MARTIN, Debbie | Swindon Harriers | Senior Female | 07:12.5 | 43 | 96 |
| 97 | 0:22:24 | THOMPSON, Margaret | devizes running club | Female Vet 50 | 07:12.5 | 37 | 97 |
| 98 | 0:22:27 | ROBINSON, Joanne | smartt | Female Vet 35 | 07:13.4 | 84 | 98 |
| 99 | 0:22:31 | ANGOVE, Emma | Corsham Running Club | Senior Female | 07:14.7 | 23 | 99 |
| 100 | 0:22:31 | ROBERTS, Jack | chippenham harriers youth | Junior Male | 07:14.7 | 35 | 100 |
| 101 | 0:22:35 | SHORTT, Jonathan | Male Vet 40 | 07:16.0 | 167 | 101 |
| 102 | 0:22:37 | ROBERTS, Jason | Male Vet 40 | 07:16.6 | 34 | 102 |
| 103 | 0:22:38 | DAVID, Glen | Male Vet 40 | 07:17.0 | 121 | 103 |
| 104 | 0:22:39 | SATCHELL, Emma | smartt | Senior Female | 07:17.3 | 248 | 104 |
| 105 | 0:22:39 | BUTCHER, Gary | Male Vet 40 | 07:17.3 | 261 | 105 |
| 106 | 0:22:43 | BENT, Andy | Wooton Bassett Hounds | Male Vet 40 | 07:18.6 | 57 | 106 |
| 107 | 0:22:44 | MORRIS, Ceri | Senior Male | 07:18.9 | 5 | 107 |
| 108 | 0:22:47 | REEVES, Samuel | Junior Male | 07:19.9 | 226 | 108 |
| 109 | 0:22:48 | FATOUGH, Mike | devizes running club | Male Vet 50 | 07:20.2 | 192 | 109 |
| 110 | 0:22:49 | REEVES, Simon | team bath ac | Male Vet 40 | 07:20.5 | 227 | 110 |
| 111 | 0:22:50 | KELLY, Samantha | Female Vet 35 | 07:20.8 | 109 | 111 |
| 112 | 0:22:53 | LUFF, Michael | Corsham Running Club | Male Vet 40 | 07:21.8 | 155 | 112 |
| 113 | 0:22:55 | BOYCE, Andy | team bath ac | Senior Male | 07:22.4 | 60 | 113 |
| 114 | 0:23:00 | VOYEZ, John | Corsham Running Club | Male Vet 50 | 07:24.0 | 27 | 114 |
| 115 | 0:23:04 | OSMAN, Jim | cirencester a c | Senior Male | 07:25.3 | 29 | 115 |
| 116 | 0:23:13 | FARLEY-THOMPSON, Mark | smartt | Senior Male | 07:28.2 | 315 | 116 |
| 117 | 0:23:25 | WILLCOX-JONES, Sarah | Senior Female | 07:32.1 | 252 | 117 |
| 118 | 0:23:26 | CHARD, Paul | Hogweed Trotters | Male Vet 40 | 07:32.4 | 132 | 118 |
| 119 | 0:23:27 | PETTEMERIDES, Helen | team bath ac | Senior Female | 07:32.7 | 61 | 119 |
| Thank You for supporting the 5K River Run |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 8 July 2009 | Page 2 of 6 |