Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 5K River Run 2009 |
| 5K River Run |
| Wednesday 8 July 2009. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:16:16 | FISHER, Tom | Senior Male | 05:14.0 | 219 | 1 |
| 2 | 0:16:19 | FISHER, Alex | The Big Adventure Store | Senior Male | 05:15.0 | 212 | 2 |
| 3 | 0:16:35 | NOTT, Simon | Calne Running Club | Junior Male | 05:20.1 | 214 | 3 |
| 4 | 0:16:39 | O' BRIEN, Gary | Swindon Harriers | Senior Male | 05:21.4 | 260 | 4 |
| 5 | 0:17:12 | THOMAS, Bart | chippenham harriers | Junior Male | 05:32.1 | 148 | 5 |
| 6 | 0:17:13 | CARTER, Alex | team bath ac | Junior Male | 05:32.4 | 205 | 6 |
| 7 | 0:17:27 | TREBBLE, Adan | team bath ac | Junior Male | 05:36.9 | 152 | 7 |
| 8 | 0:17:27 | LOCKWOOD, Hawthorn | chippenham harriers | Senior Male | 05:36.9 | 272 | 8 |
| 9 | 0:17:33 | BENNETTS, Andrew | chippenham harriers | Senior Male | 05:38.8 | 319 | 9 |
| 10 | 0:17:33 | ANDERSON, Mark | Pewsey Vale RC | Male Vet 40 | 05:38.8 | 316 | 10 |
| 11 | 0:17:35 | KEY, Paul | chippenham harriers | Senior Male | 05:39.5 | 280 | 11 |
| 12 | 0:17:37 | INDGE, Martin | Senior Male | 05:40.1 | 156 | 12 |
| 13 | 0:17:54 | IND, Andrew | Marlborough RC | Senior Male | 05:45.6 | 310 | 13 |
| 14 | 0:18:20 | SMITH, Ian | Stubbington Green Runners | Male Vet 40 | 05:53.9 | 265 | 14 |
| 15 | 0:18:23 | SHIPWAY, Luke | smartt | Senior Male | 05:54.9 | 176 | 15 |
| 16 | 0:18:25 | PARSONAGE, Laura | team bath ac | Senior Female | 05:55.5 | 179 | 16 |
| 17 | 0:18:35 | LLOYD, Adam | team bath ac | Junior Male | 05:58.8 | 201 | 17 |
| 18 | 0:18:37 | LUMBER, Nigel | devizes running club | Male Vet 40 | 05:59.4 | 213 | 18 |
| 19 | 0:18:47 | COOKE, Brian | Wooton Bassett Hounds | Senior Male | 06:02.6 | 285 | 19 |
| 20 | 0:18:50 | PERRY, Neil | chippenham harriers | Senior Male | 06:03.6 | 200 | 20 |
| 21 | 0:18:55 | AVERY, Stewart | Senior Male | 06:05.2 | 78 | 21 |
| 22 | 0:19:01 | ANDREWS, Jonny | smartt | Senior Male | 06:07.1 | 177 | 22 |
| 23 | 0:19:01 | JOHNSON, John | royal air force | Senior Male | 06:07.1 | 165 | 23 |
| 24 | 0:19:02 | LAVELLE, Lewis | team bath ac | Junior Male | 06:07.5 | 20 | 24 |
| 25 | 0:19:03 | HANBY, Mark | Male Vet 40 | 06:07.8 | 189 | 25 |
| 26 | 0:19:10 | GOULDING, Stephen | Swindon Harriers | Male Vet 40 | 06:10.0 | 241 | 26 |
| 27 | 0:19:13 | MCDONALD, Malcolm | Senior Male | 06:11.0 | 294 | 27 |
| 28 | 0:19:14 | SMITH, Nathan | devizes running club | Senior Male | 06:11.3 | 129 | 28 |
| 29 | 0:19:21 | EVERY, Alan | team bath ac | Male Vet 40 | 06:13.6 | 180 | 29 |
| 30 | 0:19:23 | SMITH, Yasmin | Swindon Harriers | Senior Female | 06:14.2 | 89 | 30 |
| 31 | 0:19:26 | LAVELLE, Martin | team bath ac | Male Vet 40 | 06:15.2 | 17 | 31 |
| 32 | 0:19:28 | ATKINSON, Chris | Avon Valley Runners | Male Vet 40 | 06:15.8 | 270 | 32 |
| 33 | 0:19:29 | CAREY, Roger | Avon Valley Runners | Male Vet 50 | 06:16.1 | 267 | 33 |
| 34 | 0:19:31 | BURKE, Natalie | team bath ac | Senior Female | 06:16.8 | 244 | 34 |
| 35 | 0:19:31 | WILKINSON, Sam | chippenham harriers | Junior Male | 06:16.8 | 120 | 35 |
| 36 | 0:19:32 | BOOK, Colin | team bath ac | Male Vet 40 | 06:17.1 | 268 | 36 |
| 37 | 0:19:37 | LAIDLAW, Quentin | Male Vet 40 | 06:18.7 | 228 | 37 |
| 38 | 0:19:39 | STEVENS, Alan | devizes running club | Male Vet 40 | 06:19.4 | 202 | 38 |
| 39 | 0:19:40 | STRANGE, Andrew | Senior Male | 06:19.7 | 136 | 39 |
| 40 | 0:19:41 | PARFITT, James | Senior Male | 06:20.0 | 76 | 40 |
| 41 | 0:19:42 | BUTLER, Graham | smartt | Male Vet 50 | 06:20.3 | 193 | 41 |
| 42 | 0:19:52 | HOWELL, Graham | Senior Male | 06:23.5 | 185 | 42 |
| 43 | 0:20:01 | JONES, Alan | Male Vet 40 | 06:26.4 | 221 | 43 |
| 44 | 0:20:03 | WATTS, Steve | Calne Running Club | Male Vet 50 | 06:27.1 | 127 | 44 |
| 45 | 0:20:03 | BISATT, Alistair | devizes running club | Male Vet 40 | 06:27.1 | 186 | 45 |
| 46 | 0:20:05 | PARTNER, Michael | Senior Male | 06:27.7 | 33 | 46 |
| 47 | 0:20:06 | BENTLEY, Neil | Calne Running Club | Male Vet 40 | 06:28.0 | 88 | 47 |
| 48 | 0:20:12 | ROPER, Ian | Wooton Bassett Hounds | Male Vet 50 | 06:30.0 | 149 | 48 |
| 49 | 0:20:14 | COULSON, Neil | Senior Male | 06:30.6 | 295 | 49 |
| 50 | 0:20:17 | BEER, Clive | team bath ac | Male Vet 50 | 06:31.6 | 106 | 50 |
| 51 | 0:20:17 | PARKER, Jayne | Swindon Striders | Senior Female | 06:31.6 | 199 | 51 |
| 52 | 0:20:20 | SUGDEN, Mark | Senior Male | 06:32.6 | 332 | 52 |
| 53 | 0:20:20 | WHITE, Victoria | chippenham harriers | Senior Female | 06:32.6 | 145 | 53 |
| 54 | 0:20:49 | JONES, Matthew | Senior Male | 06:41.9 | 53 | 54 |
| 55 | 0:20:54 | ORTON, John | Wooton Bassett Hounds | Male Vet 50 | 06:43.5 | 108 | 55 |
| 56 | 0:20:55 | THOMPSON, Ian | devizes running club | Male Vet 50 | 06:43.8 | 36 | 56 |
| 57 | 0:20:55 | NEWTON, Josh | chippenham harriers youth | Junior Male | 06:43.8 | 7 | 57 |
| 58 | 0:20:56 | NEEDHAM, Robin | Swindon Harriers | Senior Male | 06:44.1 | 277 | 58 |
| Thank You for supporting the 5K River Run |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 8 July 2009 | Page 1 of 6 |