Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 5 K River Run 2008, 5K River Run - Wednesday 9 July 2008. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 181 | 0:30:33 | PURNELL, Margaret | Somer A C | Vet Female | 78 | 181 |
| 182 | 0:30:34 | NEWMAN, Paul | team bath ac | Vet Male | 77 | 182 |
| 183 | 0:30:42 | NICHOLLS, Davina | smartt | Vet Female | 65 | 183 |
| 184 | 0:30:43 | WESCOMBE, Nick | Vet Male | 234 | 184 |
| 185 | 0:30:49 | INGRAM, Beki | smartt | Vet Female | 217 | 185 |
| 186 | 0:31:01 | HUNT, Rebecca | Junior Female | 241 | 186 |
| 187 | 0:31:01 | BURNETT, Ruth | Vet Female | 49 | 187 |
| 188 | 0:31:08 | IND, Nigel | p d fitness | Vet Male | 126 | 188 |
| 189 | 0:31:13 | ALLEN, Paul | Vet Male | 73 | 189 |
| 190 | 0:31:29 | ELLIS, Joanne | Senior Female | 70 | 190 |
| 191 | 0:31:35 | PAUL, Richard | Vet Male | 230 | 191 |
| 192 | 0:31:44 | PETROU, Toni | p d fitness | Senior Male | 123 | 192 |
| 193 | 0:32:00 | GWYTHER, Gemma | Senior Female | 243 | 193 |
| 194 | 0:32:03 | BADGER, Tymele | Vet Female | 84 | 194 |
| 195 | 0:32:11 | HILDRETH, Samantha | Senior Female | 255 | 195 |
| 196 | 0:32:18 | DEAN, Maria | Vet Female | 69 | 196 |
| 197 | 0:32:28 | CHAMBERS, Sharon | Vet Female | 236 | 197 |
| 198 | 0:32:50 | HARRIS, Emma | Senior Female | 235 | 198 |
| 199 | 0:33:09 | WHITE, Neil | Senior Male | 257 | 199 |
| 200 | 0:33:11 | BREWER, Carol | Vet Female | 103 | 200 |
| 201 | 0:33:13 | PEARCE, Claire | Vet Female | 94 | 201 |
| 202 | 0:33:41 | ODY, Vicky | Corsham Running Club | Senior Female | 33 | 202 |
| 203 | 0:33:43 | SPARGO, Alex | chippenham harriers | Senior Male | 195 | 203 |
| 204 | 0:33:57 | HALL, Anna | Vet Female | 130 | 204 |
| 205 | 0:34:13 | AKALANNE, Mariam | Vet Female | 136 | 205 |
| 206 | 0:34:26 | WATKINS, Maureen | Vet Female | 194 | 206 |
| 207 | 0:34:27 | WHITEHALL, Moe | Vet Female | 248 | 207 |
| 208 | 0:34:47 | TUCKER, Cretchen | Vet Female | 141 | 208 |
| 209 | 0:34:54 | MILES, Basil | p d fitness | Vet Male | 124 | 209 |
| 210 | 0:34:55 | HOOPER, Chris | Senior Male | 88 | 210 |
| 211 | 0:34:59 | JEWITT, Chelcie | Junior Female | 240 | 211 |
| 212 | 0:35:03 | HIBBERT, Graham | Vet Male | 89 | 212 |
| 213 | 0:35:09 | DONALDSON, Jenny | Senior Female | 110 | 213 |
| 214 | 0:35:32 | COUPLAND, Colin | Vet Male | 154 | 214 |
| 215 | 0:35:51 | COUPLAND, Teresa | Junior Female | 158 | 215 |
| 216 | 0:36:21 | ROBINSON, Claire | chippenham harriers | Senior Female | 231 | 216 |
| 217 | 0:36:38 | NIXON, Suzanne | Vet Female | 43 | 217 |
| 218 | 0:36:43 | PEARCE, Marcus | Senior Male | 258 | 218 |
| 219 | 0:36:56 | OATES, Rebecca | cirencester a c | Junior Female | 225 | 219 |
| 220 | 0:37:02 | ROBERTS PHARE, Ann | p d fitness | Vet Female | 122 | 220 |
| 221 | 0:37:37 | SPREAG, Sue | Vet Female | 108 | 221 |
| 222 | 0:37:37 | BISHOP, Kerrie | Vet Female | 109 | 222 |
| 223 | 0:37:46 | BIALLEY, Catherine | chippenham harriers youth | Junior Female | 19 | 223 |
| 224 | 0:37:57 | PALMER, Susan | Vet Female | 254 | 224 |
| 225 | 0:38:24 | BURRON, Rachel | Senior Female | 153 | 225 |
| 226 | 0:40:01 | BOULTON, Sue | Vet Female | 202 | 226 |
| 227 | 0:40:01 | BOULTON, Derek | Vet Male | 203 | 227 |
| 228 | 0:40:44 | DAVIES, Rachel | Senior Female | 53 | 228 |
| 229 | 0:40:45 | ROBBINS, Lyndsey | Vet Female | 55 | 229 |
| 230 | 0:43:03 | ECKERSLEY, Mary | chippenham harriers | Vet Female | 186 | 230 |
| 231 | 0:43:03 | DALE, Jane | Vet Female | 188 | 231 |
| There were 231 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 9 July 2008 | Page 4 of 4 |