Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 5 K River Run 2008, 5K River Run - Wednesday 9 July 2008. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 59 | 0:21:57 | HAYWARD, Thomas | Junior Male | 35 | 59 |
| 60 | 0:22:00 | GREGORY, Marcus | chippenham harriers youth | Junior Male | 6 | 60 |
| 61 | 0:22:05 | JONES, Alex | chippenham harriers youth | Junior Male | 198 | 61 |
| 62 | 0:22:08 | TUSHINGHAM, John | Swindon Harriers | Senior Male | 197 | 62 |
| 63 | 0:22:14 | EVANS, Robert | Senior Male | 244 | 63 |
| 64 | 0:22:15 | AVES, Jo | Corsham Running Club | Senior Female | 160 | 64 |
| 65 | 0:22:21 | MARCH, Stuart | Calne Running Club | Senior Male | 199 | 65 |
| 66 | 0:22:23 | FALCONE, Sabina | Senior Female | 215 | 66 |
| 67 | 0:22:26 | BENNETTS, Robert | Senior Male | 169 | 67 |
| 68 | 0:22:28 | WESTCOTT, Tim | Swindon Harriers | Vet Male | 220 | 68 |
| 69 | 0:22:29 | CARTER, Christopher | Junior Male | 242 | 69 |
| 70 | 0:22:30 | TELFER, David | Calne Running Club | Vet Male | 163 | 70 |
| 71 | 0:22:32 | BELL, Graham | chippenham harriers youth | Junior Male | 245 | 71 |
| 72 | 0:22:32 | OSBORN, Roger | Swindon Harriers | Vet Male | 157 | 72 |
| 73 | 0:22:33 | PELLEN, Bob | Vet Male | 152 | 73 |
| 74 | 0:22:40 | BROADHURST, Victoria | devizes running club | Senior Female | 23 | 74 |
| 75 | 0:22:42 | NEWTON, Nichola | Calne Running Club | Vet Female | 52 | 75 |
| 76 | 0:22:44 | WOODMAN, Robyn | team bath ac | Senior Female | 75 | 76 |
| 77 | 0:22:49 | SANSOM, James | Senior Male | 211 | 77 |
| 78 | 0:22:54 | MARCHANT, Zina | team bath ac | Vet Female | 164 | 78 |
| 79 | 0:22:58 | ANGOVE, Emma | Corsham Running Club | Senior Female | 36 | 79 |
| 80 | 0:23:03 | NEWTON, Josh | chippenham harriers youth | Junior Male | 93 | 80 |
| 81 | 0:23:07 | THOMAS, Frankie | Junior Male | 207 | 81 |
| 82 | 0:23:11 | CHARD, Paul | Hogweed Trotters | Vet Male | 91 | 82 |
| 83 | 0:23:13 | MARCHANT, Dennis | team bath ac | Vet Male | 165 | 83 |
| 84 | 0:23:18 | POOLE, Justin | Senior Male | 3 | 84 |
| 85 | 0:23:20 | TERRINGTON, Jonty | Junior Male | 98 | 85 |
| 86 | 0:23:22 | MATCHAM, Leo | Junior Male | 133 | 86 |
| 87 | 0:23:23 | MORGAN, Pauline | Swindon Harriers | Vet Female | 80 | 87 |
| 88 | 0:23:24 | LAKER, Chris | Swindon Striders | Senior Male | 50 | 88 |
| 89 | 0:23:31 | ALLEN, Thomas | Junior Male | 72 | 89 |
| 90 | 0:23:34 | ELLIS, Maria | Wooton Bassett Hounds | Vet Female | 18 | 90 |
| 91 | 0:23:39 | JONES, Mike | Vet Male | 48 | 91 |
| 92 | 0:23:43 | LAVELLE, Lewis | chippenham harriers youth | Junior Male | 148 | 92 |
| 93 | 0:23:45 | LISTER, Robert | Pewsey Vale RC | Vet Male | 226 | 93 |
| 94 | 0:23:47 | YOUNG, John | chippenham harriers youth | Junior Male | 147 | 94 |
| 95 | 0:23:48 | SORRELL, Chris | p d fitness | Senior Male | 128 | 95 |
| 96 | 0:23:48 | WHISH, Julie | Swindon Harriers | Senior Female | 66 | 96 |
| 97 | 0:23:54 | BENT, Andy | Wooton Bassett Hounds | Vet Male | 102 | 97 |
| 98 | 0:23:55 | PARFITT, Baz | p d fitness | Junior Male | 119 | 98 |
| 99 | 0:23:59 | LEIGHTON, Michelle | Wooton Bassett Hounds | Vet Female | 223 | 99 |
| 100 | 0:24:04 | PARFITT, Ben | p d fitness | Junior Male | 118 | 100 |
| 101 | 0:24:04 | THOMAS, Steve | Vet Male | 219 | 101 |
| 102 | 0:24:07 | SMITH, Mags | Corsham Running Club | Vet Female | 166 | 102 |
| 103 | 0:24:11 | BLAIR, Gary | Vet Male | 174 | 103 |
| 104 | 0:24:14 | COLE, Jacquie | smartt | Vet Female | 239 | 104 |
| 105 | 0:24:16 | BRIGGS, Mark | Senior Male | 201 | 105 |
| 106 | 0:24:17 | ALLBROOK, William | Vet Male | 214 | 106 |
| 107 | 0:24:18 | MOORE, Robert | Junior Male | 87 | 107 |
| 108 | 0:24:20 | SPARKS, Clare | Corsham Running Club | Senior Female | 104 | 108 |
| 109 | 0:24:20 | HARNETT, Paul | Calne Running Club | Senior Male | 249 | 109 |
| 110 | 0:24:22 | MCANAW, Peter | Senior Male | 185 | 110 |
| 111 | 0:24:26 | ELLING, Paul | Corsham Running Club | Vet Male | 179 | 111 |
| 112 | 0:24:37 | MOORE, Christine | Corsham Running Club | Vet Female | 44 | 112 |
| 113 | 0:24:37 | DONALDSON, Christopher | Senior Male | 97 | 113 |
| 114 | 0:24:38 | HILBERT, Nick | Senior Male | 221 | 114 |
| 115 | 0:24:41 | HEARNE, David | Corsham Running Club | Vet Male | 63 | 115 |
| 116 | 0:24:43 | KEARSEY, Debra | Corsham Running Club | Vet Female | 137 | 116 |
| 117 | 0:24:45 | HOBBS, Mervyn | Pewsey Vale RC | Vet Male | 132 | 117 |
| 118 | 0:24:47 | SMITH, Teresa | devizes running club | Vet Female | 143 | 118 |
| 119 | 0:24:55 | DAVIES, Neil | Senior Male | 54 | 119 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 9 July 2008 | Page 2 of 4 |