Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 5 K River Run 2008 |
| 5K River Run |
| Wednesday 9 July 2008. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:16:37 | FISHER, Tom | Senior Male | 168 | 1 |
| 2 | 0:17:09 | RAY, Matthew | team bath ac | Senior Male | 204 | 2 |
| 3 | 0:17:15 | SYKES, Chris | Vet Male | 173 | 3 |
| 4 | 0:17:22 | BATSFORD, Richard | Swindon Harriers | Junior Male | 182 | 4 |
| 5 | 0:17:36 | COOKE, Jason | White Horse Harriers | Senior Male | 172 | 5 |
| 6 | 0:17:37 | NOTT, Simon | Calne Running Club | Junior Male | 177 | 6 |
| 7 | 0:17:52 | BEER, Tom | team bath ac | Junior Male | 100 | 7 |
| 8 | 0:18:10 | BATSFORD, Stuart | Swindon Harriers | Junior Male | 183 | 8 |
| 9 | 0:18:19 | THOMAS, Bart | Marlborough & District JAC | Junior Male | 206 | 9 |
| 10 | 0:18:22 | HENDERSON, Stuart | Corsham Running Club | Senior Male | 71 | 10 |
| 11 | 0:18:23 | ANDERSON, Mark | Pewsey Vale RC | Vet Male | 228 | 11 |
| 12 | 0:18:24 | PASONAGE, Laura | team bath ac | Senior Female | 175 | 12 |
| 13 | 0:18:29 | FROST, Tom | Avon Valley Runners | Senior Male | 42 | 13 |
| 14 | 0:18:38 | HARBOROW, Adam | cirencester a c | Senior Male | 61 | 14 |
| 15 | 0:18:42 | DAVIDSON, Ross | Corsham Running Club | Senior Male | 229 | 15 |
| 16 | 0:18:43 | EVANS, Lee | Swindon Striders | Senior Male | 170 | 16 |
| 17 | 0:18:44 | LUMBER, Nigel | devizes running club | Senior Male | 212 | 17 |
| 18 | 0:18:48 | HANBY, Mark | Senior Male | 216 | 18 |
| 19 | 0:18:50 | SMITH, Nathan | devizes running club | Senior Male | 144 | 19 |
| 20 | 0:19:04 | COOKE, Brian | Wooton Bassett Hounds | Senior Male | 56 | 20 |
| 21 | 0:19:06 | GREEN, Simon | Wooton Bassett Hounds | Senior Male | 8 | 21 |
| 22 | 0:19:26 | PENTON, Jamie | Junior Male | 246 | 22 |
| 23 | 0:19:28 | SMITH, Simon | Senior Male | 184 | 23 |
| 24 | 0:19:32 | READE, Ian | Swindon Harriers | Vet Male | 156 | 24 |
| 25 | 0:19:38 | EVERY, Alan | team bath ac | Vet Male | 176 | 25 |
| 26 | 0:19:42 | SHIPWAY, Luke | smartt | Senior Male | 28 | 26 |
| 27 | 0:19:47 | SAPIANO, Philip | Corsham Running Club | Senior Male | 227 | 27 |
| 28 | 0:19:52 | SHIPWAY, Mark | Smartt | Vet Male | 191 | 28 |
| 29 | 0:20:11 | BUTLER, Graham | smartt | Vet Male | 251 | 29 |
| 30 | 0:20:19 | LAVELLE, Ryan | chippenham harriers youth | Junior Male | 17 | 30 |
| 31 | 0:20:23 | CLARE, Suzanne | Corsham Running Club | Senior Female | 190 | 31 |
| 32 | 0:20:24 | TANNER, Taff | Corsham Running Club | Vet Male | 189 | 32 |
| 33 | 0:20:24 | BEER, Clive | team bath ac | Vet Male | 99 | 33 |
| 34 | 0:20:25 | NEWMAN, Neil | Corsham Running Club | Senior Male | 12 | 34 |
| 35 | 0:20:26 | LAIDLAW, Quentin | Vet Male | 232 | 35 |
| 36 | 0:20:29 | COX, Jason | BP Helios Harriers | Vet Male | 139 | 36 |
| 37 | 0:20:29 | BENTLEY, Neil | Calne Running Club | Vet Male | 111 | 37 |
| 38 | 0:20:33 | WATKINS, Paul | Wooton Bassett Hounds | Vet Male | 193 | 38 |
| 39 | 0:20:37 | BISATT, Alistair | devizes running club | Vet Male | 162 | 39 |
| 40 | 0:20:46 | LAVELLE, Martin | Corsham Running Club | Vet Male | 16 | 40 |
| 41 | 0:20:53 | TOWNSEND, John | Swindon Harriers | Vet Male | 180 | 41 |
| 42 | 0:20:58 | JEFFERIES, Ciaran | Wooton Bassett Hounds | Senior Male | 252 | 42 |
| 43 | 0:21:00 | MOWAT, Kevin | Bitton Road Runners Club | Vet Male | 250 | 43 |
| 44 | 0:21:01 | CLAYTON, Julian | Vet Male | 151 | 44 |
| 45 | 0:21:03 | ROPER, Ian | Wooton Bassett Hounds | Vet Male | 171 | 45 |
| 46 | 0:21:07 | BENNETT, Craig | Senior Male | 31 | 46 |
| 47 | 0:21:10 | BLOCK, Nigel | Vet Male | 64 | 47 |
| 48 | 0:21:15 | STEVENS, Alan | devizes running club | Vet Male | 209 | 48 |
| 49 | 0:21:17 | VINCENT, Ellie | Corsham Running Club | Vet Female | 167 | 49 |
| 50 | 0:21:18 | DAY, Jonathan | Senior Male | 213 | 50 |
| 51 | 0:21:20 | IRWIN, Tony | smartt | Senior Male | 149 | 51 |
| 52 | 0:21:21 | LANSDOWN, Iain | devizes running club | Vet Male | 210 | 52 |
| 53 | 0:21:27 | DAVIS, Paul | p d fitness | Senior Male | 117 | 53 |
| 54 | 0:21:33 | WAREHAM, Kate | p d fitness | Senior Female | 129 | 54 |
| 55 | 0:21:35 | SHIRE, Tim | Senior Male | 161 | 55 |
| 56 | 0:21:37 | NOTT, Tony | Calne Running Club | Vet Male | 178 | 56 |
| 57 | 0:21:53 | THOMAS, Alice | cirencester a c | Junior Female | 13 | 57 |
| 58 | 0:21:54 | BUTLER, Alan | Senior Male | 256 | 58 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 9 July 2008 | Page 1 of 4 |