5K River Run          
  Wednesday 12 July 2006. 7:00 pm
  Provisional Results for All Competitors in finish order.
Place Time   Name Team Cat2 Grad Entrant No Posn
1 0:16:36   KIBBLE, Phil wiltshire police M41 0.8179 29 1
2 0:16:54   HUGHES, Mark   M30 0.7677 194 2
3 0:17:57   ANDERSON, Mark Pewsey Vale RC M45 0.7787 211 3
4 0:18:01   TABLEY,   M34 0.7201 163 4
5 0:18:05   HOWARD, Paul   M37 0.73 195 5
6 0:18:13   NEWMAN, Paul Bath, City of M47 0.7791 160 6
7 0:18:16   MERRITT, Peter devizes running club M20 0.7102 232 7
8 0:18:19   CUSICK, Peter Chippenham Harriers 83 M40 0.736 140 8
9 0:18:29   HOARE, Tim Corsham Running Club M49 0.7798 83 9
10 0:18:38   THOMAS, Bartholomew   M14 0.6962 108 10
11 0:18:39   BROWN, Nigel Bath, City of M41 0.728 165 11
12 0:18:55   GILDER, Peter Swindon Striders M34 0.6858 72 12
13 0:19:06   FROST, Tom Avon Valley Runners M33 0.6792 95 13
14 0:19:16   LAIDLAW, Quentin   M42 0.7098 167 14
15 0:19:18   ASTON, Matthew   M26 0.6722 161 15
16 0:19:21   STRANG, Gus Corsham Running Club M44 0.7171 199 16
17 0:19:24   ADAMS, Dean devizes running club M42 0.7049 111 17
18 0:19:29   HARRYMAN, Ian Avon Valley Runners M37 0.6776 114 18
19 0:19:31   CEAZAR, Brett Chippenham Harriers 83 M49 0.7385 212 19
20 0:19:34   SMITH, Philip Pewsey Vale RC M49 0.7366 222 20
21 0:19:49   JONES, Alan   M40 0.6802 196 21
22 0:19:50   TAYLOR, Alan Wooton Bassett Hounds M44 0.6996 88 22
23 0:19:57   JOHNSON, Richard   M20 0.6503 233 23
24 0:19:59   SMITH, Daniel   M20 0.6492 89 24
25 0:20:03   SCAMMELL, Steve devizes running club M35 0.6495 82 25
26 0:20:04   STEVENS, Alan devizes running club M41 0.6766 122 26
27 0:20:10   MELLODEW, Anita Cobac F35 0.7201 71 27
28 0:20:11   ORTON, John Wooton Bassett Hounds M52 0.7315 75 28
29 0:20:13   EDWARDS, Will Chippenham Harriers 83 M29 0.6417 150 29
30 0:20:16   WATTS, Steve Calne Running Club M50 0.7168 239 30
31 0:20:17   MOTT, Tony Calne Running Club M50 0.7162 128 31
32 0:20:19   WHITE, Victoria Chippenham Harriers 83 F24 0.7085 133 32
33 0:20:21   JONES, Debbie Chippenham Harriers 83 F27 0.7074 147 33
34 0:20:22   CAMPBELL, Malcolm Corsham Running Club M34 0.637 256 34
35 0:20:24   DAWES, Martin   M48 0.7011 143 35
36 0:20:26   BENTLEY, Neil Calne Running Club M38 0.6505 184 36
37 0:20:51   MALVERN, Neil Corsham Running Club M53 0.7141 25 37
38 0:20:55   ANDERSON, Robbie Corsham Running Club M35 0.6225 255 38
39 0:21:02   TAYLOR, Maurice devizes running club M63 0.7755 121 39
40 0:21:05   MACQUISTEN, Jacqui Corsham Running Club F41 0.7227 219 40
41 0:21:05   CLAYTON, Julian   M39 0.6349 227 41
42 0:21:07   OPIE, Paul Chippenham Harriers 83 M45 0.662 187 42
43 0:21:09   NASH, Rich   M41 0.642 253 43
44 0:21:10   HOLBORN, Adrian Somer A C M40 0.6369 171 44
45 0:21:11   VINCENT, Ellie Corsham Running Club F34 0.6802 19 45
46 0:21:15   ROSE, Matthew Chippenham Harriers 83 M37 0.6213 32 46
47 0:21:17   JEFFERYS, Paul   M33 0.6096 158 47
48 0:21:19   MOXHAM, Vicky Corsham Running Club F39 0.7032 130 48
49 0:21:21   WEBB, Chris   M26 0.6077 13 49
50 0:21:29   BARBER, Mitzi Avon Valley Runners F15 0.6701 242 50
51 0:21:31   FRENCH, Richard Swindon Harriers M44 0.6449 49 51
52 0:21:39   PENTON, Jamie   M14 0.5992 252 52
53 0:21:40   BOOTH, Paul Chippenham Wheelers M39 0.6178 131 53
54 0:21:42   FAWCITT, Gerrard   M34 0.5978 157 54
55 0:21:44   POWER, Clive   M59 0.722 24 55
56 0:21:44   OSBORN, Roger   M57 0.709 176 56
57 0:21:46   MOSS, Peter Chippenham Harriers 83 M47 0.652 217 57
58 0:21:49   MOORE, Ian   M43 0.6314 101 58
59 0:21:54   LISTER, Robert Pewsey Vale RC M50 0.6633 210 59
60 0:21:54   SKEATES, Tony   M41 0.62 45 60
61 0:21:58   HEATHERINGTON, Neil   M33 0.5906 203 61
62 0:22:06   BARBER, Rosemary Avon Valley Runners F56 0.7906 142 62
63 0:22:09   CAMPBELL-KEMP, Lucien Great Western Runners M35 0.5879 183 63
64 0:22:13   BARWISE, Dan   M26 0.5839 175 64
65 0:22:20   BISPING, Andrew   M46 0.6307 156 65
66 0:22:21   LEIGHTON, Michelle Wooton Bassett Hounds F34 0.6447 7 66
67 0:22:22   TERRELL, Scott Chippenham Harriers 83 M34 0.58 243 67
68 0:22:26   WILD, fire service sports & athletics M50 0.6475 229 68
69 0:22:28   DAY, Jonathan   M36 0.5836 164 69
70 0:22:29   CHAFFEY, Joe   M16 0.577 224 70
71 0:22:47   THOMPSON, Melody Corsham Running Club F30 0.6318 138 71
72 0:22:48   WILMOTT, Sarah   F28 0.6314 74 72
73 0:23:00   HOBBS, Mervyn Pewsey Vale RC M62 0.7022 43 73
74 0:23:04   HUMPHREY, Peter John Biddestone Arms Football Club M43 0.5972 200 74
75 0:23:10   CAREY, Laura Chippenham Harriers 83 F22 0.6214 149 75
76 0:23:11   DIXON, Paul   M17 0.5596 225 76
77 0:23:17   CHAFFEY, Richard   M42 0.5873 223 77
78 0:23:18   MILVAIN, Neil   M32 0.5568 50 78
79 0:23:19   BETHUNE, David Corsham Running Club M35 0.5585 4 79
80 0:23:20   MELLODEW, John   M65 0.7134 26 80
81 0:23:24   BUCKLAND, Michael Hickeys Harriers M50 0.6208 139 81
82 0:23:26   WOOD, Amanda Calne Running Club F39 0.6397 238 82
83 0:23:27   PUNTER, Adi   M32 0.5532 141 83
84 0:23:30   CLARK, Reece   M13 0.5521 109 84
85 0:23:30   MORGAN, Pauline Swindon Harriers F42 0.6539 37 85
86 0:23:31   JOHNSON, David Wooton Bassett Hounds M38 0.5652 5 86
87 0:23:31   WOODMAN, Robyn Cobac F26 0.6121 39 87
88 0:23:32   COLLINGS, Gemma   F34 0.6123 129 88
89 0:23:34   MERRITT, Paul   M54 0.637 231 90
90 0:23:36   SMITH, Mags   F39 0.6352 179 91
91 0:23:40   TELFER, David Calne Running Club M49 0.609 44 92
92 0:23:41   THOMAS, Franklin   M13 0.5478 107 93
93 0:23:48   ROSS, Alec   M35 0.5471 168 94
94 0:23:49   MASTERS, Richard Focus on Fitness M15 0.5447 241 95
95 0:23:49   SLEE, Matt   M29 0.5447 193 96
96 0:23:52   SMITH, Andrew   M51 0.6136 90 97
97 0:24:02   O'CONNOR, Dominic Corsham Running Club M44 0.5773 125 98
98 0:24:06   MCLAREN, Mark   M39 0.5554 144 99
99 0:24:11   KERBY, Dave   M26 0.5365 202 100
100 0:24:16   LANGDON, Emma LBAC F23 0.5932 240 101
101 0:24:16   REEVES, Simon Cobac M45 0.576 53 102
102 0:24:17   SIMMONDS, John Swindon Striders M55 0.6234 162 103
103 0:24:18   PEARCE, Keith   M53 0.6127 27 104
104 0:24:19   HUMPHRIES, Gary   M44 0.5706 166 105
105 0:24:25   WEBB, Richard   M41 0.5561 112 106
106 0:24:32   LIGHT, Martin   M47 0.5785 98 107
107 0:24:33   KILVINGTON, Gina Road Runners Club F40 0.6156 6 108
108 0:24:36   BUCKINGHAM, Anna   F23 0.5852 201 109
109 0:24:37   KNIGHT, Mark Cobac M33 0.527 1 110
110 0:24:39   FARRELL, Mo Wooton Bassett Hounds F47 0.6508 41 111
111 0:24:40   PEARCE, Jerry Chippenham Harriers 83 M37 0.5352 181 112
112 0:24:40   WESTCOTT, Tim Swindon Harriers M47 0.5754 197 113
113 0:24:41   WESTCOTT, Katie Swindon Harriers F13 0.5832 198 114
114 0:24:41   KNIGHT, Julia   F33 0.5832 254 115
115 0:24:46   HOLBORN, Tracey Somer A C F36 0.591 172 116
116 0:24:49   WHITE, Christopher   M35 0.5247 124 117
117 0:24:51   NICHOLSON, Jack FSSAA M40 0.5425 115 118
118 0:24:53   DUCKETT, Paul   M41 0.5456 216 119
119 0:24:54