Fun Run          
  Wednesday 12 July 2006. 6:30 pm  
  Provisional Results for All Competitors in finish order.  
Place Time Name Team Cat Grad Entrant No Pos'n
1 0:09:00 WHITE, Ashley   11-13   6 1
2 0:09:09 NOTT, Simon Calne Road Runners 11-13   39 2
3 0:09:15 POLLASTRONE, Lui Bath, City of 11-13   72 3
4 0:09:17 SCHOFIELD, Jonathan   11-13   53 4
5 0:09:24 CHARD, Shane   14-16   34 5
6 0:09:33 ELLIS, Robert   8-10   1 6
7 0:09:56 DAWES, Joe   11-13   61 7
8 0:10:15 MARR, Calum   8-10   69 8
9 0:10:18 WHIPP, James   8-10   41 9
10 0:10:38 HILL, Jason   11-13   59 10
11 0:10:54 FELLOWS, Edward   8-10   19 11
12 0:10:58 LEGG, Joshua   8-10   38 12
13 0:11:00 ROSHIER, Michael   8-10   8 13
14 0:11:03 TAYLOR, Harrison   Under 8   20 14
15 0:11:03 TAYLOR, Alan Wootton Bassett Hounds     21 15
16 0:11:14 PERKINS, Cameron   Under 8   64 16
17 0:11:16 HOWELLS, Joshua   11-13   27 17
18 0:11:19 THOMPSON, Joshua   11-13   56 18
19 0:11:31 MOORE, Charity   8-10   23 19
20 0:11:49 FELTHAM, Oliver   8-10   3 20
21 0:11:55 MABON, James   8-10   25 21
22 0:12:09 GRIFFITHS, Daniel   8-10   48 22
23 0:12:17 JACKSON, Samuel   11-13   9 23
24 0:12:26 MABON, Edward   8-10   26 24
25 0:12:27 CHARD, Chelsea   8-10   35 25
26 0:12:28 NELSON HALL, Cassie   8-10   75 26
27 0:12:36 WAITE, Laura   8-10   70 27
28 0:12:37 BLACKMORE-DAWES, Rebecca   8-10   60 28
29 0:12:41 BURKEY, Jake   Under 8   66 29
30 0:13:12 WILLOUGHBY, Robbie   8-10   10 30
31 0:13:12 KIBBLE, Peter   8-10   7 31
32 0:13:19 BOOTH, Aaron Chippenham Wheelers 8-10   50 32
33 0:13:26 THOMAS, Georgina   8-10   74 33
34 0:13:27 MYERS, Charlotte   8-10   73 34
35 0:13:38 MABON, Alison   8-10   24 35
36 0:13:44 KITTS, Megan   8-10   31 36
37 0:13:52 THOMPSETT, Holly   8-10   49 37
38 0:13:55 BUCKLAND, Alexandra   11-13   57 38
39 0:13:55 BAKER, Matthew   Under 8   15 39
40 0:13:56 PARK, Nicholas   8-10   22 40
41 0:14:02 HOWELLS, Joel   8-10   28 41
42 0:14:03 FELTHAM, Alan       2 42
43 0:14:03 O'CONNOR, Sam   8-10   33 43
44 0:14:07 GRIFFITHS, Gregory   Under 8   47 44
45 0:14:12 BURKEY, Stuart       65 45
46 0:14:14 STRANGE, Ben chippenham harriers 83 8-10   46 46
47 0:14:19 CARRINGTON, Alisha   8-10   12 47
48 0:14:19 CARRINGTON, Acacia   11-13   11 48
49 0:14:27 CUSICK, Laura   8-10   58 49
50 0:14:33 SODERA, Anjali   8-10   71 50
51 0:15:00 CLARK, Quinn   Under 8   68 51
52 0:15:00 MOXHAM, Holly   Under 8   43 52
53 0:15:05 GOLLEDGE, Adam   Under 8   42 53
54 0:15:21 BAULCH, Lucy   Under 8   16 54
55 0:15:42 PAYNE, Joseph   8-10   32 55
56 0:15:49 RUSSELL, Kerry-Ann   11-13   62 56
57 0:15:49 HERBERT, Lia   11-13   63 57
58 0:16:19 KEARSEY, Amy   8-10   55 58
59 0:16:19 KEARSEY, Bradley   Under 8   54 59
60 0:16:22 WOOD, Lynda       14 60
61 0:16:26 FELTHAM, Alexandra   8-10   4 61
62 0:16:39 MOXHAM, Jonny   Under 8   44 62
63 0:16:43 WOOD, Eleanor   14-16   13 63
64 0:17:21 COLLINGS, Jessica   8-10   40 64
65 0:17:35 BAULCH, David BP Helios Harriers     18 65
66 0:17:35 BAULCH, Lauren   8-10   17 66
67 0:17:36 MORRIS, Holly chippenham harriers 83 8-10   29 67
68 0:17:45 COX, Lilly   8-10   45 68
69 0:19:49 MURPHY, Kayleigh   8-10   67 69
70 0:19:49 HONEYBUN, Beckie   11-13   51 70
71 0:21:27 CARTER, Matthew Wessex & Bath 8-10   30 71