Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2006 Marshfield Mudlark |
| Mudlark |
| Sunday 26 March 2006. 11:00 am |
| Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 1 | 0:42:15 | GRAFFAGNINO, Vito | M25 | 63.84% | 1 | 1 |
| 2 | 0:44:41 | WOODS, Guy | Bath, City of | M43 | 63.74% | 112 | 2 |
| 3 | 0:45:53 | HUGHES, Gary | Bath, City of | M42 | 61.62% | 102 | 3 |
| 4 | 0:47:45 | CLARK, Doug | Corsham Running Club | M38 | 57.55% | 20 | 4 |
| 5 | 0:48:07 | COX, Raymond | Bitton Road Runners Club | M44 | 59.62% | 104 | 5 |
| 6 | 0:48:29 | ROPER, Martin | Hogweed Trotters | M47 | 60.53% | 105 | 6 |
| 7 | 0:48:50 | COLLIER, John | Westbury Harriers | M18 | 55.24% | 50 | 7 |
| 8 | 0:49:24 | DENTON, Roger | M42 | 57.23% | 64 | 8 |
| 9 | 0:49:29 | HOARE, Tim | Corsham Running Club | M49 | 60.23% | 38 | 9 |
| 10 | 0:50:11 | COX, Allan | Corsham Running Club | M42 | 56.34% | 63 | 10 |
| 11 | 0:50:46 | INGLESON, Martin | Corsham Running Club | M41 | 55.29% | 8 | 11 |
| 12 | 0:50:52 | YOUNG, Simon | Thornbury | M35 | 53.03% | 15 | 12 |
| 13 | 0:51:33 | BURTON, Peter | Great Western Runners | M43 | 55.25% | 90 | 13 |
| 14 | 0:51:57 | DUCK, Alex | Bitton Road Runners Club | M33 | 51.92% | 110 | 14 |
| 15 | 0:52:16 | BARBER, Douglas | Avon Valley Runners | M45 | 55.30% | 10 | 15 |
| 16 | 0:53:05 | *LALE, Jon | M38 | 51.76% | 101 | 16 |
| 17 | 0:53:49 | CANNONS, Stephen | M41 | 52.16% | 65 | 17 |
| 18 | 0:54:01 | STRANG, Gus | Corsham Running Club | M44 | 53.11% | 11 | 18 |
| 19 | 0:54:25 | MACGREGOR, Stuart | Avon Valley Runners | M51 | 55.65% | 99 | 19 |
| 20 | 0:54:37 | WINSTONE, Patrick | Town & Country Harriers | M45 | 52.92% | 16 | 20 |
| 21 | 0:54:42 | COX, Yvonne | F44 | 58.99% | 62 | 21 |
| 22 | 0:54:47 | STRANGE, Andrew | Chippenham Harriers 83 | M35 | 49.24% | 82 | 22 |
| 23 | 0:55:21 | MEAD, Kim | Bitton Road Runners Club | M46 | 52.62% | 73 | 23 |
| 24 | 0:55:40 | STURGESS-DURDEN, Luke | M34 | 48.46% | 45 | 24 |
| 25 | 0:55:44 | REID, John | Corsham Running Club | M48 | 53.06% | 84 | 25 |
| 26 | 0:56:03 | CAMPBELL, Malcolm | Corsham Running Club | M34 | 48.12% | 81 | 26 |
| 27 | 0:56:09 | TOWNDROW, David | Corsham Running Club | M44 | 51.09% | 115 | 27 |
| 28 | 0:56:14 | WHITE, Ian | Avon Valley Runners | M50 | 53.41% | 72 | 28 |
| 29 | 0:56:32 | COX, Ryan | Bitton Road Runners Club | M17 | 47.71% | 111 | 29 |
| 30 | 0:56:58 | NASH, Richie | M40 | 48.92% | 18 | 30 |
| 31 | 0:57:03 | MALVERN, Neil | Corsham Running Club | M52 | 53.52% | 76 | 31 |
| 32 | 0:57:22 | ANDERSON, Robbie | M35 | 47.02% | 61 | 32 |
| 33 | 0:58:21 | *PRESSDEE, Simon | M43 | 48.81% | 69 | 33 |
| 34 | 0:58:26 | SHERRINGTON, Chris | Cirencester AC | M48 | 50.61% | 47 | 34 |
| 35 | 0:58:41 | KNIGHT, David | M32 | 45.96% | 107 | 35 |
| 36 | 0:59:23 | WHITE, Fayme | Bitton Road Runners Club | F32 | 50.38% | 53 | 36 |
| 37 | 0:59:38 | *BETHUNE, DAVID | Corsham Running Club | M35 | 45.23% | 6 | 37 |
| 38 | 0:59:57 | SPERRING, Allan | M50 | 50.10% | 9 | 38 |
| 39 | 1:00:08 | AVES, Jo | Corsham Running Club | F29 | 49.75% | 77 | 39 |
| 40 | 1:00:14 | VINCENT, ELLE | Corsham Running Club | F34 | 49.67% | 92 | 40 |
| 41 | 1:00:57 | *SEWELL, John | M48 | 48.52% | 116 | 41 |
| 42 | 1:00:59 | LITTLECHILD, Karen | Corsham Running Club | F34 | 49.06% | 7 | 42 |
| 43 | 1:01:58 | THOMAS, Steve | Corsham Running Club | M55 | 50.52% | 85 | 43 |
| 44 | 1:02:42 | FOX, Tom | Corsham Running Club | M51 | 48.30% | 86 | 44 |
| 45 | 1:02:49 | KING, Ian | M40 | 44.36% | 91 | 45 |
| 46 | 1:02:59 | LUCAS, Allison | Bitton Road Runners Club | F54 | 56.13% | 100 | 46 |
| 47 | 1:03:22 | MACPHERSON, Gordon | swindon trialon | M47 | 46.31% | 55 | 47 |
| 48 | 1:03:23 | *JAMES, Stephen | M21 | 42.56% | 49 | 48 |
| 49 | 1:04:22 | HART, Peter | swindon trialon | M46 | 45.25% | 54 | 49 |
| 50 | 1:04:43 | LOWE, Jerry | Park Furnishers | M58 | 49.69% | 88 | 50 |
| 51 | 1:04:56 | WILLMOTT, Jon | M38 | 42.32% | 52 | 51 |
| 52 | 1:05:27 | CHAPMAN, Roger | M43 | 43.51% | 56 | 52 |
| 53 | 1:05:58 | BLOOR, Chris | Town and Country Harriers | M56 | 47.88% | 109 | 53 |
| 54 | 1:06:36 | *O,DONOUGHUE, Sally | F39 | 46.49% | 35 | 54 |
| 55 | 1:07:24 | DEVENISH, Malcolm | Marshfield Runners | M57 | 47.28% | 41 | 55 |
| 56 | 1:08:59 | VALENTINE, Laila | F42 | 46.00% | 23 | 56 |
| 57 | 1:08:59 | VALENTINE, Iain | M43 | 41.29% | 22 | 57 |
| 58 | 1:09:00 | CREDICOTT, Mike | M45 | 41.89% | 36 | 58 |
| *** You really should do the 2007 Slaughterford 9 *** |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chippenham Harriers. Printed by Chippenham Harriers on 31 March 2006 | Page 1 of 2 |