Lacock Summer Relays 2011

Handicap Results - Tuesday 23rd August

Lacock Relays

Name Handicap Finish Time Run Time Time Position Finish Position
AVERY, Jackie 05:36 27:51 22:15 2 1
WILLIAMSON, Steve 11:54 28:36 16:42 25 2
BATEY, Trevor 14:07 28:46 14:39 46 3
DANTON, Julian 10:53 28:49 17:56 18 4
MORRIS, Colin 10:16 28:50 18:34 17 5
CRIPPS, Oliver 12:25 28:50 16:25 31 6
TOLLINTON, Hannah 09:57 28:55 18:58 14 7
LAIRD, Liz 08:18 28:56 20:38 8 8
WRIGHT, Kevin 11:47 28:58 17:11 24 9
WATKINS, Jane 08:48 29:00 20:12 10 10
ZACHIO, Mike 08:27 29:03 20:36 9 11
WALTERS, Kate 09:10 29:05 19:55 11 12
POYSTER, Amesha 07:44 29:08 21:24 4 13
SCHOFIELD, Rich 13:46 29:10 15:24 39 14
GRABOWSKI. Paul 13:14 29:10 15:56 36 15
HAYWARD, Phil 09:57 29:11 19:14 13 16
MOSS, Liz 07:47 29:14 21:27 5 17
REES, Alun 13:46 29:14 15:28 40 18
BLACKMAN, Mel 11:14 29:15 18:01 21 19
SMITH, Nathan 14:31 29:18 14:47 49 20
JONES, Alan 12:18 29:18 17:00 29 21
MOSS, Pete 11:46 29:19 17:33 23 22
COWARD, Jeremy 14:22 29:20 14:58 48 23
SCHIRAZIAN, Edwina 12:11 29:21 17:10 27 24
MALLOY, Shane 13:54 29:21 15:27 43 25
HOWELL, Graham 13:18 29:22 16:04 37 26
STEWART-TANNER, Sue 09:58 29:23 19:25 15 27
HOBBS, Merv 08:12 29:24 21:12 7 28
DRIVER, Andrew 13:54 29:26 15:32 42 29
RICHARDSON, Andrew 10:53 29:27 18:34 19 30
STEVENS, Alan 12:42 29:33 16:51 32 31
HOWELLS, Gerrard 12:57 29:33 16:36 33 32
MAXWELL, Michelle 13:31 29:35 16:04 38 33
JONES, Debbie 12:05 29:36 17:31 26 34
LUMBER, Nigel 14:09 29:39 15:30 45 35
JONES, Dave 11:45 29:40 17:55 22 36
CURLEY, Tom 07:48 29:43 21:55 6 37
KEY, Paul 15:05 29:44 14:39 50 38
DINWOODIE, Stuart 13:01 29:44 16:43 34 39
PALMER, Steve 13:09 29:47 16:38 35 40
THOMPSON, Catherine 05:05 29:52 24:47 1 41
HALLIDAY, Dave 10:57 29:53 18:56 20 42
ROSE, MAtt 12:22 29:54 17:32 30 43
STEPHENSON, Belinda 06:10 29:56 23:46 3 44
BRIGHT, Mike 13:59 30:00 16:01 44 45
CLAYTON, Mark 14:17 30:01 15:44 47 46
MERWOOD, Simon 13:53 30:17 16:24 41 47
SMITH, Teresa 10:08 30:45 20:37 16 48
BISATT, Alistair 12:14 30:46 18:32 28 49
MATTHEWS, Claire 09:46 12 DNF