Lacock Summer Relays 2006

Handicap Results - Tuesday 22nd August

Start Position Name Handicap Finish Time Run Time Finish Position
6 Kevin McIntosh 04:39 24:13 19:34 1
20 Andy Strange 07:40 24:26 16:46 2
2 Kelly Perry 03:14 24:37 21:23 3
24 Charlotte Watkins 08:26 24:53 16:27 4
11 Caroline Blake 06:20 24:59 18:39 5
26 Neil Malvern 08:27 25:00 16:33 6
32 Dave Todd 08:54 25:01 16:07 7
10 Alex Stubbs 06:18 25:06 18:48 8
9 Rob Reynolds 05:57 25:09 19:12 9
40 Jeremy Coward 10:05 25:11 15:06 10
23 Steve Bollen 08:20 25:15 16:55 11
8 Dave Halliday 05:09 25:16 20:07 12
37 Gerrard Howells 09:32 25:18 15:46 13
28 Kevin Wright 08:30 25:20 16:50 14
15 Steve Thomas 07:02 25:21 18:19 15
1 Jo Appleyard 01:57 25:23 23:26 16
17 Phil Hayward 07:28 25:23 17:55 17
22 Maurice Taylor 08:15 25:24 17:09 18
41 Tim Hoare 10:34 25:24 14:50 19
46 Nathan Smith 11:01 25:24 14:23 20
4 Kirsty Murphy 03:51 25:31 21:40 21
12 Nadege Caignard 06:35 25:32 18:57 22
35 Paul Edwards 09:08 25:33 16:25 23
45 Frank Checchia 10:56 25:33 14:37 24
29 Rob Field 08:34 25:35 17:01 25
25 Mel Blackman 08:26 25:36 17:10 26
30 Clive Blackman 08:43 25:36 16:53 27
13 Merv Hobbs 06:42 25:40 18:58 28
7 Margaret Napier 05:04 25:42 20:38 29
14 Andrew Livingstone 06:55 25:43 18:48 30
43 Nick Bateson 10:44 25:45 15:01 31
38 Neil Perry 09:47 25:46 15:59 32
47 Stuart Dinwoodie 11:14 25:48 14:34 33
27 Ian Trussler 08:30 25:49 17:19 34
48 Paul Dodd 11:21 25:50 14:29 35
44 Julian Arthurs 10:51 25:51 15:00 36
31 Debbie Jones 08:43 25:52 17:09 37
18 Sue Stewart 07:28 25:52 18:24 38
36 Gareth Harman 09:11 25:59 16:48 39
39 Nic Pollastrone 09:55 26:00 16:05 40
21 Pete Moss 07:53 26:02 18:09 41
3 David Reynolds 03:45 26:04 22:19 42
33 Vicky White 08:59 26:08 17:09 43
42 Rich Schofield 10:35 26:11 15:36 44
16 Richard Farropa 07:07 26:27 19:20 45
19 Joc Dodd 07:29 26:36 19:07 46
34 Neil Bentley 09:03 27:02 17:59 47
5 Steve Wood 04:04 DNF