Race - Swindon Half          
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Age adjusted Age Wava % Points
1 87 SMITH, Tom 1:32:35 1:21:11 51 72.94 20
2 18 GILLHAM, Paul 1:22:54 1:22:54 31 71.43 19
3 30 BRIGHT, Mike 1:25:22 1:25:02 34 69.65 18
4 212 BATEY, Trevor 1:39:22 1:38:37 35 60.04 17
               
Women's Age Graded (Veterans) Championship        
   
Position Overall Name Time Age adjusted Age Wava % Points
1 232 STEWART TANNER, Sue 1:40:22 1:25:06 51 77.36 20
2 615 CHARLTON, Claire 1:54:14 1:52:50 35 58.34 19
3 860 LAIRD, Liz 2:01:32 1:55:37 41 56.94 18
4 841 WALTERS, Kate 2:00:48 2:00:48 29 54.50 17
               
Men's Open Championship          
   
Position Overall Name Time Points
1 18 GILLHAM, Paul 1:22:54 20
2 30 BRIGHT, Mike 1:25:22 19
3 87 SMITH, Tom 1:32:35 18
4 212 BATEY, Trevor 1:39:22 17
               
Women's Open Championship          
   
Position Overall Name Time Points
1 232 STEWART TANNER, Sue 1:40:22 20
2 615 CHARLTON, Claire 1:54:14 19
3 841 WALTERS, Kate 2:00:48 18
4 860 LAIRD, Liz 2:01:32 17