Race - Best Marathon          
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Age adjusted Age Wava % Points
1 Lo449 GILLHAM, Paul 2:49:52 2:49:52 30 73.54 20
2 11M CUSICK, Peter 3:01:52 2:50:11 45 73.40 19
3 Lo471 MARSHALL, Matt 2:50:28 2:50:28 26 73.28 18
4 Lo2358 DINWOODIE, Stuart 3:14:32 2:57:23 48 70.42 17
5 Lo1288 BATEY, Trevor 3:02:50 3:02:50 34 68.32 16
6 Be48 BRIGHT, Mike 3:10:37 3:10:37 34 65.53 15
7 Lo471 TRUSSLER, Ian 3:52:28 3:24:30 52 61.08 14
8 567A WOOD, Steve 3:58:31 3:29:49 52 59.53 13
9 Lo4367 FIELD, Rob 3:29:53 3:29:53 35 59.52 12
10 Sh282 JONES, David 3:49:22 3:38:20 43 57.21 11
11 498A BAGSHAW, Richard 3:58:34 3:47:05 43 55.01 10
12 628A BYRNNE, Paul 4:29:48 4:16:49 43 48.64 9
               
Women's Age Graded (Veterans) Championship        
   
Position Overall Name Time Age adjusted Age Wava % Points
1 Lo4009 BLACKMAN, Mel 3:27:52 3:07:22 45 72.27 20
2 280A SHIRAZIAN, Edwina 3:29:04 3:25:03 36 66.04 19
3 Br2275 LAIRD, Liz 3:58:22 3:44:54 41 60.21 18
               
Men's Open Championship          
   
Position Overall Name Time Points
1 Lo449 GILLHAM, Paul 2:49:52 20
2 Lo471 MARSHALL, Matt 2:50:28 19
3 11M CUSICK, Peter 3:01:52 18
4 Lo1288 BATEY, Trevor 3:02:50 17
5 Be48 BRIGHT, Mike 3:10:37 16
6 Lo2358 DINWOODIE, Stuart 3:14:32 15
7 Lo4367 FIELD, Rob 3:29:53 14
8 Sh282 JONES, David 3:49:22 13
9 Lo471 TRUSSLER, Ian 3:52:28 12
10 567A WOOD, Steve 3:58:31 11
11 498A BAGSHAW, Richard 3:58:34 10
12 628A BYRNNE, Paul 4:29:48 9
               
Women's Open Championship          
   
Position Overall Name Time Points
1 Lo4009 BLACKMAN, Mel 3:27:52 20
2 280A SHIRAZIAN, Edwina 3:29:04 19
3 Br2275 LAIRD, Liz 3:58:22 18