Race - Charmouth Challenge          
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Age adjusted Age Wava % Points
1 12 DODD, Paul 1:00:41 0:52:23 52 66.86 20
2 21 SMITH, Tom 1:02:28 0:54:49 50 63.89 19
3 9 KEY, Paul 0:59:11 0:59:03 31 59.32 18
4 29 BRIGHT, Michael 1:05:03 1:04:17 34 54.48 17
5 50 HOWELL, Graham 1:09:25 1:09:16 31 50.57 16
6 110 LEWIS, Gary 1:17:30 1:13:03 41 47.95 15
7 190 WIGGINS, Ian 1:32:04 1:18:09 54 44.82 14
               
Women's Age Graded (Veterans) Championship        
   
Position Overall Name Time Age adjusted Age Wava % Points
1 70 DODD, Joc 1:12:19 0:58:32 56 67.39 20
2 85 STEWART-TANNER, Sue 1:13:57 1:03:53 51 61.74 19
3 65 BLACKMAN, Melanie 1:11:39 1:05:43 46 60.02 18
4 213 LAIRD, Liz 1:41:12 1:24:28 41 46.69 17
5 176 WALTERS, Kate 1:28:06 1:28:06 29 44.76 16
               
Men's Open Championship          
   
Position Overall Name Time Points
1 9 KEY, Paul 0:59:11 20
2 12 DODD, Paul 1:00:41 19
3 21 SMITH, Tom 1:02:28 18
4 29 BRIGHT, Michael 1:05:03 17
5 50 HOWELL, Graham 1:09:25 16
6 110 LEWIS, Gary 1:17:30 15
7 190 WIGGINS, Ian 1:32:04 14
               
Women's Open Championship          
   
Position Overall Name Time Points
1 65 BLACKMAN, Melanie 1:11:39 20
2 70 DODD, Joc 1:12:19 19
3 85 STEWART-TANNER, Sue 1:13:57 18
4 176 WALTERS, Kate 1:28:06 17
5 213 LAIRD, Liz 1:41:12 16