Race - Corsham / Calne 10k          
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Age adjusted Age Wava % Points
1 9 DODD, Paul 0:37:07 0:31:57 52 84.06 20
2 23 SCHOFIELD, Richard 0:39:05 0:34:11 50 78.54 19
3 6 BENNETTS, Andy 0:36:15 0:34:16 40 78.37 18
4 5 THOMAS, Bart 0:36:08 0:34:56 18 76.84 17
5 32 SMITH, Tom 0:40:03 0:35:02 50 76.64 16
6 Ca2 KEY, Paul 0:36:20 0:36:10 31 74.26 15
7 14 GREEN, Lee 0:37:53 0:37:17 34 72.03 14
8 90 MULVENNA, Kevin 0:43:25 0:37:22 52 71.86 13
9 Ca8 STRANGE, Andrew 0:40:29 0:38:33 39 69.66 12
10 22 HOWELL, Graham 0:39:02 0:38:51 31 69.12 11
11 Ca5 CRABTREE, Paul 0:39:06 0:39:06 25 68.67 10
12 Ca6 GILLHAM, Paul 0:39:13 0:39:07 30 68.64 9
13 41 GRABOWSKI, Paul 0:40:28 0:40:00 33 67.12 8
14 173 MUDRACK, Sergio 0:47:02 0:40:09 53 66.88 7
15 105 LEWIS, Gary 0:43:54 0:41:11 41 65.20 6
16 178 YATES, Chris 0:47:06 0:41:12 50 65.17 5
17 74 PALMER, Steven 0:42:43 0:41:16 37 65.05 5
18 Ca12 PERRY, Neil 0:42:12 0:42:06 30 63.79 5
19 77 ASHE, Daniel 0:42:43 0:42:31 31 63.16 5
20 182 PAKI, Len 0:47:40 0:42:42 47 62.88 5
21 142 COWARD, Jeremy 0:44:35 0:42:46 38 62.79 5
22 100 DEERY, Eddie 0:43:35 0:42:53 34 62.61 5
23 109 BRIGHT, Michael 0:43:48 0:43:18 33 62.01 5
24 Ca19 FIELD, Rob 0:44:49 0:43:52 35 61.21 5
25 Ca24 COX, Paul 0:46:51 0:44:36 39 60.19 5
26 126 McCORMACK, Phil 0:44:46 0:44:46 23 59.98 5
27 172 BENNETT, Jonathan 0:46:52 0:45:17 37 59.29 5
28 352 LAURENSON, Paul 0:53:15 0:48:49 44 54.99 5
29 487 ALEXANDER, Mike 0:57:29 0:50:17 50 53.40 5
30 663 WOOD, Maurice 1:07:29 0:53:48 61 49.91 5
31 633 FAULCONBRIDGE, Dai 1:04:55 0:55:25 53 48.45 5
               
Women's Age Graded (Veterans) Championship        
   
Position Overall Name Time Age adjusted Age Wava % Points
1 205 DODD, Joc 0:48:33 0:39:17 56 77.20 20
2 61 WHITE, Vicky 0:42:18 0:42:18 28 71.71 19
3 83 JONES, Debbie 0:42:57 0:42:54 31 70.70 18
4 136 THORPE, Mandy 0:45:22 0:43:48 40 69.27 17
5 Ca20 STRANGE, Sarah 0:44:50 0:44:12 36 68.63 16
6 160 BLAKE, Caroline 0:46:12 0:44:36 40 68.02 15
7 Ca21 CHARLTON, Claire 0:45:00 0:44:41 34 67.90 14
8 166 BOWERS, Charlotte 0:46:45 0:46:32 33 65.18 13
9 293 MATTHEWS, Claire 0:51:00 0:49:49 38 60.89 12
10 283 DAWBER, Catherine 0:50:43 0:50:29 33 60.09 11
11 353 LAIRD, Liz 0:53:23 0:51:11 41 59.27 10
12 425 MURPHY, Kirsty 0:55:36 0:55:12 34 54.95 9
13 524 DURSTON, Kathryn 0:59:03 0:59:03 29 51.37 8
14 701 MOBBS, Louise 1:12:41 1:12:40 30 41.75 7
               
Men's Open Championship          
   
Position Overall Name Time Points
1 5 THOMAS, Bart 0:36:08 20
2 6 BENNETTS, Andy 0:36:15 19
3 Ca2 KEY, Paul 0:36:20 18
4 9 DODD, Paul 0:37:07 17
5 14 GREEN, Lee 0:37:53 16
6 22 HOWELL, Graham 0:39:02 15
7 23 SCHOFIELD, Richard 0:39:05 14
8 Ca5 CRABTREE, Paul 0:39:06 13
9 Ca6 GILLHAM, Paul 0:39:13 12
10 32 SMITH, Tom 0:40:03 11
11 41 GRABOWSKI, Paul 0:40:28 10
12 Ca8 STRANGE, Andrew 0:40:29 9
13 Ca12 PERRY, Neil 0:42:12 8
14 74 PALMER, Steven 0:42:43 7
15 77 ASHE, Daniel 0:42:43 6
16 90 MULVENNA, Kevin 0:43:25 5
17 100 DEERY, Eddie 0:43:35 5
18 109 BRIGHT, Michael 0:43:48 5
19 105 LEWIS, Gary 0:43:54 5
20 142 COWARD, Jeremy 0:44:35 5
21 126 McCORMACK, Phil 0:44:46 5
22 Ca19 FIELD, Rob 0:44:49 5
23 Ca24 COX, Paul 0:46:51 5
24 172 BENNETT, Jonathan 0:46:52 5
25 173 MUDRACK, Sergio 0:47:02 5
26 178 YATES, Chris 0:47:06 5
27 182 PAKI, Len 0:47:40 5
28 352 LAURENSON, Paul 0:53:15 5
29 487 ALEXANDER, Mike 0:57:29 5
30 633 FAULCONBRIDGE, Dai 1:04:55 5
31 663 WOOD, Maurice 1:07:29 5
               
Women's Open Championship          
   
Position Overall Name Time Points
1 61 WHITE, Vicky 0:42:18 20
2 83 JONES, Debbie 0:42:57 19
3 Ca20 STRANGE, Sarah 0:44:50 18
4 Ca21 CHARLTON, Claire 0:45:00 17
5 136 THORPE, Mandy 0:45:22 16
6 160 BLAKE, Caroline 0:46:12 15
7 166 BOWERS, Charlotte 0:46:45 14
8 205 DODD, Joc 0:48:33 13
9 283 DAWBER, Catherine 0:50:43 12
10 293 MATTHEWS, Claire 0:51:00 11
11 353 LAIRD, Liz 0:53:23 10
12 425 MURPHY, Kirsty 0:55:36 9
13 524 DURSTON, Kathryn 0:59:03 8
14 701 MOBBS, Louise 1:12:41 7