Race -  Cirencester 10km          
Men's Age Graded (Veterans)  Championship          
   
Position Overall Name Time Age adjusted Age Wava % Points
1 13 DODD, Paul 0:36:54 0:31:45 52 84.55 20
2 41 SMITH, Tom 0:39:32 0:34:18 51 78.28 19
3 5 THOMAS, Bart 0:35:11 0:34:27 19 77.95 18
4 11 GILLHAM, Paul 0:36:27 0:36:17 31 74.02 17
5 104 BOLLEN, Steve 0:43:43 0:36:23 56 73.78 16
6 18 BRIGHT, Michael 0:37:22 0:36:46 34 73.02 15
7 16 MARSHALL, Matt 0:36:59 0:36:59 26 72.60 14
8 87 WRIGHT, Kevin 0:42:50 0:37:46 49 71.10 13
9 75 PALMER, Steven 0:41:52 0:40:10 38 66.86 12
10 98 LEWIS, Gary 0:43:28 0:40:28 42 66.35 11
               
Women's Age Graded (Veterans) Championship        
   
Position Overall Name Time Age adjusted Age Wava % Points
1 124 STEWART-TANNER, Sue 0:44:42 0:38:37 51 78.56 20
2 185 DODD, Joc 0:47:58 0:38:49 56 78.14 19
3 71 MAXWELL, Michelle 0:41:41 0:40:55 37 74.13 18
4 109 JONES, Debbie 0:44:04 0:43:57 32 69.01 17
5 314 WALTERS, Kate 0:53:00 0:53:00 29 57.23 16
               
Men's Open Championship          
   
Position Overall Name Time Points
1 5 THOMAS, Bart 0:35:11 20
2 11 GILLHAM, Paul 0:36:27 19
3 13 DODD, Paul 0:36:54 18
4 16 MARSHALL, Matt 0:36:59 17
5 18 BRIGHT, Michael 0:37:22 16
6 41 SMITH, Tom 0:39:32 15
7 75 PALMER, Steven 0:41:52 14
8 87 WRIGHT, Kevin 0:42:50 13
9 98 LEWIS, Gary 0:43:28 12
10 104 BOLLEN, Steve 0:43:43 11
               
Women's Open Championship          
   
Position Overall Name Time Points
1 71 MAXWELL, Michelle 0:41:41 20
2 109 JONES, Debbie 0:44:04 19
3 124 STEWART-TANNER, Sue 0:44:42 18
4 185 DODD, Joc 0:47:58 17
5 314 WALTERS, Kate 0:53:00 16