Race - Bramley          
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 287 DODD, Paul 01:01:55 51 82.09 20
2 51 CEAZAR, Brett 01:06:26 52 77.16 19
3 19 MARSHALL, Matt 01:00:37 25 73.22 18
4 138 CUSICK, Peter 02:19:27 43 70.68 17
5 91 CLOKE, Simon 01:11:17 36 63.38 16
6 141 LEWIS, Gary 01:15:51 40 61.32 15
7 445 COX, Paul 02:43:28 38 57.92 14
8 317 WHITING, Derek 01:29:47 47 54.76 13
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 134 DODD, Joc 01:15:13 55 80.53 20
2 70 JONES, Debbie 01:09:05 30 71.94 19
3 148 BLACKMAN, Mel 01:16:23 44 69.53 18
4 446 COLLINGS, Gemma 02:43:29 37 63.70 17
5 177 SHIRAZIAN, Edwina 01:19:11 35 63.40 16
6 230 CHARLTON, Claire 01:23:25 33 59.84 15
             
Men's Open Championship        
   
Position Overall Name Time % 1st Points
1 19 MARSHALL, Matt 01:00:37 115.46 20
2 28 DODD, Paul 01:01:55 117.94 19
3 51 CEAZAR, Brett 01:06:26 126.54 18
4 138 CUSICK, Peter 02:19:27 127.70 17
5 91 CLOKE, Simon 01:11:17 135.78 16
6 141 LEWIS, Gary 01:15:51 144.48 15
7 445 COX, Paul 02:43:28 149.69 14
8 317 WHITING, Derek 01:29:47 171.02 13
             
Women's Open Championship        
   
Position Overall Name Time % 1st Points
1 70 JONES, Debbie 01:09:05 125.20 20
2 134 DODD, Joc 01:15:13 136.32 19
3 148 BLACKMAN, Mel 01:16:23 138.43 18
4 446 COLLINGS, Gemma 02:43:29 143.51 17
5 177 SHIRAZIAN, Edwina 01:19:11 151.18 16
6 230 CHARLTON, Claire 01:23:25 152.22 15