Race -  Sherston 10k        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 5 DODD, Paul 0:36:55 50 81.36 20
2 24 BOLLEN, Steve 0:42:30 54 73.04 19
3 21 WRIGHT, Kevin 0:41:56 47 69.98 18
4 11 THOMAS, Mike 0:39:55 33 67.57 17
5 14 PERKINS, Tom 0:40:51 36 66.34 16
6 26 EDGECOMBE, Chris 0:42:56 30 62.83 15
7 46 BOND, Steve 0:47:40 36 56.85 14
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 41 DODD, Joc 0:46:32 54 75.97 20
2 20 JONES, Debbie 0:41:55 30 71.37 19
3 34 BLAKE, Caroline 0:44:51 38 68.48 18
4 63 NAPIER, Margaret 0:49:46 49 67.76 17
5 83 OPIE, Linda 0:53:24 44 60.43 16
             
Men's Open Championship        
   
Position Overall Name Time Points
1 5 DODD, Paul 0:36:55 20
2 11 THOMAS, Mike 0:39:55 19
3 14 PERKINS, Tom 0:40:51 18
4 21 WRIGHT, Kevin 0:41:56 17
5 24 BOLLEN, Steve 0:42:30 16
6 26 EDGECOMBE, Chris 0:42:56 15
7 46 BOND, Steve 0:47:40 14
             
Women's Open Championship        
   
Position Overall Name Time Points
1 20 JONES, Debbie 0:41:55 20
2 34 BLAKE, Caroline 0:44:51 19
3 41 DODD, Joc 0:46:32 18
4 63 NAPIER, Margaret 0:49:46 17
5 83 OPIE, Linda 0:53:24 16