Race -  Pewsey 5          
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 28 BUTLER, Sean 0:31:35 50 75.29 20
2 14 COWARD, Jeremy 0:30:37 36 70.08 19
3 38 HOWELLS, Gerard 0:32:41 43 68.98 18
4 89 HAYWARD, Phil 0:37:08 58 68.55 17
5 30 PERRY, Neil 0:31:51 29 66.97 16
6 42 FIELD, Rob 0:33:05 33 64.43 15
7 57 FAROPPA, Rich 0:34:10 32 62.39 14
8 116 MORRIS, Colin 0:38:54 47 60.08 13
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 105 DODD, Joc 0:37:45 54 74.20 20
2 75 JONES, Debbie 0:35:34 29 66.53 19
3 141 MOORE, Chris 0:41:12 48 56.82 18
             
Men's Open Championship        
   
Position Overall Name Time Points
1 14 COWARD, Jeremy 0:30:37 20
2 28 BUTLER, Sean 0:31:35 19
3 30 PERRY, Neil 0:31:51 18
4 38 HOWELLS, Gerard 0:32:41 17
5 42 FIELD, Rob 0:33:05 16
6 57 FAROPPA, Rich 0:34:10 15
7 89 HAYWARD, Phil 0:37:08 14
8 116 MORRIS, Colin 0:38:54 13
             
Women's Open Championship        
   
Position Overall Name Time Points
1 75 JONES, Debbie 0:35:34 20
2 105 DODD, Joc 0:37:45 19
3 141 MOORE, Chris 0:41:12 18