Race -  Over The Hills        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 6 DODD, Paul 0:49:15 50 73.80 20
2 17 HURREN, Ade 0:52:12 48 68.55 19
3 11 HAYES, Wayne 0:50:49 43 67.82 18
4 15 GILLHAM, Paul 0:51:33 29 63.48 17
5 46 MOSS, Peter 0:57:18 49 62.93 16
6 63 BOLLEN, Steve 1:00:06 54 62.50 15
7 67 TRUSSLER, Ian 1:00:31 51 60.55 14
8 107 HAYWARD, Phil 1:04:23 58 60.43 13
9 57 WRIGHT, Kevin 0:59:44 47 59.45 12
10 35 PERRY, Neil 0:55:43 29 58.73 11
11 106 JONES, David 1:04:22 41 52.77 10
12 112 BOND, Steve 1:05:09 36 50.34 9
13 185 WHITING, Derek 1:15:46 47 46.87 8
14 176 LAURENSON, Paul 1:14:25 43 46.31 7
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 80 DODD, Joc 1:01:51 54 69.11 20
2 65 JONES, Debbie 1:00:13 30 60.20 19
3 152 DAWBER, Lucy 1:10:39 22 51.64 18
4 161 MATTHEWS, Claire 1:11:58 36 50.81 17
5 166 DAWBER, Catherine 1:12:25 31 50.06 16
6 209 MURPHY, Kirsty 1:20:28 32 45.05 15
             
Men's Open Championship        
   
Position Overall Name Time Points
1 6 DODD, Paul 0:49:15 20
2 11 HAYES, Wayne 0:50:49 19
3 15 GILLHAM, Paul 0:51:33 18
4 17 HURREN, Ade 0:52:12 17
5 35 PERRY, Neil 0:55:43 16
6 46 MOSS, Peter 0:57:18 15
7 57 WRIGHT, Kevin 0:59:44 14
8 63 BOLLEN, Steve 1:00:06 13
9 67 TRUSSLER, Ian 1:00:31 12
10 106 JONES, David 1:04:22 11
11 107 HAYWARD, Phil 1:04:23 10
12 112 BOND, Steve 1:05:09 9
13 176 LAURENSON, Paul 1:14:25 8
14 185 WHITING, Derek 1:15:46 7
             
Women's Open Championship        
   
Position Overall Name Time Points
1 65 JONES, Debbie 1:00:13 20
2 80 DODD, Joc 1:01:51 19
3 152 DAWBER, Lucy 1:10:39 18
4 161 MATTHEWS, Claire 1:11:58 17
5 166 DAWBER, Catherine 1:12:25 16
6 209 MURPHY, Kirsty 1:20:28 15