Race -  Any Lacock Relay - 2.6 m        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 DODD, Paul 14:16 50 84.50 20
2 DINWOODIE, Stuart 14:42 46 79.51 19
3 SCHOFIELD, Richard 14:58 48 79.30 18
4 HOLDSWORTH, Andrew 15:19 47 76.89 17
5 BUTLER, Sean 15:46 50 76.46 16
6 SMITH, Tom 15:42 48 75.59 15
7 McDONALD, Dave 17:16 59 75.42 14
8 CEAZER, Brett 16:23 51 74.18 13
9 BOLLEN, Steve 16:53 54 73.79 12
10 COWARD, Jeremy 14:51 36 73.26 11
11 MULVENNA, Kevin 16:30 50 73.06 10
12 HUTTON, Chris 14:57 33 71.87 9
13 HOWELLS, Gerard 15:58 43 71.59 8
14 MOSS, Peter 16:49 49 71.12 7
15 PERRY, Neil 15:23 29 69.89 6
16 HAYWARD, Phil 18:30 58 69.75 5
17 WRIGHT, Kevin 16:55 47 69.62 5
18 GILLHAM, Paul 15:36 29 68.92 5
19 OPIE, Paul 17:09 47 68.67 5
20 THOMAS, Mike 15:59 33 67.22 5
21 NICHOLSON, Brian 19:34 60 67.16 5
22 BLACKMAN, Clive 17:59 49 66.51 5
23 FIELD, Rob 16:11 33 66.39 5
24 STRANGE, Andrew 16:38 38 66.31 5
25 PERKINS, Tom 16:39 36 65.34 5
26 COX, Paul 16:52 37 64.95 5
27 ROSE, Matt 17:07 39 64.89 5
28 EDGECOMBE, Chris 16:41 30 64.40 5
29 FARROPA, Richard 17:16 32 62.22 5
30 MORRIS, Colin 18:27 40 60.63 5
31 JONES, David 19:33 41 57.63 5
32 WHITING, Derek 21:22 48 55.55 5
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 DODD, Joc 18:24 54 77.23 20
2 THORPE, Mandy 17:37 38 70.03 19
3 JONES, Debbie 17:03 29 69.92 18
4 NAPIER, Margaret 19:49 48 67.77 17
5 BLAKE, Caroline 18:29 38 66.74 16
6 STRANGE, Sarah 18:24 34 64.96 15
7 BLACKMAN, Mel 20:05 44 64.56 14
8 OPIE, Linda 20:56 44 61.94 13
9 MOORE, Chris 19:13 48 61.76 12
10 MATTHEWS, Claire 20:10 36 60.21 11
11 DALY, Louisa 20:41 29 57.64 10
12 MURPHY, Kirsty 20:56 32 56.93 9
             
Men's Open Championship        
   
Position Overall Name Time Points
1 DODD, Paul 14:16 20
2 DINWOODIE, Stuart 14:42 19
3 COWARD, Jeremy 14:51 18
4 HUTTON, Chris 14:57 17
5 SCHOFIELD, Richard 14:58 16
6 HOLDSWORTH, Andrew 15:19 15
7 PERRY, Neil 15:23 14
8 GILLHAM, Paul 15:36 13
9 SMITH, Tom 15:42 12
10 BUTLER, Sean 15:46 11
11 HOWELLS, Gerard 15:58 10
12 THOMAS, Mike 15:59 9
13 FIELD, Rob 16:11 8
14 CEAZER, Brett 16:23 7
15 MULVENNA, Kevin 16:30 6
16 STRANGE, Andrew 16:38 5
17 PERKINS, Tom 16:39 5
18 EDGECOMBE, Chris 16:41 5
19 MOSS, Peter 16:49 5
20 COX, Paul 16:52 5
21 BOLLEN, Steve 16:53 5
22 WRIGHT, Kevin 16:55 5
23 ROSE, Matt 17:07 5
24 OPIE, Paul 17:09 5
25 McDONALD, Dave 17:16 5
26 FARROPA, Richard 17:16 5
27 BLACKMAN, Clive 17:59 5
28 MORRIS, Colin 18:27 5
29 HAYWARD, Phil 18:30 5
30 JONES, David 19:33 5
31 NICHOLSON, Brian 19:34 5
32 WHITING, Derek 21:22 5
             
Women's Open Championship        
   
Position Overall Name Time Points
1 JONES, Debbie 17:03 20
2 THORPE, Mandy 17:37 19
3 STRANGE, Sarah 18:24 18
4 DODD, Joc 18:24 18
5 BLAKE, Caroline 18:29 16
6 MOORE, Chris 19:13 15
7 NAPIER, Margaret 19:49 14
8 BLACKMAN, Mel 20:05 13
9 MATTHEWS, Claire 20:10 12
10 DALY, Louisa 20:41 11
11 MURPHY, Kirsty 20:56 10
12 OPIE, Linda 20:56 10