Race -  Foxtrot 5          
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 12 HURREN, Ade 0:29:41 48 78.87 20
2 20 BUTLER, Sean 0:31:03 50 76.58 19
3 36 CEAZER, Brett 0:32:30 52 74.37 18
4 11 COWARD, Jeremy 0:29:34 36 72.57 17
5 49 BOLLEN, Steve 0:33:58 54 72.35 16
6 40 WRIGHT, Kevin 0:33:20 47 69.69 15
7 66 HAYWARD, Phil 0:36:56 58 68.92 14
8 59 OPIE, Paul 0:34:54 47 66.57 13
9 34 THOMAS, Mike 0:32:23 33 65.82 12
10 38 BECK, Gavin 0:32:56 29 64.76 11
11 74 ASHE, Daniel 0:37:44 29 56.53 10
12 79 BOND, Steve 0:38:12 36 56.17 9
13 113 LAURENSON, Paul 0:41:55 43 53.79 8
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 88 NAPIER, Margaret 0:39:06 49 68.33 20
2 78 BLACKMAN, Mel 0:38:05 44 67.13 19
3 127 DREW, Susan 0:42:41 49 62.59 18
4 118 OPIE, Linda 0:42:12 44 60.58 17
5 146 HURREN, Cheryl 0:44:16 41 56.32 16
6 179 BADGER, Tymele 0:49:37 43 51.09 15
7 197 SPARGO, Alexandra 0:54:28 28 43.47 14
             
Men's Open Championship        
   
Position Overall Name Time Points
1 11 COWARD, Jeremy 0:29:34 20
2 12 HURREN, Ade 0:29:41 19
3 20 BUTLER, Sean 0:31:03 18
4 34 THOMAS, Mike 0:32:23 17
5 36 CEAZER, Brett 0:32:30 16
6 38 BECK, Gavin 0:32:56 15
7 40 WRIGHT, Kevin 0:33:20 14
8 49 BOLLEN, Steve 0:33:58 13
9 59 OPIE, Paul 0:34:54 12
10 66 HAYWARD, Phil 0:36:56 11
11 74 ASHE, Daniel 0:37:44 10
12 79 BOND, Steve 0:38:12 9
13 113 LAURENSON, Paul 0:41:55 8
             
Women's Open Championship        
   
Position Overall Name Time Points
1 78 BLACKMAN, Mel 0:38:05 20
2 88 NAPIER, Margaret 0:39:06 19
3 118 OPIE, Linda 0:42:12 18
4 127 DREW, Susan 0:42:41 17
5 146 HURREN, Cheryl 0:44:16 16
6 179 BADGER, Tymele 0:49:37 15
7 197 SPARGO, Alexandra 0:54:28 14