Race - Devizes 10k          
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 11 DODD, Paul 00:36:37 50 82.03 20
2 18 HOLDSWORTH, Andrew 00:37:58 46 76.70 19
3 55 BOLLEN, Steve 00:43:15 53 71.18 18
4 25 PERRY, Neil 00:38:58 28 69.32 17
5 37 ROBERTS, Jason 00:40:31 40 68.78 16
6 30 GILLHAM, Paul 00:39:35 28 68.24 15
7 58 MOSS, Pete 00:43:59 49 67.76 14
8 73 MULVENNA, Kevin 00:44:56 50 66.85 13
9 62 OPIE, Paul 00:44:16 46 65.79 12
10 40 THOMAS, Michael 00:41:10 32 65.52 11
11 147 POOLEY, Trevor 00:51:25 62 64.96 10
12 105 MORRIS, Colin 00:47:35 40 58.57 9
13 126 PEARCE, Jerry 00:49:34 38 55.44 8
14 140 BAGSHAW, Richard 00:50:41 41 55.38 7
15 170 LAWRENSON, Paul 00:53:29 42 52.86 6
16 159 PERKINS, Tom 00:52:26 35 51.44 5
17 234 BYRNN, Paul 01:00:21 41 46.51 5
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 93 DODD, Joyce 00:46:23 54 76.21 20
2 132 NAPIER, Margaret 00:49:46 48 67.15 19
3 117 DAWBER, Lucy 00:48:49 22 61.57 18
4 171 OPIE, Linda 00:53:34 44 60.24 17
5 172 PEARCE, Kate 00:53:38 37 56.81 16
6 173 MURPHY, Kirsty-Ann 00:53:43 32 55.69 15
7 178 DAWBER, Catherine 00:54:03 31 55.35 14
             
Men's Open Championship        
   
Position Overall Name Time Points
1 11 DODD, Paul 00:36:37 50 82.03 20
2 18 HOLDSWORTH, Andrew 00:37:58 46 76.70 19
3 25 PERRY, Neil 00:38:58 28 69.32 18
4 30 GILLHAM, Paul 00:39:35 28 68.24 17
5 37 ROBERTS, Jason 00:40:31 40 68.78 16
6 40 THOMAS, Michael 00:41:10 32 65.52 15
7 55 BOLLEN, Steve 00:43:15 53 71.18 14
8 58 MOSS, Pete 00:43:59 49 67.76 13
9 62 OPIE, Paul 00:44:16 46 65.79 12
10 73 MULVENNA, Kevin 00:44:56 50 66.85 11
11 105 MORRIS, Colin 00:47:35 40 58.57 10
12 126 PEARCE, Jerry 00:49:34 38 55.44 9
13 140 BAGSHAW, Richard 00:50:41 41 55.38 8
14 147 POOLEY, Trevor 00:51:25 62 64.96 7
15 159 PERKINS, Tom 00:52:26 35 51.44 6
16 170 LAWRENSON, Paul 00:53:29 42 52.86 5
17 234 BYRNN, Paul 01:00:21 41 46.51 5
             
Women's Open Championship        
   
Position Overall Name Time Points
1 93 DODD, Joyce 00:46:23 54 76.21 20
2 117 DAWBER, Lucy 00:48:49 22 61.57 19
3 132 NAPIER, Margaret 00:49:46 48 67.15 18
4 171 OPIE, Linda 00:53:34 44 60.24 17
5 172 PEARCE, Kate 00:53:38 37 56.81 16
6 173 MURPHY, Kirsty-Ann 00:53:43 32 55.69 15
7 178 DAWBER, Catherine 00:54:03 31 55.35 14