Race -  Bromham 10k        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 27 SMITH, Tom 39:08.3 49 76.15 20
2 52 MULVENNA, Kevin 41:26.6 50 72.47 19
3 13 GILLHAM, Paul 37:42.4 29 71.60 18
4 39 HOWELLS, Gerard 40:20.2 43 70.61 17
5 25 THOMAS, Mike 38:59.9 33 69.16 16
6 28 PERRY, Neil 39:22.8 29 68.54 15
7 41 GRABOWSKI, Paul 40:25.8 32 66.71 14
8 211 NICHOLSON, Brian 53:02.3 61 62.36 13
9 218 NAPIER, Kevin 53:30.5 48 55.27 12
10 175 BOND, Steve 49:52.1 37 54.73 11
11 200 LAWRENSON, Paul 52:06.6 43 54.64 10
12 301 WOOD, Maurice 64:13.4 60 51.00 9
13 285 PERKINS, Tom 60:20.7 36 44.91 8
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 121 DODD, Joc 46:05.2 55 77.46 20
2 34 LANKENAU-DEVEY, Hannah 40:00.8 31 74.76 19
3 70 JONES, Debbie 42:34.1 30 70.28 18
4 140 NAPIER, Margaret 47:58.9 49 70.28 17
5 90 BLAKE, Caroline 44:01.0 38 69.77 16
6 92 STRANGE, Sarah 44:07.8 35 67.96 15
7 182 STEVENS, Helen 50:10.6 49 67.19 14
8 250 BEALE, Nicola 55:54.1 49 60.32 13
9 186 MATTHEWS, Claire 50:40.6 37 60.12 12
10 177 DAWBER, Catherine 49:54.6 31 59.93 11
11 284 POOLE, Jo 60:08.5 37 50.67 10
12 317 BADGER, Tymele 77:41.6 43 41.18 9
             
Men's Open Championship        
   
Position Overall Name Time Points
1 13 GILLHAM, Paul 37:42.4 20
2 25 THOMAS, Mike 38:59.9 19
3 27 SMITH, Tom 39:08.3 18
4 28 PERRY, Neil 39:22.8 17
5 39 HOWELLS, Gerard 40:20.2 16
6 41 GRABOWSKI, Paul 40:25.8 15
7 52 MULVENNA, Kevin 41:26.6 14
8 175 BOND, Steve 49:52.1 13
9 200 LAWRENSON, Paul 52:06.6 12
10 211 NICHOLSON, Brian 53:02.3 11
11 218 NAPIER, Kevin 53:30.5 10
12 285 PERKINS, Tom 60:20.7 9
13 301 WOOD, Maurice 64:13.4 8
             
Women's Open Championship        
   
Position Overall Name Time Points
1 34 LANKENAU-DEVEY, Hannah 40:00.8 20
2 70 JONES, Debbie 42:34.1 19
3 90 BLAKE, Caroline 44:01.0 18
4 92 STRANGE, Sarah 44:07.8 17
5 121 DODD, Joc 46:05.2 16
6 140 NAPIER, Margaret 47:58.9 15
7 177 DAWBER, Catherine 49:54.6 14
8 182 STEVENS, Helen 50:10.6 13
9 186 MATTHEWS, Claire 50:40.6 12
10 250 BEALE, Nicola 55:54.1 11
11 284 POOLE, Jo 60:08.5 10
12 317 BADGER, Tymele 77:41.6 9