Race - Reading Half Marathon        
Men's Age Graded (Veterans)  Championship        
   
Position Overall Name Time Age Wava % Points
1 97 Schofield, Richard 1:18:49 47 81.71 20
2 207 Checchia, Frank 1:23:37 38 72.15 19
3 1212 Trussler, Ian 1:35:43 49 68.33 18
4 1127 Wright, Kevin 1:35:48 46 66.71 17
5 860 Rose, Matt 1:33:26 38 64.57 16
6 747 Perkins. Tom 1:32:42 35 64.35 15
7 1861 Blackman, Clive 1:41:26 47 63.49 14
8 1624 McIntosh, Kevin 1:38:46 36 61.08 13
9 3236 Gosling, Kevin 1:49:53 50 59.98 12
10 1891 Faroppa, Richard 1:41:38 30 58.69 11
             
Women's Age Graded (Veterans) Championship      
   
Position Overall Name Time Age Wava % Points
1 1243 Blackman, Mel 1:36:56 42 71.46 20
2 3797 Napier, Margaret 1:49:44 47 65.88 19
3 2888 Wong, Tsui 1:47:06 34 61.44 18
4 5018 Opie, Linda 1:56:08 43 60.14 17
             
Men's Open Championship        
   
Position Overall Name Time Points
1 97 Schofield, Richard 1:18:49 20
2 207 Checchia, Frank 1:23:37 19
3 747 Perkins. Tom 1:32:42 18
4 860 Rose, Matt 1:33:26 17
5 1212 Trussler, Ian 1:35:43 16
6 1127 Wright, Kevin 1:35:48 15
7 1624 McIntosh, Kevin 1:38:46 14
8 1861 Blackman, Clive 1:41:26 13
9 1891 Faroppa, Richard 1:41:38 12
10 3236 Gosling, Kevin 1:49:53 11
             
Women's Open Championship        
   
Position Overall Name Time Points
1 1243 Blackman, Mel 1:36:56 20
2 2888 Wong, Tsui 1:47:06 19
3 3797 Napier, Margaret 1:49:44 18
4 5018 Opie, Linda 1:56:08 17