2003 Championship Table
Male
| Name | No. Events | Points |
| CLAYTON, Mark | 10 | 137 |
| HIBBERT, Ralph | 12 | 122 |
| SCHOFIELD, Richard | 8 | 120 |
| OVERTON, Myc | 7 | 110 |
| BOLLEN, Steve | 10 | 100 |
| COLEGATE, Roly | 10 | 98 |
| SMITH, Tom | 7 | 88 |
| CHECCHIA, Frank | 9 | 83 |
| STAYT, Dave | 8 | 83 |
| MALVERN, Neil | 9 | 73 |
| HAYWARD, Phil | 9 | 68 |
| WIGGINS, Ian | 8 | 51 |
| BLACKMAN, Clive | 7 | 51 |
| MACDONALD, Dave | 4 | 51 |
| ARTHURS, Julian | 4 | 49 |
| EDWARDS, Paul | 4 | 45 |
| CONSTABLE, Chris | 7 | 43 |
| COWARD, Jeremy | 6 | 42 |
| DUCKENFIELD, John | 4 | 38 |
| HARRISON, Chris | 3 | 37 |
| PEAPLE, Nick | 4 | 33 |
| BARTLETT, Jack | 4 | 32 |
| HUTTON, Chris | 5 | 28 |
| WAKEHAM, Stephen | 3 | 27 |
| MOSS, Peter | 3 | 21 |
| WIGGINS, Liam | 3 | 19 |
| COX-EDWARDS, Tom | 2 | 18 |
| PUNTER, Aidrian | 3 | 15 |
| MOORE, Ian | 3 | 15 |
| SHEPHERD, Alan | 3 | 15 |
| DODD, Paul | 1 | 14 |
| KIBBLE, Phil | 1 | 13 |
| MORRIS, Colin | 2 | 10 |
| PONTING, Eddie | 2 | 10 |
| POLLASTRONE, Nick | 1 | 10 |
| NEAL, Jim | 1 | 9 |
| MARSHALLSAY, Barry | 1 | 7 |
| ALLMAN, Steve | 1 | 5 |
| KENNEDY, William | 1 | 5 |
| MUIRHEAD, Iain | 1 | 5 |
Female
| Name | No. Events | Points |
| BLACKMAN, Melanie | 9 | 137 |
| BLEAKEN, Marianne | 8 | 120 |
| HALL, Wendy | 8 | 98 |
| JONES, Debbie | 6 | 89 |
| TABLEY, Diana | 6 | 85 |
| SMART, Adella | 7 | 70 |
| STILES, Amy | 4 | 60 |
| WATKINS, Charlotte | 4 | 52 |
| BLAKE, Caroline | 4 | 46 |
| HOWELL, Frances | 5 | 45 |
| LIPPETT, Karen | 3 | 34 |
| REYNOLDS, Louise | 3 | 28 |
| SLATOR, Ann | 3 | 26 |
| WHITEMORE, Helen | 2 | 26 |
| SORBY, Caroline | 2 | 24 |
| DUCKENFIELD, Karen | 1 | 14 |
| PHILLIPS, Ruth | 1 | 11 |
| COWARD, Jane | 1 | 9 |
| CLAYTON, Linda | 1 | 5 |