the friendly running club
Entry forms in our club book available on Thursday nights, note some races are enterable on the day but many reach their entry limit early. Dont be disappointed!
Full details | Championship Table
| No | Event (click for results) | Distance / Type | Link to Organisers website | Date |
|---|---|---|---|---|
| 1 | Rough and Tumble | 9 miles Off-Road | Grass Roots Events | Sun 13th Jan 2008 |
| 2 | Longleat 10k | 10K Trial | 2:09 Events | Sun 10th Feb 2008 |
| 3 | Tough Ten Challenge | 10 miles Multi-Terrain | Tough Ten Challenge | Sun 17th Feb 2008 |
| 4 | Devizes 10K | 10K Road | Devizes Running Club | Sun 9th Mar 2008 |
| 5 | Forest of Dean Trails Half Marathon | 13.1 miles Trail | Forest of Dean Trails Half Marathon | Sun 16th Mar 2008 |
| 6 | Chedworth Roman Trail | 10 miles Multi-Terrain | Chedworth Roman Trail | Sun 6th Apr 2008 |
| 7 | Corsham St George's Day 10K | 10K Road | Corsham Running Club | Sun 27th Apr 2008 |
| 8 | Bath Hilly 10 | 10 miles Road | Team Bath Athletics Club | Sat 24th May 2008 |
| 9 | Broad Town 5 | 5 miles | Entry Form | Sun 14th Jun 2008 |
| 10 | Sherston 10K | 10K Road (Undulating) | Sun 12th Jul 2008 ? | |
| 11 | Pewsey Midweek 5 | 5 miles Road | Pewsey Vale Running Club | Wed 6th Aug 2008 |
| 12 | Foxtrot 5 | 5 miles Road | Avon Valley Runners | Sun 24th Aug 2008 |
| 13 | Biddestone 10K | Sun 21st Sept 2008 ? | ||
| 14 | Mendip Muddle | 20k Multi-Terrain | Weston Athletic Club | Sun 12th Oct 2008 |
| 15 | Stroud Half Marathon | 13.1 miles Road | Stroud Athletic Club | Sun 26th Oct 2008 |
| 16 | Over the Hills | 12K Multi-Terrain | Avon Valley Runners | Sun 2nd Nov 2008 |
| 17 | Bromham Christmas Pudding 10K | 10K Road | Devizes Running Club | Sun 7th Dec 2008 ? |
| 18 | Best Heddington Relay | 3.4 miles Road | Calne Running Club | June or July 2008 |
| 19 | Best Lacock Relay | 2.6 miles Road | Chippenham Harriers | May or June or July 2008 |
| 20 | Best Half Marathon | 13.1 miles | Any Half Marathon in the year (excluding Stroud and Forest of Dean) | |
| 21 | Best Marathon |
26.2 miles | Any Marathon in the year |
This year we are running 2 separate championships, We will run an age grading championship, which seems to favour our vet runners, (ladies 35+, men 40+), and at the same races we will run an open championship based on a first past the post system, as usual separate categories for gentlemen and ladies.
Everyone who runs in a championship race will be awarded points in both championships automatically.
There will be 17 nominated races, points will be awarded as follows -
As well as the nominated races, there is also 'Best Marathon', 'Best Half Marathon', 'Best Lacock' and 'Best Heddington' categories. You can do as many of these events as you like in the year but it will be your best time that decides your championship points. The positions and points given for these will obviously change throughout the year and the administrator of the championship will update these on a regular basis. (Best half marathon time can not be gained at either FOD or Stroud. Lacock Handicap time also not to count.)
You may do as many events as you like but it's only your best 10 races that count. Only races completed while a paid up member will be eligible (so races run before joining or when membership subs were unpaid, will not count).
You also need to be entered as a Chippenham Harrier to earn points in the championship. Members who enter under their 2nd claim club will not be awarded points.
Please wear your Chippenham Harriers vest to these races with pride. Good luck and good racing in 2008.