Lacock Relays (1)
25 May 2004

Male Place Time Name Grading
1 0:14:08 COWARD, Jeremy 75.94%
2 0:14:28 CHECCHIA, Frank 74.60%
3 0:14:43 ARTHURS, Julian 77.58%
4 0:14:50 OVERTON, Myc 80.53%
5 0:14:53 SCHOFIELD, Richard 77.27%
6 0:14:54 SMITH, Tom 77.18%
7 0:15:09 CLAYTON, Mark 74.28%
8 0:15:14 ALLMAN, Steve 73.34%
9 0:15:33 HARRISON, Chris 74.51%
10 0:15:42 MACDONALD, Dave 79.92%
11 0:15:43 POLLASTRONE, Nick 76.60%
12 0:15:50 WOOD, Andrew 69.10%
13 0:15:55 STAYT, Dave 72.79%
14 0:16:12 RICH, Jon 66.25%
15 0:16:15 MOSS, Peter 71.30%
16 0:16:18 PEAPLE, Nick 76.34%
17 0:16:24 EDWARDS, Paul 74.01%
18 0:16:49 COLEGATE, Roly 73.38%
19 0:16:51 HIBBERT, Ralph 73.84%
20 0:17:01 MALVERN, Neil 70.75%
21 0:17:06 FIELD, Rob 62.77%
22 0:18:18 MORRIS, Colin 62.39%
23 0:19:24 SHEPHERD, Alan 65.84%
24 0:19:36 POOLEY, Trevor 65.76%

Female Place Time Name Grading
1 0:14:21 STILES, Amy 82.98%
2 0:16:11 WATKINS, Charlotte 73.58%
3 0:16:55 BLACKMAN, Melanie 73.44%
4 0:17:11 JONES, Debbie 69.30%
5 0:17:23 TABLEY, Diana 68.50%
6 0:18:18 THOMPSON , Melody 65.07%
7 0:18:21 BLAKE, Caroline 65.08%
8 0:20:04 PERRETT, Michelle 59.34%
9 0:20:35 SOMERVILLE, Frances 57.85%
10 0:22:39 MOSS, Elisabeth 52.57%