Lacock 3 2004

Tuesday 20 July 2004. 7:30 pm

Male Place Time Name

Grading
1 0:14:40 SCHOFIELD, Richard 78.41%
2 0:16:09 MACDONALD, Dave 77.69%
3 0:14:57 SMITH, Tom 76.92%
4 0:15:47 EDWARDS, Paul 76.90%
5 0:14:09 COWARD, Jeremy 75.85%
6 0:16:34 HIBBERT, Ralph 75.11%
7 0:16:46 PEAPLE, Nick 74.21%
8 0:14:50 CHECCHIA, Frank 73.26%
9 0:16:51 COLEGATE, Roly 73.23%
10 0:16:35 BOLLEN, Steve 72.60%
11 0:16:02 STAYT, Dave 72.26%
12 0:16:50 MALVERN, Neil 72.10%
13 0:15:41 WOOD, Andrew 70.25%
14 0:16:34 MOSS, Peter 69.93%
15 0:15:39 COX-EDWARDS, Tom 68.58%
16 0:15:48 HUTTON, Chris 67.93%
17 0:19:20 SHEPHERD, Alan 66.07%
18 0:17:42 BLACKMAN, Clive 65.46%
19 0:17:59 MORRIS, Colin 63.49%
20 0:17:00 FIELD, Rob 63.14%

Female Place Time Name Grading
1 0:17:40 BLACKMAN, Melanie 70.90%
2 0:16:52 JONES, Debbie 70.60%
3 0:17:05 THORPE , Mandy 69.90%
4 0:18:10 TABLEY, Diana 65.55%
5 0:20:21 SMART, Adella 59.61%
6 0:20:59 SOMERVILLE, Frances 56.75%
7 0:21:39 MOSS, Elizabeth 55.00%